Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 20 | 20 | 3 | 0 | 100.00 |
Colin Ingram | Left Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
Brandon King | Right Hand Bat | 4 | 8 | 0 | 0 | 50.00 |
Connor Esterhuizen | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Akeal Hosein | Left Hand Bat | 5 | 14 | 0 | 0 | 35.71 |
Andre Russell | Right Hand Bat | 26 | 12 | 2 | 2 | 216.67 |
Sunil Narine | Left Hand Bat | 11 | 11 | 0 | 1 | 100.00 |
Zawar Farid | Right Hand Bat | 19 | 24 | 1 | 1 | 79.17 |
Ali Khan | Right Hand Bat | 6 | 13 | 0 | 0 | 46.15 |
Ravi Rampaul | Left Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
Matiullah Khan | Unknown | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 0 | 25 | 6.25 | 12 | 1 | 0 | 3 | 0 |
Sanchit Sharma | Unknown | 3 | 0 | 3 | 9 | 3 | 13 | 0 | 1 | 1 | 0 |
David Wiese | Right Arm Fast Medium | 2 | 0 | 1 | 5 | 2.5 | 8 | 0 | 0 | 0 | 0 |
Chris Jordan | Right Arm Fast Medium | 4 | 0 | 3 | 28 | 7 | 13 | 0 | 1 | 3 | 1 |
Liam Dawson | Slow Left Arm Orthodox | 3 | 0 | 1 | 17 | 5.67 | 7 | 0 | 0 | 0 | 1 |
Rehan Ahmed | Legbreak Googly | 4 | 0 | 1 | 25 | 6.25 | 13 | 0 | 3 | 0 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
James Vince | Right Hand Bat | 65 | 44 | 4 | 4 | 147.73 |
Rehan Ahmed | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
Ollie Pope | Right Hand Bat | 18 | 18 | 2 | 0 | 100.00 |
Gerhard Erasmus | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
David Wiese | Right Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
Shimron Hetmyer | Left Hand Bat | 13 | 6 | 0 | 1 | 216.67 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Ravi Rampaul | Right Arm Fast Medium | 3 | 0 | 1 | 27 | 9 | 10 | 0 | 1 | 4 | 1 |
Akeal Hosein | Slow Left Arm Orthodox | 3.1 | 0 | 1 | 39 | 12.32 | 3 | 0 | 1 | 1 | 3 |
Matiullah Khan | Unknown | 2 | 0 | 0 | 13 | 6.5 | 7 | 0 | 1 | 2 | 0 |
Ali Khan | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 3 | 0 | 1 | 0 | 0 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 22 | 5.5 | 11 | 0 | 0 | 0 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Paul Stirling | 6 (6) | Sunil Narine | 0 (0) | 6 (6) | None |
Colin Ingram | 7 (10) | Paul Stirling | 1 (3) | 8 (13) | Colin Ingram |
Paul Stirling | 6 (4) | Brandon King | 4 (8) | 10 (12) | Brandon King |
Paul Stirling | 0 (0) | Connor Esterhuizen | 0 (1) | 0 (1) | Connor Esterhuizen |
Paul Stirling | 7 (7) | Akeal Hosein | 2 (7) | 9 (14) | Paul Stirling |
Andre Russell | 18 (9) | Akeal Hosein | 3 (7) | 21 (16) | Akeal Hosein |
Andre Russell | 8 (3) | Sunil Narine | 1 (6) | 9 (9) | Andre Russell |
Sunil Narine | 10 (5) | Zawar Farid | 1 (4) | 11 (9) | Sunil Narine |
Ali Khan | 6 (13) | Zawar Farid | 4 (11) | 10 (24) | Ali Khan |
Ravi Rampaul | 3 (6) | Zawar Farid | 14 (9) | 17 (15) | Zawar Farid |
Ravi Rampaul | 2 (1) | Matiullah Khan | 0 (1) | 2 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
James Vince | 11 (8) | Rehan Ahmed | 7 (9) | 18 (17) | Rehan Ahmed |
Ollie Pope | 18 (17) | James Vince | 54 (36) | 72 (53) | James Vince |
Ollie Pope | 0 (1) | Gerhard Erasmus | 1 (1) | 1 (2) | Ollie Pope |
Shimron Hetmyer | 0 (0) | Gerhard Erasmus | 0 (1) | 0 (1) | Gerhard Erasmus |
Shimron Hetmyer | 13 (6) | David Wiese | 6 (6) | 19 (12) | None |