Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Paul Stirling | Right Hand Bat | 0 | 7 | 0 | 0 | 0.00 |
Joe Clarke | Right Hand Bat | 52 | 27 | 8 | 2 | 192.59 |
Dhananjaya de Silva | Right Hand Bat | 7 | 9 | 0 | 0 | 77.78 |
Brandon King | Right Hand Bat | 7 | 10 | 1 | 0 | 70.00 |
Charith Asalanka | Left Hand Bat | 9 | 9 | 0 | 0 | 100.00 |
Zawar Farid | Right Hand Bat | 6 | 11 | 0 | 0 | 54.55 |
Akeal Hosein | Left Hand Bat | 12 | 10 | 0 | 1 | 120.00 |
Andre Russell | Right Hand Bat | 12 | 13 | 0 | 1 | 92.31 |
Sunil Narine | Left Hand Bat | 23 | 13 | 3 | 1 | 176.92 |
Matiullah Khan | Unknown | 4 | 8 | 0 | 0 | 50.00 |
Lahiru Kumara | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Frederick Klaassen | Right Arm Fast Medium | 4 | 1 | 0 | 15 | 3.75 | 16 | 0 | 2 | 1 | 0 |
Luqman Hazrat | Unknown | 3 | 0 | 2 | 41 | 13.67 | 6 | 0 | 3 | 7 | 1 |
Chamika Karunaratne | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 6 | 0 | 3 | 1 | 1 |
Adam Zampa | Legbreak Googly | 4 | 0 | 3 | 16 | 4 | 13 | 0 | 3 | 0 | 0 |
Sikandar Raza | Right Arm Offbreak | 4 | 0 | 1 | 33 | 8.25 | 8 | 0 | 1 | 1 | 2 |
Akif Raja | Right Arm Fast Medium | 3 | 0 | 2 | 23 | 7.67 | 8 | 0 | 1 | 2 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
George Munsey | Left Hand Bat | 57 | 43 | 6 | 1 | 132.56 |
Niroshan Dickwella | Left Hand Bat | 37 | 22 | 4 | 2 | 168.18 |
Dasun Shanaka | Right Hand Bat | 28 | 22 | 2 | 1 | 127.27 |
Rovman Powell | Right Hand Bat | 21 | 14 | 0 | 2 | 150.00 |
Sikandar Raza | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Matiullah Khan | Unknown | 3 | 0 | 0 | 21 | 7 | 7 | 0 | 3 | 1 | 0 |
Lahiru Kumara | Right Arm Fast | 3 | 0 | 1 | 33 | 11 | 6 | 0 | 1 | 3 | 2 |
Paul Stirling | Right Arm Offbreak | 1 | 0 | 0 | 17 | 17 | 1 | 0 | 1 | 2 | 1 |
Andre Russell | Right Arm Fast | 3 | 0 | 1 | 27 | 9 | 7 | 0 | 1 | 1 | 2 |
Akeal Hosein | Slow Left Arm Orthodox | 3.4 | 0 | 1 | 21 | 5.73 | 8 | 0 | 0 | 2 | 0 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 31 | 7.75 | 7 | 0 | 0 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Paul Stirling | 0 (7) | Joe Clarke | 5 (2) | 5 (9) | Paul Stirling |
Dhananjaya de Silva | 7 (9) | Joe Clarke | 22 (12) | 29 (21) | Dhananjaya de Silva |
Brandon King | 2 (5) | Joe Clarke | 25 (13) | 27 (18) | Joe Clarke |
Brandon King | 5 (5) | Charith Asalanka | 4 (3) | 9 (8) | Brandon King |
Zawar Farid | 6 (11) | Charith Asalanka | 2 (3) | 8 (14) | Zawar Farid |
Akeal Hosein | 1 (4) | Charith Asalanka | 3 (3) | 4 (7) | Charith Asalanka |
Andre Russell | 9 (8) | Akeal Hosein | 11 (6) | 20 (14) | Akeal Hosein |
Andre Russell | 3 (5) | Sunil Narine | 22 (11) | 25 (16) | Andre Russell |
Sunil Narine | 1 (2) | Matiullah Khan | 0 (1) | 1 (3) | Sunil Narine |
Lahiru Kumara | 2 (3) | Matiullah Khan | 4 (7) | 6 (10) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Niroshan Dickwella | 37 (22) | George Munsey | 18 (15) | 55 (37) | Niroshan Dickwella |
Dasun Shanaka | 28 (22) | George Munsey | 33 (22) | 61 (44) | Dasun Shanaka |
Rovman Powell | 17 (8) | George Munsey | 6 (6) | 23 (14) | George Munsey |
Rovman Powell | 4 (6) | Sikandar Raza | 2 (5) | 6 (11) | None |