Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohan Mustafa | Left Hand Bat | 8 | 5 | 2 | 0 | 160.00 |
Colin Munro | Left Hand Bat | 56 | 41 | 4 | 2 | 136.59 |
Alex Hales | Right Hand Bat | 110 | 59 | 7 | 6 | 186.44 |
Sherfane Rutherford | Left Hand Bat | 23 | 7 | 2 | 2 | 328.57 |
Tom Curran | Right Hand Bat | 16 | 8 | 1 | 1 | 200.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Andre Russell | Right Arm Fast | 4 | 0 | 1 | 47 | 11.75 | 7 | 0 | 2 | 6 | 1 |
Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 0 | 34 | 8.5 | 7 | 0 | 0 | 0 | 3 |
Lahiru Kumara | Right Arm Fast | 4 | 0 | 2 | 31 | 7.75 | 9 | 0 | 0 | 5 | 0 |
Matiullah Khan | Unknown | 3 | 0 | 0 | 54 | 18 | 1 | 0 | 0 | 4 | 4 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 33 | 8.25 | 3 | 0 | 0 | 0 | 2 |
Dhananjaya de Silva | Right Arm Offbreak | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 1 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Brandon King | Right Hand Bat | 6 | 6 | 0 | 1 | 100.00 |
Kennar Lewis | Right Hand Bat | 8 | 10 | 2 | 0 | 80.00 |
Dhananjaya de Silva | Right Hand Bat | 12 | 13 | 0 | 1 | 92.31 |
Colin Ingram | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Charith Asalanka | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Zawar Farid | Right Hand Bat | 11 | 12 | 2 | 0 | 91.67 |
Sunil Narine | Left Hand Bat | 5 | 10 | 1 | 0 | 50.00 |
Andre Russell | Right Hand Bat | 57 | 29 | 5 | 5 | 196.55 |
Akeal Hosein | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
Matiullah Khan | Unknown | 1 | 2 | 0 | 0 | 50.00 |
Lahiru Kumara | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sheldon Cottrell | Left Arm Fast Medium | 4 | 0 | 3 | 14 | 3.5 | 18 | 0 | 0 | 1 | 1 |
Gus Atkinson | Right Arm Fast Medium | 3 | 0 | 1 | 24 | 8 | 10 | 0 | 1 | 3 | 1 |
Wanindu Hasaranga | Legbreak | 3 | 0 | 2 | 21 | 7 | 13 | 0 | 0 | 2 | 2 |
Tom Curran | Right Arm Fast Medium | 2 | 0 | 0 | 11 | 5.5 | 6 | 0 | 1 | 1 | 0 |
Shiraz Ahmed | Unknown | 2 | 0 | 1 | 28 | 14 | 6 | 0 | 1 | 2 | 3 |
Benny Howell | Right Arm Fast Medium | 1.1 | 0 | 2 | 6 | 5.14 | 4 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Alex Hales | 0 (0) | Rohan Mustafa | 8 (5) | 8 (5) | Rohan Mustafa |
Alex Hales | 102 (54) | Colin Munro | 56 (41) | 158 (95) | Colin Munro |
Sherfane Rutherford | 23 (7) | Alex Hales | 7 (4) | 30 (11) | Sherfane Rutherford |
Alex Hales | 1 (1) | Tom Curran | 16 (8) | 17 (9) | Alex Hales |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Brandon King | 6 (6) | Kennar Lewis | 0 (0) | 6 (6) | Brandon King |
Dhananjaya de Silva | 1 (1) | Kennar Lewis | 8 (10) | 9 (11) | Kennar Lewis |
Dhananjaya de Silva | 3 (4) | Colin Ingram | 0 (2) | 3 (6) | Colin Ingram |
Dhananjaya de Silva | 0 (4) | Charith Asalanka | 0 (1) | 0 (5) | Dhananjaya de Silva |
Dhananjaya de Silva | 8 (4) | Zawar Farid | 11 (11) | 19 (15) | Dhananjaya de Silva |
Andre Russell | 0 (0) | Zawar Farid | 0 (1) | 0 (1) | Zawar Farid |
Andre Russell | 7 (6) | Sunil Narine | 5 (10) | 12 (16) | Sunil Narine |
Andre Russell | 33 (14) | Akeal Hosein | 1 (5) | 34 (19) | Akeal Hosein |
Andre Russell | 17 (9) | Matiullah Khan | 1 (1) | 18 (10) | Andre Russell |
Lahiru Kumara | 0 (1) | Matiullah Khan | 0 (1) | 0 (2) | Matiullah Khan |