Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 14 | 13 | 1 | 1 | 107.69 |
| Virat Kohli | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Devdutt Padikkal | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Rajat Patidar | Right Hand Bat | 12 | 12 | 2 | 0 | 100.00 |
| Liam Livingstone | Right Hand Bat | 54 | 40 | 1 | 5 | 135.00 |
| Jitesh Sharma | Right Hand Bat | 33 | 21 | 5 | 1 | 157.14 |
| Krunal Pandya | Left Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Tim David | Right Hand Bat | 32 | 18 | 3 | 2 | 177.78 |
| Bhuvneshwar Kumar | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 3 | 19 | 4.75 | 14 | 0 | 1 | 1 | 1 |
| Arshad Khan | Left Arm Fast Medium | 2 | 0 | 1 | 17 | 8.5 | 6 | 0 | 1 | 3 | 0 |
| Prasidh Krishna | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 13 | 0 | 0 | 3 | 1 |
| Ishant Sharma | Right Arm Fast Medium | 2 | 0 | 1 | 27 | 13.5 | 4 | 0 | 0 | 4 | 1 |
| Sai Kishore | Slow Left Arm Orthodox | 4 | 0 | 2 | 22 | 5.5 | 11 | 0 | 1 | 1 | 1 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 0 | 54 | 13.5 | 6 | 0 | 0 | 3 | 5 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Sai Sudharsan | Left Hand Bat | 49 | 36 | 7 | 1 | 136.11 |
| Shubman Gill | Right Hand Bat | 14 | 14 | 1 | 1 | 100.00 |
| Jos Buttler | Right Hand Bat | 73 | 39 | 5 | 6 | 187.18 |
| Sherfane Rutherford | Left Hand Bat | 30 | 18 | 1 | 3 | 166.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 12 | 0 | 0 | 0 | 2 |
| Josh Hazlewood | Right Arm Fast Medium | 3.5 | 0 | 1 | 43 | 11.22 | 10 | 0 | 1 | 3 | 4 |
| Yash Dayal | Left Arm Fast Medium | 3 | 0 | 0 | 20 | 6.67 | 7 | 0 | 0 | 3 | 0 |
| Rasikh Salam Dar | Right Arm Fast Medium | 3 | 0 | 0 | 35 | 11.67 | 5 | 0 | 0 | 4 | 2 |
| Krunal Pandya | Slow Left Arm Orthodox | 3 | 0 | 0 | 34 | 11.33 | 3 | 0 | 0 | 3 | 2 |
| Liam Livingstone | Legbreak | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 7 (6) | Philip Salt | 1 (4) | 8 (10) | Virat Kohli |
| Philip Salt | 0 (1) | Devdutt Padikkal | 4 (3) | 4 (4) | Devdutt Padikkal |
| Philip Salt | 13 (8) | Rajat Patidar | 6 (6) | 19 (14) | Philip Salt |
| Liam Livingstone | 0 (4) | Rajat Patidar | 6 (6) | 6 (10) | Rajat Patidar |
| Liam Livingstone | 19 (17) | Jitesh Sharma | 33 (21) | 52 (38) | Jitesh Sharma |
| Liam Livingstone | 5 (5) | Krunal Pandya | 5 (5) | 10 (10) | Krunal Pandya |
| Tim David | 15 (10) | Liam Livingstone | 30 (14) | 45 (24) | Liam Livingstone |
| Bhuvneshwar Kumar | 1 (2) | Tim David | 17 (8) | 18 (10) | Tim David |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shubman Gill | 14 (14) | Sai Sudharsan | 15 (14) | 29 (28) | Shubman Gill |
| Jos Buttler | 40 (25) | Sai Sudharsan | 34 (22) | 74 (47) | Sai Sudharsan |
| Sherfane Rutherford | 30 (18) | Jos Buttler | 33 (14) | 63 (32) | None |