Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
Virat Kohli | Right Hand Bat | 67 | 42 | 8 | 2 | 159.52 |
Devdutt Padikkal | Left Hand Bat | 37 | 22 | 2 | 3 | 168.18 |
Rajat Patidar | Right Hand Bat | 64 | 32 | 5 | 4 | 200.00 |
Liam Livingstone | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jitesh Sharma | Right Hand Bat | 40 | 19 | 2 | 4 | 210.53 |
Tim David | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 57 | 14.25 | 8 | 0 | 2 | 6 | 4 |
Deepak Chahar | Right Arm Fast Medium | 2 | 0 | 0 | 29 | 14.5 | 2 | 0 | 1 | 2 | 2 |
Jasprit Bumrah | Right Arm Fast | 4 | 0 | 0 | 29 | 7.25 | 5 | 0 | 0 | 0 | 2 |
Will Jacks | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
Mitchell Santner | Slow Left Arm Orthodox | 4 | 0 | 0 | 40 | 10 | 6 | 0 | 1 | 3 | 2 |
Hardik Pandya | Right Arm Fast Medium | 4 | 0 | 2 | 45 | 11.25 | 8 | 0 | 3 | 5 | 2 |
Vignesh Puthur | Unknown | 1 | 0 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohit Sharma | Right Hand Bat | 17 | 9 | 2 | 1 | 188.89 |
Ryan Rickelton | Left Hand Bat | 17 | 10 | 4 | 0 | 170.00 |
Will Jacks | Right Hand Bat | 22 | 18 | 2 | 1 | 122.22 |
Suryakumar Yadav | Right Hand Bat | 28 | 26 | 5 | 0 | 107.69 |
Tilak Varma | Left Hand Bat | 56 | 29 | 4 | 4 | 193.10 |
Hardik Pandya | Right Hand Bat | 42 | 15 | 3 | 4 | 280.00 |
Naman Dhir | Right Hand Bat | 11 | 6 | 1 | 1 | 183.33 |
Mitchell Santner | Left Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
Deepak Chahar | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Trent Boult | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Jasprit Bumrah | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 48 | 12 | 9 | 0 | 1 | 5 | 3 |
Yash Dayal | Left Arm Fast Medium | 4 | 0 | 2 | 46 | 11.5 | 8 | 0 | 0 | 4 | 3 |
Josh Hazlewood | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 12 | 0 | 1 | 3 | 3 |
Suyash Sharma | Legbreak | 4 | 0 | 0 | 32 | 8 | 11 | 0 | 1 | 4 | 1 |
Krunal Pandya | Slow Left Arm Orthodox | 4 | 0 | 4 | 45 | 11.25 | 8 | 0 | 3 | 5 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Virat Kohli | 0 (0) | Philip Salt | 4 (2) | 4 (2) | Philip Salt |
Virat Kohli | 52 (31) | Devdutt Padikkal | 37 (22) | 89 (53) | Devdutt Padikkal |
Virat Kohli | 15 (11) | Rajat Patidar | 32 (19) | 47 (30) | Virat Kohli |
Liam Livingstone | 0 (2) | Rajat Patidar | 0 (0) | 0 (2) | Liam Livingstone |
Jitesh Sharma | 33 (15) | Rajat Patidar | 32 (13) | 65 (28) | Rajat Patidar |
Tim David | 1 (1) | Jitesh Sharma | 7 (4) | 8 (5) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rohit Sharma | 17 (9) | Ryan Rickelton | 4 (1) | 21 (10) | Rohit Sharma |
Ryan Rickelton | 13 (9) | Will Jacks | 4 (3) | 17 (12) | Ryan Rickelton |
Suryakumar Yadav | 23 (21) | Will Jacks | 18 (15) | 41 (36) | Will Jacks |
Suryakumar Yadav | 5 (5) | Tilak Varma | 13 (10) | 18 (15) | Suryakumar Yadav |
Hardik Pandya | 42 (14) | Tilak Varma | 43 (19) | 85 (33) | Tilak Varma |
Hardik Pandya | 0 (1) | Naman Dhir | 6 (2) | 6 (3) | Hardik Pandya |
Mitchell Santner | 8 (4) | Naman Dhir | 1 (2) | 9 (6) | Mitchell Santner |
Deepak Chahar | 0 (1) | Naman Dhir | 0 (0) | 0 (1) | Deepak Chahar |
Trent Boult | 1 (1) | Naman Dhir | 4 (2) | 5 (3) | Naman Dhir |
Trent Boult | 0 (0) | Jasprit Bumrah | 0 (1) | 0 (1) | None |