Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ryan Rickelton | Left Hand Bat | 58 | 32 | 6 | 4 | 181.25 |
| Rohit Sharma | Right Hand Bat | 12 | 5 | 0 | 2 | 240.00 |
| Will Jacks | Right Hand Bat | 29 | 21 | 3 | 1 | 138.10 |
| Suryakumar Yadav | Right Hand Bat | 54 | 28 | 4 | 4 | 192.86 |
| Tilak Varma | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
| Hardik Pandya | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Naman Dhir | Right Hand Bat | 25 | 11 | 2 | 2 | 227.27 |
| Corbin Bosch | Right Hand Bat | 20 | 10 | 2 | 1 | 200.00 |
| Deepak Chahar | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mayank Yadav | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 12 | 0 | 4 | 3 | 3 |
| Prince Yadav | Right Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 8 | 0 | 1 | 5 | 2 |
| Digvesh Rathi | Right Arm Offbreak | 4 | 0 | 1 | 48 | 12 | 5 | 0 | 0 | 3 | 4 |
| Ravi Bishnoi | Legbreak Googly | 4 | 0 | 1 | 41 | 10.25 | 7 | 0 | 0 | 3 | 3 |
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 6 | 0 | 0 | 4 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Mitchell Marsh | Right Hand Bat | 34 | 24 | 3 | 2 | 141.67 |
| Aiden Markram | Right Hand Bat | 9 | 11 | 2 | 0 | 81.82 |
| Nicholas Pooran | Left Hand Bat | 27 | 15 | 1 | 3 | 180.00 |
| Rishabh Pant | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Ayush Badoni | Right Hand Bat | 35 | 22 | 2 | 2 | 159.09 |
| David Miller | Left Hand Bat | 24 | 16 | 3 | 0 | 150.00 |
| Abdul Samad | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Ravi Bishnoi | Right Hand Bat | 13 | 14 | 0 | 2 | 92.86 |
| Avesh Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Prince Yadav | Right Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
| Digvesh Rathi | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 3 | 20 | 5 | 11 | 0 | 0 | 2 | 0 |
| Deepak Chahar | Right Arm Fast Medium | 3 | 0 | 0 | 38 | 12.67 | 8 | 1 | 1 | 2 | 4 |
| Jasprit Bumrah | Right Arm Fast | 4 | 0 | 4 | 22 | 5.5 | 14 | 0 | 1 | 0 | 2 |
| Will Jacks | Right Arm Offbreak | 2 | 0 | 2 | 18 | 9 | 4 | 0 | 0 | 3 | 0 |
| Karn Sharma | Legbreak Googly | 2 | 0 | 0 | 25 | 12.5 | 2 | 0 | 0 | 1 | 2 |
| Hardik Pandya | Right Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 2 | 0 |
| Corbin Bosch | Right Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 14 | 0 | 3 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rohit Sharma | 12 (5) | Ryan Rickelton | 19 (12) | 31 (17) | Rohit Sharma |
| Ryan Rickelton | 39 (20) | Will Jacks | 16 (15) | 55 (35) | Ryan Rickelton |
| Suryakumar Yadav | 15 (11) | Will Jacks | 13 (6) | 28 (17) | Will Jacks |
| Suryakumar Yadav | 15 (4) | Tilak Varma | 6 (5) | 21 (9) | Tilak Varma |
| Hardik Pandya | 5 (7) | Suryakumar Yadav | 14 (6) | 19 (13) | Hardik Pandya |
| Suryakumar Yadav | 10 (7) | Naman Dhir | 11 (7) | 21 (14) | Suryakumar Yadav |
| Corbin Bosch | 20 (10) | Naman Dhir | 8 (3) | 28 (13) | Corbin Bosch |
| Deepak Chahar | 1 (1) | Naman Dhir | 6 (1) | 7 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mitchell Marsh | 8 (6) | Aiden Markram | 9 (11) | 17 (17) | Aiden Markram |
| Mitchell Marsh | 13 (6) | Nicholas Pooran | 27 (15) | 40 (21) | Nicholas Pooran |
| Mitchell Marsh | 0 (0) | Rishabh Pant | 4 (2) | 4 (2) | Rishabh Pant |
| Mitchell Marsh | 13 (12) | Ayush Badoni | 32 (17) | 45 (29) | Mitchell Marsh |
| David Miller | 21 (13) | Ayush Badoni | 3 (5) | 24 (18) | Ayush Badoni |
| David Miller | 3 (3) | Abdul Samad | 2 (3) | 5 (6) | David Miller |
| Ravi Bishnoi | 1 (2) | Abdul Samad | 0 (1) | 1 (3) | Abdul Samad |
| Avesh Khan | 0 (1) | Ravi Bishnoi | 0 (0) | 0 (1) | Avesh Khan |
| Ravi Bishnoi | 12 (12) | Prince Yadav | 2 (5) | 14 (17) | Ravi Bishnoi |
| Prince Yadav | 2 (4) | Digvesh Rathi | 1 (3) | 3 (7) | Digvesh Rathi |