Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shaik Rasheed | Right Hand Bat | 19 | 20 | 1 | 0 | 95.00 |
| Rachin Ravindra | Left Hand Bat | 5 | 9 | 0 | 0 | 55.56 |
| Ayush Mhatre | Right Hand Bat | 32 | 15 | 4 | 2 | 213.33 |
| Ravindra Jadeja | Left Hand Bat | 53 | 35 | 4 | 2 | 151.43 |
| Shivam Dube | Left Hand Bat | 50 | 32 | 2 | 4 | 156.25 |
| Mahendra Singh Dhoni | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Jamie Overton | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Deepak Chahar | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 11 | 0 | 2 | 4 | 0 |
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 7 | 0 | 1 | 3 | 2 |
| Ashwani Kumar | Left Arm Fast Medium | 2 | 0 | 1 | 42 | 21 | 1 | 0 | 0 | 2 | 5 |
| Mitchell Santner | Slow Left Arm Orthodox | 3 | 0 | 1 | 14 | 4.67 | 7 | 0 | 2 | 0 | 0 |
| Jasprit Bumrah | Right Arm Fast | 4 | 0 | 2 | 25 | 6.25 | 9 | 0 | 1 | 3 | 0 |
| Will Jacks | Right Arm Offbreak | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hardik Pandya | Right Arm Fast Medium | 2 | 0 | 0 | 13 | 6.5 | 4 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ryan Rickelton | Left Hand Bat | 24 | 19 | 3 | 1 | 126.32 |
| Rohit Sharma | Right Hand Bat | 76 | 45 | 4 | 6 | 168.89 |
| Suryakumar Yadav | Right Hand Bat | 68 | 30 | 6 | 5 | 226.67 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khaleel Ahmed | Left Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 6 | 0 | 0 | 4 | 1 |
| Jamie Overton | Right Arm Fast | 2 | 0 | 0 | 29 | 14.5 | 4 | 0 | 5 | 0 | 3 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 0 | 25 | 6.25 | 7 | 0 | 0 | 1 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 3 | 0 | 1 | 28 | 9.33 | 6 | 0 | 0 | 2 | 2 |
| Noor Ahmad | Slow Left Arm Orthodox | 3 | 0 | 0 | 36 | 12 | 3 | 0 | 0 | 5 | 1 |
| Matheesha Pathirana | Right Arm Fast Medium | 1.4 | 0 | 0 | 34 | 20.4 | 2 | 0 | 3 | 1 | 4 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rachin Ravindra | 5 (9) | Shaik Rasheed | 11 (10) | 16 (19) | Rachin Ravindra |
| Shaik Rasheed | 6 (7) | Ayush Mhatre | 32 (15) | 38 (22) | Ayush Mhatre |
| Ravindra Jadeja | 4 (4) | Shaik Rasheed | 2 (3) | 6 (7) | Shaik Rasheed |
| Ravindra Jadeja | 26 (18) | Shivam Dube | 50 (32) | 76 (50) | Shivam Dube |
| Ravindra Jadeja | 8 (8) | Mahendra Singh Dhoni | 4 (6) | 12 (14) | Mahendra Singh Dhoni |
| Ravindra Jadeja | 15 (5) | Jamie Overton | 4 (3) | 19 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rohit Sharma | 33 (21) | Ryan Rickelton | 24 (19) | 57 (40) | Ryan Rickelton |
| Rohit Sharma | 43 (24) | Suryakumar Yadav | 68 (30) | 111 (54) | None |