Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shubman Gill | Right Hand Bat | 76 | 38 | 10 | 2 | 200.00 |
| Sai Sudharsan | Left Hand Bat | 48 | 23 | 9 | 0 | 208.70 |
| Jos Buttler | Right Hand Bat | 64 | 37 | 3 | 4 | 172.97 |
| Washington Sundar | Left Hand Bat | 21 | 16 | 0 | 1 | 131.25 |
| Shahrukh Khan | Right Hand Bat | 6 | 2 | 0 | 1 | 300.00 |
| Rahul Tewatia | Left Hand Bat | 6 | 3 | 0 | 1 | 200.00 |
| Rashid Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Shami | Right Arm Fast | 3 | 0 | 0 | 48 | 16 | 2 | 0 | 0 | 7 | 2 |
| Jaydev Unadkat | Left Arm Fast Medium | 4 | 0 | 3 | 35 | 8.75 | 8 | 0 | 1 | 2 | 2 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 1 | 40 | 10 | 6 | 0 | 1 | 3 | 2 |
| Harshal Patel | Right Arm Fast Medium | 3 | 0 | 0 | 41 | 13.67 | 1 | 0 | 0 | 6 | 1 |
| Zeeshan Ansari | Legbreak Googly | 4 | 0 | 1 | 42 | 10.5 | 4 | 0 | 1 | 2 | 2 |
| Kamindu Mendis | Right Arm Offbreak | 2 | 0 | 0 | 18 | 9 | 1 | 0 | 0 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Travis Head | Left Hand Bat | 20 | 16 | 4 | 0 | 125.00 |
| Abhishek Sharma | Left Hand Bat | 74 | 41 | 4 | 6 | 180.49 |
| Ishan Kishan | Left Hand Bat | 13 | 17 | 0 | 0 | 76.47 |
| Heinrich Klaasen | Right Hand Bat | 23 | 18 | 1 | 1 | 127.78 |
| Aniket Verma | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Nitish Kumar Reddy | Right Hand Bat | 21 | 10 | 1 | 2 | 210.00 |
| Kamindu Mendis | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Pat Cummins | Right Hand Bat | 19 | 10 | 1 | 1 | 190.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 10 | 0 | 2 | 4 | 1 |
| Ishant Sharma | Right Arm Fast Medium | 3.2 | 0 | 1 | 35 | 10.5 | 7 | 0 | 2 | 3 | 2 |
| Prasidh Krishna | Right Arm Fast Medium | 4 | 0 | 2 | 19 | 4.75 | 10 | 0 | 1 | 1 | 0 |
| Gerald Coetzee | Right Arm Fast | 4 | 0 | 1 | 36 | 9 | 5 | 0 | 1 | 2 | 1 |
| Washington Sundar | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 |
| Rashid Khan | Legbreak Googly | 3 | 0 | 0 | 50 | 16.67 | 1 | 0 | 0 | 1 | 6 |
| Sai Kishore | Slow Left Arm Orthodox | 0.4 | 0 | 0 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shubman Gill | 38 (18) | Sai Sudharsan | 48 (23) | 86 (41) | Sai Sudharsan |
| Jos Buttler | 24 (17) | Shubman Gill | 38 (20) | 62 (37) | Jos Buttler |
| Jos Buttler | 40 (20) | Washington Sundar | 15 (14) | 55 (34) | Jos Buttler |
| Washington Sundar | 6 (2) | Shahrukh Khan | 6 (2) | 12 (4) | Washington Sundar |
| Rahul Tewatia | 6 (3) | Shahrukh Khan | 0 (0) | 6 (3) | Rahul Tewatia |
| Rashid Khan | 0 (1) | Shahrukh Khan | 0 (0) | 0 (1) | Rashid Khan |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Travis Head | 20 (16) | Abhishek Sharma | 23 (11) | 43 (27) | Travis Head |
| Ishan Kishan | 13 (17) | Abhishek Sharma | 18 (13) | 31 (30) | Ishan Kishan |
| Heinrich Klaasen | 23 (17) | Abhishek Sharma | 33 (17) | 56 (34) | Abhishek Sharma |
| Heinrich Klaasen | 0 (1) | Aniket Verma | 0 (1) | 0 (2) | Heinrich Klaasen |
| Nitish Kumar Reddy | 1 (1) | Aniket Verma | 3 (6) | 4 (7) | Aniket Verma |
| Kamindu Mendis | 0 (1) | Nitish Kumar Reddy | 0 (0) | 0 (1) | Kamindu Mendis |
| Pat Cummins | 19 (10) | Nitish Kumar Reddy | 20 (9) | 39 (19) | None |