Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Atharva Taide | Left Hand Bat | 46 | 27 | 5 | 2 | 170.37 |
| Prabhsimran Singh | Right Hand Bat | 71 | 45 | 7 | 4 | 157.78 |
| Rilee Rossouw | Left Hand Bat | 49 | 24 | 3 | 4 | 204.17 |
| Shashank Singh | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Jitesh Sharma | Right Hand Bat | 32 | 15 | 2 | 2 | 213.33 |
| Ashutosh Sharma | Unknown | 2 | 3 | 0 | 0 | 66.67 |
| Shivam Singh | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 0 | 36 | 9 | 8 | 0 | 0 | 4 | 1 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 1 | 36 | 9 | 7 | 0 | 0 | 4 | 1 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 8 | 0 | 2 | 3 | 1 |
| Vijayakanth Viyaskanth | Unknown | 4 | 0 | 1 | 37 | 9.25 | 10 | 0 | 0 | 2 | 3 |
| Shahbaz Ahmed | Slow Left Arm Orthodox | 1 | 0 | 0 | 13 | 13 | 1 | 0 | 0 | 1 | 1 |
| Nitish Kumar Reddy | Right Arm Fast Medium | 3 | 0 | 0 | 54 | 18 | 2 | 1 | 2 | 3 | 5 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Travis Head | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Rahul Tripathi | Right Hand Bat | 33 | 18 | 4 | 2 | 183.33 |
| Abhishek Sharma | Left Hand Bat | 66 | 28 | 5 | 6 | 235.71 |
| Nitish Kumar Reddy | Right Hand Bat | 37 | 25 | 1 | 3 | 148.00 |
| Heinrich Klaasen | Right Hand Bat | 42 | 26 | 3 | 2 | 161.54 |
| Shahbaz Ahmed | Left Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Abdul Samad | Right Hand Bat | 11 | 8 | 0 | 1 | 137.50 |
| Sanvir Singh | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 10 | 0 | 1 | 5 | 1 |
| Rishi Dhawan | Right Arm Fast Medium | 3 | 0 | 0 | 35 | 11.67 | 5 | 0 | 1 | 2 | 3 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 2 | 49 | 12.25 | 6 | 1 | 2 | 5 | 2 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 0 | 43 | 10.75 | 6 | 0 | 1 | 1 | 4 |
| Harpreet Brar | Slow Left Arm Orthodox | 3 | 0 | 1 | 36 | 12 | 7 | 0 | 5 | 0 | 4 |
| Shashank Singh | Right Arm Offbreak | 1 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Atharva Taide | Slow Left Arm Orthodox | 0.1 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Prabhsimran Singh | 47 (28) | Atharva Taide | 46 (27) | 93 (55) | Atharva Taide |
| Rilee Rossouw | 28 (15) | Prabhsimran Singh | 24 (17) | 52 (32) | Prabhsimran Singh |
| Rilee Rossouw | 19 (6) | Shashank Singh | 2 (4) | 21 (10) | Shashank Singh |
| Rilee Rossouw | 2 (3) | Jitesh Sharma | 5 (5) | 7 (8) | Rilee Rossouw |
| Jitesh Sharma | 3 (2) | Ashutosh Sharma | 2 (3) | 5 (5) | Ashutosh Sharma |
| Jitesh Sharma | 24 (8) | Shivam Singh | 2 (3) | 26 (11) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Travis Head | 0 (1) | Abhishek Sharma | 0 (0) | 0 (1) | Travis Head |
| Rahul Tripathi | 33 (18) | Abhishek Sharma | 32 (12) | 65 (30) | Rahul Tripathi |
| Abhishek Sharma | 34 (16) | Nitish Kumar Reddy | 17 (15) | 51 (31) | Abhishek Sharma |
| Heinrich Klaasen | 25 (13) | Nitish Kumar Reddy | 20 (10) | 45 (23) | Nitish Kumar Reddy |
| Heinrich Klaasen | 16 (11) | Shahbaz Ahmed | 3 (6) | 19 (17) | Shahbaz Ahmed |
| Heinrich Klaasen | 1 (2) | Abdul Samad | 10 (7) | 11 (9) | Heinrich Klaasen |
| Abdul Samad | 1 (1) | Sanvir Singh | 6 (4) | 7 (5) | None |