Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Shikhar Dhawan | Left Hand Bat | 45 | 37 | 5 | 1 | 121.62 |
| Jonny Bairstow | Right Hand Bat | 8 | 6 | 2 | 0 | 133.33 |
| Prabhsimran Singh | Right Hand Bat | 25 | 17 | 2 | 2 | 147.06 |
| Liam Livingstone | Right Hand Bat | 17 | 13 | 1 | 1 | 130.77 |
| Sam Curran | Left Hand Bat | 23 | 17 | 3 | 0 | 135.29 |
| Jitesh Sharma | Right Hand Bat | 27 | 20 | 1 | 2 | 135.00 |
| Shashank Singh | Right Hand Bat | 21 | 8 | 1 | 2 | 262.50 |
| Harpreet Brar | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 12 | 0 | 0 | 4 | 0 |
| Yash Dayal | Left Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 13 | 0 | 2 | 3 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 8 | 0 | 3 | 4 | 2 |
| Cameron Green | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 3 | 0 | 1 | 1 | 1 |
| Mayank Dagar | Slow Left Arm Orthodox | 3 | 0 | 0 | 34 | 11.33 | 4 | 0 | 0 | 1 | 3 |
| Glenn Maxwell | Right Arm Offbreak | 3 | 0 | 2 | 29 | 9.67 | 6 | 0 | 0 | 2 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 77 | 49 | 11 | 2 | 157.14 |
| Faf du Plessis | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Cameron Green | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Rajat Patidar | Right Hand Bat | 18 | 18 | 1 | 1 | 100.00 |
| Glenn Maxwell | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Anuj Rawat | Left Hand Bat | 11 | 14 | 1 | 0 | 78.57 |
| Mahipal Lomror | Left Hand Bat | 17 | 8 | 2 | 1 | 212.50 |
| Dinesh Karthik | Right Hand Bat | 28 | 10 | 3 | 2 | 280.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sam Curran | Left Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 7 | 0 | 0 | 6 | 0 |
| Arshdeep Singh | Left Arm Fast Medium | 3.2 | 0 | 0 | 40 | 12 | 9 | 0 | 3 | 5 | 2 |
| Kagiso Rabada | Right Arm Fast | 4 | 0 | 2 | 23 | 5.75 | 13 | 0 | 1 | 3 | 0 |
| Harpreet Brar | Slow Left Arm Orthodox | 4 | 0 | 2 | 13 | 3.25 | 12 | 0 | 0 | 0 | 0 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 6 | 0 | 3 | 4 | 2 |
| Rahul Chahar | Legbreak Googly | 1 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | 0 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jonny Bairstow | 8 (6) | Shikhar Dhawan | 8 (9) | 16 (15) | Jonny Bairstow |
| Shikhar Dhawan | 29 (21) | Prabhsimran Singh | 25 (17) | 54 (38) | Prabhsimran Singh |
| Shikhar Dhawan | 8 (6) | Liam Livingstone | 17 (13) | 25 (19) | Liam Livingstone |
| Sam Curran | 0 (0) | Shikhar Dhawan | 0 (1) | 0 (1) | Shikhar Dhawan |
| Sam Curran | 23 (17) | Jitesh Sharma | 26 (17) | 49 (34) | Sam Curran |
| Jitesh Sharma | 1 (3) | Shashank Singh | 3 (2) | 4 (5) | Jitesh Sharma |
| Shashank Singh | 18 (6) | Harpreet Brar | 2 (2) | 20 (8) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 21 (9) | Faf du Plessis | 3 (7) | 24 (16) | Faf du Plessis |
| Virat Kohli | 12 (7) | Cameron Green | 3 (5) | 15 (12) | Cameron Green |
| Virat Kohli | 17 (17) | Rajat Patidar | 18 (18) | 35 (35) | Rajat Patidar |
| Glenn Maxwell | 3 (5) | Virat Kohli | 13 (5) | 16 (10) | Glenn Maxwell |
| Virat Kohli | 14 (11) | Anuj Rawat | 11 (13) | 25 (24) | Virat Kohli |
| Dinesh Karthik | 0 (0) | Anuj Rawat | 0 (1) | 0 (1) | Anuj Rawat |
| Dinesh Karthik | 28 (10) | Mahipal Lomror | 17 (8) | 45 (18) | None |