Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 83 | 59 | 4 | 4 | 140.68 |
| Faf du Plessis | Right Hand Bat | 8 | 6 | 0 | 1 | 133.33 |
| Cameron Green | Right Hand Bat | 33 | 21 | 4 | 2 | 157.14 |
| Glenn Maxwell | Right Hand Bat | 28 | 19 | 3 | 1 | 147.37 |
| Rajat Patidar | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Anuj Rawat | Left Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
| Dinesh Karthik | Right Hand Bat | 20 | 8 | 0 | 3 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mitchell Starc | Left Arm Fast | 4 | 0 | 0 | 47 | 11.75 | 7 | 0 | 1 | 4 | 3 |
| Harshit Rana | Right Arm Fast Medium | 4 | 0 | 2 | 39 | 9.75 | 6 | 0 | 1 | 2 | 2 |
| Anukul Roy | Slow Left Arm Orthodox | 2 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 0 | 0 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 40 | 10 | 6 | 0 | 0 | 3 | 2 |
| Andre Russell | Right Arm Fast | 4 | 0 | 2 | 29 | 7.25 | 12 | 0 | 1 | 0 | 3 |
| Varun Chakaravarthy | Legbreak Googly | 2 | 0 | 0 | 20 | 10 | 3 | 0 | 0 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 30 | 20 | 2 | 2 | 150.00 |
| Sunil Narine | Left Hand Bat | 47 | 22 | 2 | 5 | 213.64 |
| Venkatesh Iyer | Left Hand Bat | 50 | 30 | 3 | 4 | 166.67 |
| Shreyas Iyer | Right Hand Bat | 39 | 24 | 2 | 2 | 162.50 |
| Rinku Singh | Left Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 3 | 0 | 0 | 46 | 15.33 | 3 | 0 | 2 | 1 | 5 |
| Yash Dayal | Left Arm Fast Medium | 4 | 0 | 1 | 46 | 11.5 | 8 | 0 | 6 | 4 | 2 |
| Alzarri Joseph | Right Arm Fast Medium | 2 | 0 | 0 | 34 | 17 | 5 | 0 | 0 | 2 | 4 |
| Mayank Dagar | Slow Left Arm Orthodox | 2.5 | 0 | 1 | 23 | 8.12 | 6 | 0 | 0 | 0 | 2 |
| Vijaykumar Vyshak | Right Arm Fast Medium | 4 | 0 | 1 | 23 | 5.75 | 6 | 0 | 0 | 1 | 0 |
| Cameron Green | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 8 (7) | Faf du Plessis | 8 (6) | 16 (13) | Faf du Plessis |
| Virat Kohli | 32 (20) | Cameron Green | 33 (21) | 65 (41) | Cameron Green |
| Glenn Maxwell | 28 (19) | Virat Kohli | 13 (12) | 41 (31) | Glenn Maxwell |
| Virat Kohli | 15 (10) | Rajat Patidar | 3 (4) | 18 (14) | Rajat Patidar |
| Virat Kohli | 4 (3) | Anuj Rawat | 3 (3) | 7 (6) | Anuj Rawat |
| Virat Kohli | 11 (7) | Dinesh Karthik | 20 (8) | 31 (15) | Virat Kohli |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Sunil Narine | 47 (22) | Philip Salt | 29 (17) | 76 (39) | Sunil Narine |
| Philip Salt | 1 (3) | Venkatesh Iyer | 5 (5) | 6 (8) | Philip Salt |
| Shreyas Iyer | 26 (19) | Venkatesh Iyer | 45 (25) | 71 (44) | Venkatesh Iyer |
| Shreyas Iyer | 13 (5) | Rinku Singh | 5 (5) | 18 (10) | None |