Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 47 | 29 | 3 | 4 | 162.07 |
| Faf du Plessis | Right Hand Bat | 54 | 39 | 3 | 3 | 138.46 |
| Rajat Patidar | Right Hand Bat | 41 | 23 | 2 | 4 | 178.26 |
| Cameron Green | Right Hand Bat | 38 | 17 | 3 | 3 | 223.53 |
| Dinesh Karthik | Right Hand Bat | 14 | 6 | 1 | 1 | 233.33 |
| Glenn Maxwell | Right Hand Bat | 16 | 5 | 2 | 1 | 320.00 |
| Mahipal Lomror | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Tushar Deshpande | Right Arm Fast Medium | 4 | 0 | 1 | 49 | 12.25 | 10 | 0 | 4 | 2 | 5 |
| Shardul Thakur | Right Arm Fast Medium | 4 | 0 | 2 | 61 | 15.25 | 5 | 0 | 0 | 5 | 5 |
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 0 | 25 | 6.25 | 11 | 0 | 1 | 2 | 1 |
| Mitchell Santner | Slow Left Arm Orthodox | 4 | 0 | 1 | 23 | 5.75 | 10 | 0 | 0 | 1 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 3 | 0 | 0 | 40 | 13.33 | 2 | 0 | 0 | 2 | 3 |
| Simarjeet Singh | Right Arm Fast Medium | 1 | 0 | 0 | 19 | 19 | 0 | 0 | 2 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ruturaj Gaikwad | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Rachin Ravindra | Left Hand Bat | 61 | 37 | 5 | 3 | 164.86 |
| Daryl Mitchell | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Ajinkya Rahane | Right Hand Bat | 33 | 22 | 3 | 1 | 150.00 |
| Shivam Dube | Left Hand Bat | 7 | 15 | 0 | 0 | 46.67 |
| Ravindra Jadeja | Left Hand Bat | 42 | 22 | 3 | 3 | 190.91 |
| Mitchell Santner | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Mahendra Singh Dhoni | Right Hand Bat | 25 | 13 | 3 | 1 | 192.31 |
| Shardul Thakur | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Glenn Maxwell | Right Arm Offbreak | 4 | 0 | 1 | 25 | 6.25 | 7 | 0 | 5 | 1 | 0 |
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 1 | 3 | 1 |
| Yash Dayal | Left Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 9 | 0 | 0 | 4 | 3 |
| Swapnil Singh | Slow Left Arm Orthodox | 2 | 0 | 0 | 13 | 6.5 | 1 | 0 | 1 | 0 | 0 |
| Karn Sharma | Legbreak Googly | 1 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 1 |
| Lockie Ferguson | Right Arm Fast | 3 | 0 | 1 | 39 | 13 | 6 | 2 | 0 | 3 | 3 |
| Cameron Green | Right Arm Fast Medium | 2 | 0 | 1 | 18 | 9 | 3 | 0 | 1 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 47 (29) | Faf du Plessis | 30 (29) | 77 (58) | Virat Kohli |
| Faf du Plessis | 24 (10) | Rajat Patidar | 11 (10) | 35 (20) | Rajat Patidar |
| Cameron Green | 36 (15) | Rajat Patidar | 30 (13) | 66 (28) | Rajat Patidar |
| Dinesh Karthik | 14 (6) | Cameron Green | 1 (1) | 15 (7) | Dinesh Karthik |
| Glenn Maxwell | 16 (5) | Cameron Green | 1 (1) | 17 (6) | Glenn Maxwell |
| Cameron Green | 0 (0) | Mahipal Lomror | 0 (1) | 0 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ruturaj Gaikwad | 0 (1) | Rachin Ravindra | 0 (0) | 0 (1) | Ruturaj Gaikwad |
| Rachin Ravindra | 10 (7) | Daryl Mitchell | 4 (6) | 14 (13) | Daryl Mitchell |
| Ajinkya Rahane | 33 (22) | Rachin Ravindra | 28 (19) | 61 (41) | Ajinkya Rahane |
| Shivam Dube | 6 (13) | Rachin Ravindra | 23 (11) | 29 (24) | Rachin Ravindra |
| Ravindra Jadeja | 2 (2) | Shivam Dube | 1 (2) | 3 (4) | Shivam Dube |
| Ravindra Jadeja | 6 (4) | Mitchell Santner | 3 (4) | 9 (8) | Mitchell Santner |
| Ravindra Jadeja | 34 (14) | Mahendra Singh Dhoni | 25 (13) | 59 (27) | Mahendra Singh Dhoni |
| Ravindra Jadeja | 0 (2) | Shardul Thakur | 1 (2) | 1 (4) | None |