Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Yashasvi Jaiswal | Left Hand Bat | 24 | 19 | 5 | 0 | 126.32 |
Jos Buttler | Right Hand Bat | 8 | 10 | 0 | 0 | 80.00 |
Sanju Samson | Right Hand Bat | 68 | 38 | 7 | 2 | 178.95 |
Riyan Parag | Right Hand Bat | 76 | 48 | 3 | 5 | 158.33 |
Shimron Hetmyer | Left Hand Bat | 13 | 5 | 1 | 1 | 260.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Umesh Yadav | Right Arm Fast | 4 | 0 | 1 | 47 | 11.75 | 9 | 0 | 2 | 6 | 2 |
Spencer Johnson | Unknown | 4 | 0 | 0 | 37 | 9.25 | 6 | 0 | 0 | 4 | 1 |
Rashid Khan | Legbreak Googly | 4 | 0 | 1 | 18 | 4.5 | 10 | 0 | 0 | 1 | 0 |
Noor Ahmad | Slow Left Arm Orthodox | 4 | 0 | 0 | 43 | 10.75 | 6 | 0 | 1 | 1 | 3 |
Mohit Sharma | Right Arm Fast Medium | 4 | 0 | 1 | 51 | 12.75 | 3 | 0 | 4 | 4 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Sai Sudharsan | Left Hand Bat | 35 | 29 | 3 | 1 | 120.69 |
Shubman Gill | Right Hand Bat | 72 | 44 | 6 | 2 | 163.64 |
Matthew Wade | Left Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
Abhinav Manohar | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Vijay Shankar | Right Hand Bat | 16 | 10 | 3 | 0 | 160.00 |
Rahul Tewatia | Left Hand Bat | 22 | 11 | 3 | 0 | 200.00 |
Shahrukh Khan | Right Hand Bat | 14 | 8 | 1 | 1 | 175.00 |
Rashid Khan | Right Hand Bat | 24 | 11 | 4 | 0 | 218.18 |
Noor Ahmad | Left Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Trent Boult | Left Arm Fast Medium | 2 | 0 | 0 | 8 | 4 | 7 | 0 | 0 | 1 | 0 |
Avesh Khan | Right Arm Fast Medium | 4 | 0 | 1 | 48 | 12 | 3 | 0 | 2 | 4 | 2 |
Keshav Maharaj | Slow Left Arm Orthodox | 2 | 0 | 0 | 16 | 8 | 3 | 0 | 0 | 0 | 1 |
Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 0 | 40 | 10 | 4 | 0 | 0 | 4 | 1 |
Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 2 | 43 | 10.75 | 4 | 0 | 1 | 6 | 0 |
Kuldeep Sen | Right Arm Fast Medium | 4 | 0 | 3 | 41 | 10.25 | 7 | 1 | 4 | 5 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jos Buttler | 8 (7) | Yashasvi Jaiswal | 24 (19) | 32 (26) | Yashasvi Jaiswal |
Jos Buttler | 0 (3) | Sanju Samson | 10 (5) | 10 (8) | Jos Buttler |
Sanju Samson | 45 (29) | Riyan Parag | 76 (48) | 121 (77) | Riyan Parag |
Shimron Hetmyer | 13 (5) | Sanju Samson | 13 (4) | 26 (9) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Shubman Gill | 28 (21) | Sai Sudharsan | 35 (29) | 63 (50) | Sai Sudharsan |
Matthew Wade | 4 (6) | Shubman Gill | 8 (5) | 12 (11) | Matthew Wade |
Shubman Gill | 1 (1) | Abhinav Manohar | 1 (2) | 2 (3) | Abhinav Manohar |
Vijay Shankar | 16 (10) | Shubman Gill | 19 (11) | 35 (21) | Vijay Shankar |
Rahul Tewatia | 1 (1) | Shubman Gill | 16 (6) | 17 (7) | Shubman Gill |
Rahul Tewatia | 9 (5) | Shahrukh Khan | 14 (8) | 23 (13) | Shahrukh Khan |
Rashid Khan | 24 (11) | Rahul Tewatia | 12 (5) | 36 (16) | Rahul Tewatia |