Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 92 | 47 | 7 | 6 | 195.74 |
| Faf du Plessis | Right Hand Bat | 9 | 7 | 2 | 0 | 128.57 |
| Will Jacks | Right Hand Bat | 12 | 7 | 1 | 1 | 171.43 |
| Rajat Patidar | Right Hand Bat | 55 | 23 | 3 | 6 | 239.13 |
| Cameron Green | Right Hand Bat | 46 | 27 | 5 | 1 | 170.37 |
| Dinesh Karthik | Right Hand Bat | 18 | 7 | 1 | 2 | 257.14 |
| Mahipal Lomror | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Swapnil Singh | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Vidwath Kaverappa | Right Arm Fast Medium | 4 | 0 | 2 | 36 | 9 | 11 | 0 | 0 | 2 | 3 |
| Arshdeep Singh | Left Arm Fast Medium | 3 | 0 | 1 | 41 | 13.67 | 5 | 0 | 2 | 3 | 3 |
| Sam Curran | Left Arm Fast Medium | 3 | 0 | 1 | 50 | 16.67 | 2 | 0 | 2 | 4 | 4 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 3 | 38 | 9.5 | 7 | 0 | 1 | 5 | 1 |
| Rahul Chahar | Legbreak Googly | 3 | 0 | 0 | 47 | 15.67 | 5 | 1 | 0 | 3 | 4 |
| Liam Livingstone | Legbreak | 3 | 0 | 0 | 28 | 9.33 | 4 | 0 | 1 | 2 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prabhsimran Singh | Right Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
| Jonny Bairstow | Right Hand Bat | 27 | 16 | 4 | 1 | 168.75 |
| Rilee Rossouw | Left Hand Bat | 61 | 27 | 9 | 3 | 225.93 |
| Shashank Singh | Right Hand Bat | 37 | 19 | 4 | 2 | 194.74 |
| Jitesh Sharma | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
| Liam Livingstone | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Sam Curran | Left Hand Bat | 22 | 16 | 2 | 0 | 137.50 |
| Ashutosh Sharma | Unknown | 8 | 5 | 0 | 1 | 160.00 |
| Rahul Chahar | Right Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Harshal Patel | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Arshdeep Singh | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Swapnil Singh | Slow Left Arm Orthodox | 3 | 0 | 2 | 28 | 9.33 | 7 | 0 | 0 | 5 | 0 |
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 3 | 43 | 10.75 | 9 | 0 | 3 | 5 | 2 |
| Yash Dayal | Left Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 5 | 0 | 1 | 3 | 1 |
| Lockie Ferguson | Right Arm Fast | 3 | 0 | 2 | 29 | 9.67 | 6 | 0 | 0 | 5 | 0 |
| Will Jacks | Right Arm Offbreak | 1 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 |
| Cameron Green | Right Arm Fast Medium | 1 | 0 | 0 | 16 | 16 | 1 | 0 | 0 | 2 | 1 |
| Karn Sharma | Legbreak Googly | 3 | 0 | 2 | 36 | 12 | 7 | 0 | 0 | 3 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 10 (7) | Faf du Plessis | 9 (7) | 19 (14) | Faf du Plessis |
| Virat Kohli | 12 (7) | Will Jacks | 12 (7) | 24 (14) | Will Jacks |
| Virat Kohli | 20 (9) | Rajat Patidar | 55 (23) | 75 (32) | Rajat Patidar |
| Virat Kohli | 50 (24) | Cameron Green | 37 (22) | 87 (46) | Virat Kohli |
| Dinesh Karthik | 18 (7) | Cameron Green | 8 (3) | 26 (10) | Dinesh Karthik |
| Cameron Green | 1 (1) | Mahipal Lomror | 0 (2) | 1 (3) | Mahipal Lomror |
| Cameron Green | 0 (1) | Swapnil Singh | 1 (1) | 1 (2) | Cameron Green |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jonny Bairstow | 0 (0) | Prabhsimran Singh | 6 (4) | 6 (4) | Prabhsimran Singh |
| Jonny Bairstow | 27 (16) | Rilee Rossouw | 37 (15) | 64 (31) | Jonny Bairstow |
| Rilee Rossouw | 24 (12) | Shashank Singh | 12 (7) | 36 (19) | Rilee Rossouw |
| Jitesh Sharma | 5 (4) | Shashank Singh | 13 (7) | 18 (11) | Jitesh Sharma |
| Liam Livingstone | 0 (2) | Shashank Singh | 1 (1) | 1 (3) | Liam Livingstone |
| Sam Curran | 13 (10) | Shashank Singh | 11 (4) | 24 (14) | Sam Curran |
| Sam Curran | 3 (3) | Ashutosh Sharma | 8 (5) | 11 (8) | Ashutosh Sharma |
| Sam Curran | 2 (1) | Rahul Chahar | 0 (0) | 2 (1) | None |
| Sam Curran | 4 (2) | Harshal Patel | 0 (0) | 4 (2) | Sam Curran |
| Harshal Patel | 0 (1) | Rahul Chahar | 4 (3) | 4 (4) | Harshal Patel |
| Rahul Chahar | 1 (2) | Arshdeep Singh | 4 (3) | 5 (5) | Arshdeep Singh |