Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
David Warner | Left Hand Bat | | | | | |
Mitchell Marsh | Right Hand Bat | | | | | |
Shai Hope | Right Hand Bat | | | | | |
Rishabh Pant | Left Hand Bat | | | | | |
Ricky Bhui | Right Hand Bat | | | | | |
Tristan Stubbs | Right Hand Bat | | | | | |
Axar Patel | Left Hand Bat | | | | | |
Abhishek Porel | Unknown | | | | | |
Kuldeep Yadav | Left Hand Bat | | | | | |
Sumit Kumar | Right Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Sam Curran | Left Arm Fast Medium | 1 | 0 | 0 | 10 | 10 | | | 1 | | |
Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 2 | 28 | 7 | | | 2 | | |
Kagiso Rabada | Right Arm Fast | 4 | 0 | 1 | 36 | 9 | | | 1 | | |
Harpreet Brar | Slow Left Arm Orthodox | 3 | 0 | 1 | 14 | 4.67 | | | 0 | | |
Rahul Chahar | Legbreak Googly | 4 | 0 | 1 | 33 | 8.25 | | | 0 | | |
Harshal Patel | Right Arm Fast Medium | 4 | 0 | 2 | 47 | 11.75 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Shikhar Dhawan | Left Hand Bat | | | | | |
Jonny Bairstow | Right Hand Bat | | | | | |
Prabhsimran Singh | Right Hand Bat | | | | | |
Sam Curran | Left Hand Bat | | | | | |
Jitesh Sharma | Right Hand Bat | | | | | |
Liam Livingstone | Right Hand Bat | | | | | |
Shashank Singh | Right Hand Bat | | | | | |
Harpreet Brar | Left Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khaleel Ahmed | Left Arm Fast Medium | 4 | 0 | 2 | 43 | 10.75 | | | 0 | | |
Ishant Sharma | Right Arm Fast Medium | 2 | 0 | 1 | 16 | 8 | | | 3 | | |
Mitchell Marsh | Right Arm Fast Medium | 4 | 0 | 0 | 52 | 13 | | | 1 | | |
Axar Patel | Slow Left Arm Orthodox | 4 | 0 | 0 | 25 | 6.25 | | | 0 | | |
Kuldeep Yadav | Left Arm Chinaman | 4 | 0 | 2 | 20 | 5 | | | 0 | | |
Sumit Kumar | Right Arm Fast Medium | 1.2 | 0 | 0 | 19 | 14.25 | | | 2 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|