Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ajinkya Rahane | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
| Ruturaj Gaikwad | Right Hand Bat | 32 | 21 | 4 | 1 | 152.38 |
| Daryl Mitchell | Right Hand Bat | 30 | 19 | 2 | 1 | 157.89 |
| Shivam Dube | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Moeen Ali | Left Hand Bat | 17 | 20 | 2 | 0 | 85.00 |
| Ravindra Jadeja | Left Hand Bat | 43 | 26 | 3 | 2 | 165.38 |
| Mitchell Santner | Left Hand Bat | 11 | 11 | 1 | 0 | 100.00 |
| Shardul Thakur | Right Hand Bat | 17 | 11 | 2 | 1 | 154.55 |
| Mahendra Singh Dhoni | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Tushar Deshpande | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Richard Gleeson | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kagiso Rabada | Right Arm Fast | 3 | 0 | 0 | 24 | 8 | 7 | 0 | 1 | 3 | 0 |
| Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 7 | 0 | 1 | 4 | 2 |
| Sam Curran | Left Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 3 | 0 | 0 | 2 | 1 |
| Harpreet Brar | Slow Left Arm Orthodox | 1 | 0 | 0 | 19 | 19 | 1 | 0 | 0 | 3 | 1 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 3 | 23 | 5.75 | 10 | 0 | 1 | 1 | 1 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 3 | 24 | 6 | 10 | 0 | 2 | 2 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prabhsimran Singh | Right Hand Bat | 30 | 23 | 2 | 2 | 130.43 |
| Jonny Bairstow | Right Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Rilee Rossouw | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Shashank Singh | Right Hand Bat | 27 | 20 | 4 | 0 | 135.00 |
| Sam Curran | Left Hand Bat | 7 | 11 | 0 | 0 | 63.64 |
| Jitesh Sharma | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Ashutosh Sharma | Unknown | 3 | 10 | 0 | 0 | 30.00 |
| Harpreet Brar | Left Hand Bat | 17 | 13 | 2 | 0 | 130.77 |
| Harshal Patel | Right Hand Bat | 12 | 13 | 1 | 1 | 92.31 |
| Rahul Chahar | Right Hand Bat | 16 | 10 | 2 | 1 | 160.00 |
| Kagiso Rabada | Left Hand Bat | 11 | 10 | 0 | 1 | 110.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mitchell Santner | Slow Left Arm Orthodox | 3 | 0 | 1 | 10 | 3.33 | 11 | 0 | 0 | 1 | 0 |
| Tushar Deshpande | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 11 | 0 | 1 | 5 | 1 |
| Richard Gleeson | Right Arm Fast Medium | 4 | 0 | 0 | 41 | 10.25 | 10 | 0 | 2 | 3 | 3 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 4 | 0 | 3 | 20 | 5 | 9 | 0 | 0 | 1 | 0 |
| Simarjeet Singh | Right Arm Fast Medium | 3 | 0 | 2 | 16 | 5.33 | 11 | 0 | 0 | 1 | 1 |
| Shardul Thakur | Right Arm Fast Medium | 2 | 0 | 1 | 12 | 6 | 4 | 0 | 1 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ajinkya Rahane | 9 (7) | Ruturaj Gaikwad | 2 (4) | 11 (11) | Ajinkya Rahane |
| Ruturaj Gaikwad | 30 (17) | Daryl Mitchell | 27 (15) | 57 (32) | Ruturaj Gaikwad |
| Shivam Dube | 0 (1) | Daryl Mitchell | 0 (0) | 0 (1) | Shivam Dube |
| Moeen Ali | 3 (5) | Daryl Mitchell | 3 (4) | 6 (9) | Daryl Mitchell |
| Ravindra Jadeja | 11 (8) | Moeen Ali | 14 (15) | 25 (23) | Moeen Ali |
| Ravindra Jadeja | 10 (9) | Mitchell Santner | 11 (11) | 21 (20) | Mitchell Santner |
| Ravindra Jadeja | 10 (5) | Shardul Thakur | 17 (11) | 27 (16) | Shardul Thakur |
| Ravindra Jadeja | 0 (0) | Mahendra Singh Dhoni | 0 (1) | 0 (1) | Mahendra Singh Dhoni |
| Ravindra Jadeja | 12 (4) | Tushar Deshpande | 0 (1) | 12 (5) | Ravindra Jadeja |
| Richard Gleeson | 2 (2) | Tushar Deshpande | 0 (0) | 2 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jonny Bairstow | 7 (6) | Prabhsimran Singh | 1 (3) | 8 (9) | Jonny Bairstow |
| Rilee Rossouw | 0 (3) | Prabhsimran Singh | 0 (0) | 0 (3) | Rilee Rossouw |
| Shashank Singh | 27 (20) | Prabhsimran Singh | 25 (16) | 52 (36) | Shashank Singh |
| Sam Curran | 2 (2) | Prabhsimran Singh | 4 (4) | 6 (6) | Prabhsimran Singh |
| Sam Curran | 1 (3) | Jitesh Sharma | 0 (1) | 1 (4) | Jitesh Sharma |
| Sam Curran | 4 (6) | Ashutosh Sharma | 3 (9) | 7 (15) | Sam Curran |
| Harpreet Brar | 1 (1) | Ashutosh Sharma | 0 (1) | 1 (2) | Ashutosh Sharma |
| Harshal Patel | 12 (13) | Harpreet Brar | 0 (0) | 12 (13) | Harshal Patel |
| Rahul Chahar | 16 (10) | Harpreet Brar | 11 (7) | 27 (17) | Rahul Chahar |
| Kagiso Rabada | 11 (10) | Harpreet Brar | 5 (5) | 16 (15) | None |