Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Philip Salt | Right Hand Bat | 48 | 14 | 7 | 3 | 342.86 |
| Sunil Narine | Left Hand Bat | 10 | 15 | 2 | 0 | 66.67 |
| Angkrish Raghuvanshi | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Venkatesh Iyer | Left Hand Bat | 16 | 8 | 3 | 0 | 200.00 |
| Shreyas Iyer | Right Hand Bat | 50 | 36 | 7 | 1 | 138.89 |
| Rinku Singh | Left Hand Bat | 24 | 16 | 2 | 1 | 150.00 |
| Andre Russell | Right Hand Bat | 27 | 20 | 4 | 0 | 135.00 |
| Ramandeep Singh | Right Hand Bat | 24 | 9 | 2 | 2 | 266.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 13 | 0 | 2 | 4 | 3 |
| Yash Dayal | Left Arm Fast Medium | 4 | 0 | 2 | 56 | 14 | 7 | 1 | 3 | 9 | 1 |
| Lockie Ferguson | Right Arm Fast | 4 | 0 | 1 | 47 | 11.75 | 3 | 1 | 0 | 5 | 2 |
| Karn Sharma | Legbreak Googly | 4 | 0 | 0 | 33 | 8.25 | 7 | 0 | 0 | 3 | 1 |
| Cameron Green | Right Arm Fast Medium | 4 | 0 | 2 | 35 | 8.75 | 9 | 0 | 2 | 6 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 18 | 7 | 1 | 2 | 257.14 |
| Faf du Plessis | Right Hand Bat | 7 | 7 | 1 | 0 | 100.00 |
| Will Jacks | Right Hand Bat | 55 | 32 | 4 | 5 | 171.88 |
| Rajat Patidar | Right Hand Bat | 52 | 23 | 3 | 5 | 226.09 |
| Cameron Green | Right Hand Bat | 6 | 4 | 0 | 1 | 150.00 |
| Suyash Prabhudessai | Right Hand Bat | 24 | 18 | 3 | 0 | 133.33 |
| Mahipal Lomror | Left Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Dinesh Karthik | Right Hand Bat | 25 | 18 | 3 | 1 | 138.89 |
| Karn Sharma | Left Hand Bat | 20 | 7 | 0 | 3 | 285.71 |
| Lockie Ferguson | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Mohammed Siraj | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Harshit Rana | Right Arm Fast Medium | 4 | 0 | 2 | 33 | 8.25 | 9 | 0 | 1 | 2 | 2 |
| Mitchell Starc | Left Arm Fast | 3 | 0 | 1 | 55 | 18.33 | 6 | 0 | 1 | 2 | 7 |
| Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 1 | 36 | 9 | 11 | 0 | 0 | 5 | 1 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 34 | 8.5 | 11 | 0 | 0 | 2 | 3 |
| Suyash Sharma | Legbreak | 2 | 0 | 0 | 33 | 16.5 | 2 | 0 | 1 | 2 | 3 |
| Andre Russell | Right Arm Fast | 3 | 0 | 3 | 25 | 8.33 | 10 | 0 | 1 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Philip Salt | 0 (1) | Venkatesh Iyer | 0 (0) | 0 (1) | None |
| Sunil Narine | 5 (12) | Philip Salt | 48 (13) | 53 (25) | Philip Salt |
| Sunil Narine | 5 (3) | Angkrish Raghuvanshi | 3 (3) | 8 (6) | Sunil Narine |
| Venkatesh Iyer | 10 (4) | Angkrish Raghuvanshi | 0 (1) | 10 (5) | Angkrish Raghuvanshi |
| Shreyas Iyer | 15 (9) | Venkatesh Iyer | 6 (4) | 21 (13) | Venkatesh Iyer |
| Shreyas Iyer | 14 (13) | Rinku Singh | 24 (16) | 38 (29) | Rinku Singh |
| Andre Russell | 11 (13) | Shreyas Iyer | 21 (14) | 32 (27) | Shreyas Iyer |
| Andre Russell | 16 (7) | Ramandeep Singh | 24 (9) | 40 (16) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 18 (7) | Faf du Plessis | 7 (6) | 25 (13) | Virat Kohli |
| Faf du Plessis | 0 (1) | Will Jacks | 8 (5) | 8 (6) | Faf du Plessis |
| Will Jacks | 47 (27) | Rajat Patidar | 52 (21) | 99 (48) | Will Jacks |
| Cameron Green | 0 (1) | Rajat Patidar | 0 (2) | 0 (3) | Rajat Patidar |
| Cameron Green | 6 (3) | Suyash Prabhudessai | 6 (2) | 12 (5) | Cameron Green |
| Mahipal Lomror | 4 (3) | Suyash Prabhudessai | 0 (0) | 4 (3) | Mahipal Lomror |
| Dinesh Karthik | 13 (10) | Suyash Prabhudessai | 18 (16) | 31 (26) | Suyash Prabhudessai |
| Dinesh Karthik | 12 (8) | Karn Sharma | 8 (3) | 20 (11) | Dinesh Karthik |
| Lockie Ferguson | 0 (0) | Karn Sharma | 12 (4) | 12 (4) | Karn Sharma |
| Mohammed Siraj | 0 (0) | Lockie Ferguson | 1 (1) | 1 (1) | Lockie Ferguson |