Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jake Fraser-McGurk | Right Hand Bat | 50 | 20 | 7 | 3 | 250.00 |
| Abhishek Porel | Unknown | 65 | 36 | 7 | 3 | 180.56 |
| Shai Hope | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
| Axar Patel | Left Hand Bat | 15 | 10 | 1 | 1 | 150.00 |
| Rishabh Pant | Left Hand Bat | 15 | 13 | 0 | 1 | 115.38 |
| Tristan Stubbs | Right Hand Bat | 41 | 20 | 3 | 3 | 205.00 |
| Gulbadin Naib | Right Hand Bat | 19 | 15 | 1 | 1 | 126.67 |
| Rasikh Salam Dar | Right Hand Bat | 9 | 3 | 2 | 0 | 300.00 |
| Kuldeep Yadav | Left Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 48 | 12 | 8 | 0 | 0 | 7 | 2 |
| Sandeep Sharma | Right Arm Fast Medium | 4 | 0 | 1 | 42 | 10.5 | 7 | 0 | 0 | 5 | 2 |
| Avesh Khan | Right Arm Fast Medium | 2 | 0 | 0 | 42 | 21 | 0 | 0 | 0 | 5 | 3 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 3 | 24 | 6 | 6 | 0 | 0 | 0 | 1 |
| Riyan Parag | Legbreak | 2 | 0 | 0 | 17 | 8.5 | 4 | 0 | 1 | 1 | 1 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 1 | 48 | 12 | 5 | 0 | 0 | 4 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Yashasvi Jaiswal | Left Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Sanju Samson | Right Hand Bat | 86 | 46 | 8 | 6 | 186.96 |
| Jos Buttler | Right Hand Bat | 19 | 17 | 2 | 1 | 111.76 |
| Riyan Parag | Right Hand Bat | 27 | 22 | 1 | 3 | 122.73 |
| Shubham Dubey | Left Hand Bat | 25 | 12 | 2 | 2 | 208.33 |
| Rovman Powell | Right Hand Bat | 13 | 10 | 1 | 1 | 130.00 |
| Donovan Ferreira | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Ravichandran Ashwin | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Trent Boult | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Avesh Khan | Right Hand Bat | 7 | 3 | 1 | 0 | 233.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khaleel Ahmed | Left Arm Fast Medium | 4 | 0 | 2 | 47 | 11.75 | 9 | 0 | 7 | 5 | 2 |
| Ishant Sharma | Right Arm Fast Medium | 3 | 0 | 0 | 34 | 11.33 | 7 | 0 | 1 | 4 | 2 |
| Mukesh Kumar | Unknown | 3 | 0 | 2 | 30 | 10 | 7 | 0 | 1 | 4 | 1 |
| Axar Patel | Slow Left Arm Orthodox | 3 | 0 | 1 | 25 | 8.33 | 9 | 0 | 0 | 2 | 2 |
| Kuldeep Yadav | Left Arm Chinaman | 4 | 0 | 2 | 25 | 6.25 | 10 | 1 | 0 | 0 | 2 |
| Rasikh Salam Dar | Right Arm Fast Medium | 3 | 0 | 1 | 36 | 12 | 6 | 0 | 1 | 1 | 4 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jake Fraser-McGurk | 50 (20) | Abhishek Porel | 10 (6) | 60 (26) | Jake Fraser-McGurk |
| Shai Hope | 1 (1) | Abhishek Porel | 7 (4) | 8 (5) | Abhishek Porel |
| Axar Patel | 15 (10) | Abhishek Porel | 26 (15) | 41 (25) | Axar Patel |
| Rishabh Pant | 12 (9) | Abhishek Porel | 22 (11) | 34 (20) | Abhishek Porel |
| Rishabh Pant | 3 (4) | Tristan Stubbs | 3 (3) | 6 (7) | Rishabh Pant |
| Gulbadin Naib | 19 (15) | Tristan Stubbs | 26 (14) | 45 (29) | Gulbadin Naib |
| Rasikh Salam Dar | 8 (2) | Tristan Stubbs | 12 (3) | 20 (5) | Tristan Stubbs |
| Kuldeep Yadav | 5 (2) | Rasikh Salam Dar | 1 (1) | 6 (3) | Rasikh Salam Dar |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 0 (0) | Yashasvi Jaiswal | 4 (2) | 4 (2) | Yashasvi Jaiswal |
| Jos Buttler | 19 (17) | Sanju Samson | 41 (16) | 60 (33) | Jos Buttler |
| Sanju Samson | 8 (9) | Riyan Parag | 27 (22) | 35 (31) | Riyan Parag |
| Sanju Samson | 37 (21) | Shubham Dubey | 15 (8) | 52 (29) | Sanju Samson |
| Rovman Powell | 4 (2) | Shubham Dubey | 10 (4) | 14 (6) | Shubham Dubey |
| Rovman Powell | 0 (0) | Donovan Ferreira | 1 (3) | 1 (3) | Donovan Ferreira |
| Ravichandran Ashwin | 2 (3) | Rovman Powell | 2 (2) | 4 (5) | Ravichandran Ashwin |
| Rovman Powell | 7 (6) | Trent Boult | 2 (2) | 9 (8) | Rovman Powell |
| Trent Boult | 0 (1) | Avesh Khan | 7 (3) | 7 (4) | None |