Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Philip Salt | Right Hand Bat | | | | | |
Sunil Narine | Left Hand Bat | | | | | |
Angkrish Raghuvanshi | Right Hand Bat | | | | | |
Andre Russell | Right Hand Bat | | | | | |
Shreyas Iyer | Right Hand Bat | | | | | |
Rinku Singh | Left Hand Bat | | | | | |
Venkatesh Iyer | Left Hand Bat | | | | | |
Ramandeep Singh | Right Hand Bat | | | | | |
Mitchell Starc | Left Hand Bat | | | | | |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khaleel Ahmed | Left Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | | | 8 | | |
Ishant Sharma | Right Arm Fast Medium | 3 | 0 | 2 | 43 | 14.33 | | | 0 | | |
Anrich Nortje | Right Arm Fast | 4 | 0 | 3 | 59 | 14.75 | | | 2 | | |
Rasikh Salam Dar | Right Arm Fast Medium | 3 | 0 | 0 | 47 | 15.67 | | | 1 | | |
Axar Patel | Slow Left Arm Orthodox | 1 | 0 | 0 | 18 | 18 | | | 0 | | |
Mitchell Marsh | Right Arm Fast Medium | 3 | 0 | 1 | 37 | 12.33 | | | 4 | | |
Sumit Kumar | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | | | 0 | | |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
David Warner | Left Hand Bat | | | | | |
Prithvi Shaw | Right Hand Bat | | | | | |
Mitchell Marsh | Right Hand Bat | | | | | |
Abhishek Porel | Unknown | | | | | |
Tristan Stubbs | Right Hand Bat | | | | | |
Rishabh Pant | Left Hand Bat | | | | | |
Axar Patel | Left Hand Bat | | | | | |
Rasikh Salam Dar | Right Hand Bat | | | | | |
Anrich Nortje | Right Hand Bat | | | | | |
Ishant Sharma | Right Hand Bat | | | | | |
Sumit Kumar | Right Hand Bat | | | | | |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mitchell Starc | Left Arm Fast | 3 | 0 | 2 | 25 | 8.33 | | | 0 | | |
Vaibhav Arora | Right Arm Fast Medium | 4 | 0 | 3 | 27 | 6.75 | | | 3 | | |
Andre Russell | Right Arm Fast | 1.2 | 0 | 1 | 14 | 10.5 | | | 0 | | |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 29 | 7.25 | | | 0 | | |
Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 3 | 33 | 8.25 | | | 2 | | |
Venkatesh Iyer | Right Arm Fast Medium | 1 | 0 | 0 | 28 | 28 | | | 0 | | |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|