Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ajinkya Rahane | Right Hand Bat | 29 | 24 | 5 | 0 | 120.83 |
Ruturaj Gaikwad | Right Hand Bat | 62 | 48 | 5 | 2 | 129.17 |
Shivam Dube | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Ravindra Jadeja | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
Sameer Rizvi | Right Hand Bat | 21 | 23 | 1 | 0 | 91.30 |
Moeen Ali | Left Hand Bat | 15 | 9 | 1 | 1 | 166.67 |
Mahendra Singh Dhoni | Right Hand Bat | 14 | 11 | 1 | 1 | 127.27 |
Daryl Mitchell | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kagiso Rabada | Right Arm Fast | 4 | 0 | 1 | 23 | 5.75 | 9 | 0 | 1 | 2 | 0 |
Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 1 | 52 | 13 | 8 | 0 | 5 | 7 | 2 |
Sam Curran | Left Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 6 | 1 | 0 | 4 | 2 |
Harpreet Brar | Slow Left Arm Orthodox | 4 | 0 | 2 | 17 | 4.25 | 10 | 0 | 1 | 0 | 0 |
Rahul Chahar | Legbreak Googly | 4 | 0 | 2 | 16 | 4 | 9 | 0 | 0 | 0 | 0 |
Harshal Patel | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 0 | 0 | 5 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Prabhsimran Singh | Right Hand Bat | 13 | 10 | 1 | 1 | 130.00 |
Jonny Bairstow | Right Hand Bat | 46 | 30 | 7 | 1 | 153.33 |
Rilee Rossouw | Left Hand Bat | 43 | 23 | 5 | 2 | 186.96 |
Shashank Singh | Right Hand Bat | 25 | 26 | 1 | 1 | 96.15 |
Sam Curran | Left Hand Bat | 26 | 20 | 3 | 0 | 130.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Deepak Chahar | Right Arm Fast Medium | 0.2 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
Shardul Thakur | Right Arm Fast Medium | 3.4 | 0 | 1 | 48 | 13.09 | 3 | 1 | 1 | 5 | 2 |
Richard Gleeson | Right Arm Fast Medium | 3.5 | 0 | 1 | 30 | 7.83 | 10 | 1 | 1 | 4 | 0 |
Mustafizur Rahman | Left Arm Fast Medium | 4 | 1 | 0 | 22 | 5.5 | 14 | 0 | 5 | 2 | 0 |
Ravindra Jadeja | Slow Left Arm Orthodox | 3 | 0 | 0 | 22 | 7.33 | 6 | 0 | 0 | 3 | 0 |
Moeen Ali | Right Arm Offbreak | 2 | 0 | 0 | 22 | 11 | 4 | 0 | 0 | 1 | 2 |
Shivam Dube | Right Arm Fast Medium | 1 | 0 | 1 | 14 | 14 | 1 | 0 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ajinkya Rahane | 29 (24) | Ruturaj Gaikwad | 30 (26) | 59 (50) | Ajinkya Rahane |
Ruturaj Gaikwad | 0 (0) | Shivam Dube | 0 (1) | 0 (1) | Shivam Dube |
Ravindra Jadeja | 2 (4) | Ruturaj Gaikwad | 3 (4) | 5 (8) | Ravindra Jadeja |
Ruturaj Gaikwad | 11 (11) | Sameer Rizvi | 21 (23) | 32 (34) | Sameer Rizvi |
Moeen Ali | 15 (8) | Ruturaj Gaikwad | 18 (7) | 33 (15) | Ruturaj Gaikwad |
Moeen Ali | 0 (1) | Mahendra Singh Dhoni | 2 (4) | 2 (5) | Moeen Ali |
Mahendra Singh Dhoni | 12 (7) | Daryl Mitchell | 1 (1) | 13 (8) | Mahendra Singh Dhoni |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jonny Bairstow | 6 (9) | Prabhsimran Singh | 13 (10) | 19 (19) | Prabhsimran Singh |
Jonny Bairstow | 40 (21) | Rilee Rossouw | 23 (16) | 63 (37) | Jonny Bairstow |
Rilee Rossouw | 20 (7) | Shashank Singh | 9 (9) | 29 (16) | Rilee Rossouw |
Sam Curran | 26 (20) | Shashank Singh | 16 (17) | 42 (37) | None |