Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Abhishek Sharma | Left Hand Bat | 11 | 14 | 2 | 0 | 78.57 |
| Rahul Tripathi | Right Hand Bat | 15 | 12 | 2 | 1 | 125.00 |
| Aiden Markram | Right Hand Bat | 18 | 20 | 0 | 0 | 90.00 |
| Heinrich Klaasen | Right Hand Bat | 104 | 51 | 8 | 6 | 203.92 |
| Harry Brook | Right Hand Bat | 27 | 19 | 2 | 1 | 142.11 |
| Glenn Phillips | Right Hand Bat | 5 | 4 | 1 | 0 | 125.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 1 | 17 | 4.25 | 16 | 0 | 2 | 2 | 0 |
| Wayne Parnell | Left Arm Fast Medium | 4 | 0 | 0 | 35 | 8.75 | 5 | 0 | 0 | 3 | 1 |
| Michael Bracewell | Unknown | 2 | 0 | 2 | 13 | 6.5 | 5 | 0 | 0 | 2 | 0 |
| Shahbaz Ahmed | Slow Left Arm Orthodox | 3 | 0 | 1 | 38 | 12.67 | 4 | 0 | 0 | 4 | 2 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 1 | 37 | 9.25 | 4 | 0 | 2 | 3 | 1 |
| Karn Sharma | Legbreak Googly | 3 | 0 | 0 | 45 | 15 | 0 | 0 | 1 | 1 | 4 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 100 | 63 | 12 | 4 | 158.73 |
| Faf du Plessis | Right Hand Bat | 71 | 47 | 7 | 2 | 151.06 |
| Glenn Maxwell | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Michael Bracewell | Left Hand Bat | 4 | 4 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 48 | 12 | 10 | 0 | 1 | 7 | 2 |
| Abhishek Sharma | Slow Left Arm Orthodox | 3 | 0 | 0 | 28 | 9.33 | 5 | 0 | 1 | 3 | 1 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 6 | 0 | 1 | 3 | 1 |
| Kartik Tyagi | Right Arm Fast Medium | 1.2 | 0 | 0 | 21 | 15.75 | 1 | 0 | 1 | 4 | 0 |
| Nitish Kumar Reddy | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 3 | 1 | 0 | 1 | 1 |
| Mayank Dagar | Slow Left Arm Orthodox | 4 | 0 | 0 | 25 | 6.25 | 8 | 0 | 0 | 1 | 1 |
| Glenn Phillips | Unknown | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahul Tripathi | 15 (11) | Abhishek Sharma | 11 (14) | 26 (25) | Abhishek Sharma |
| Aiden Markram | 1 (1) | Rahul Tripathi | 0 (1) | 1 (2) | Rahul Tripathi |
| Heinrich Klaasen | 58 (31) | Aiden Markram | 17 (19) | 75 (50) | Aiden Markram |
| Heinrich Klaasen | 46 (20) | Harry Brook | 26 (16) | 72 (36) | Heinrich Klaasen |
| Glenn Phillips | 5 (4) | Harry Brook | 1 (3) | 6 (7) | Glenn Phillips |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 100 (63) | Faf du Plessis | 67 (45) | 167 (108) | Virat Kohli |
| Glenn Maxwell | 0 (1) | Faf du Plessis | 4 (2) | 4 (3) | Faf du Plessis |
| Glenn Maxwell | 5 (2) | Michael Bracewell | 4 (4) | 9 (6) | None |