Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prabhsimran Singh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Short | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Shikhar Dhawan | Left Hand Bat | 99 | 66 | 12 | 5 | 150.00 |
| Jitesh Sharma | Right Hand Bat | 4 | 9 | 1 | 0 | 44.44 |
| Sam Curran | Left Hand Bat | 22 | 15 | 3 | 1 | 146.67 |
| Sikandar Raza | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Shahrukh Khan | Right Hand Bat | 4 | 3 | 1 | 0 | 133.33 |
| Harpreet Brar | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Rahul Chahar | Right Hand Bat | 0 | 8 | 0 | 0 | 0.00 |
| Nathan Ellis | Right Hand Bat | 0 | 5 | 0 | 0 | 0.00 |
| Mohit Rathee | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 33 | 8.25 | 13 | 0 | 3 | 6 | 0 |
| Marco Jansen | Left Arm Fast | 3 | 1 | 2 | 16 | 5.33 | 14 | 0 | 1 | 2 | 1 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 10 | 0 | 0 | 3 | 3 |
| Washington Sundar | Right Arm Offbreak | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
| Mayank Markande | Legbreak | 4 | 0 | 4 | 15 | 3.75 | 15 | 0 | 0 | 2 | 0 |
| Umran Malik | Right Arm Fast Medium | 4 | 0 | 2 | 32 | 8 | 14 | 0 | 1 | 3 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Harry Brook | Right Hand Bat | 13 | 14 | 3 | 0 | 92.86 |
| Mayank Agarwal | Right Hand Bat | 21 | 20 | 3 | 0 | 105.00 |
| Rahul Tripathi | Right Hand Bat | 74 | 48 | 10 | 3 | 154.17 |
| Aiden Markram | Right Hand Bat | 37 | 21 | 6 | 0 | 176.19 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sam Curran | Left Arm Fast Medium | 3 | 0 | 0 | 14 | 4.67 | 8 | 0 | 0 | 1 | 0 |
| Arshdeep Singh | Left Arm Fast Medium | 3 | 0 | 1 | 20 | 6.67 | 10 | 0 | 0 | 4 | 0 |
| Harpreet Brar | Slow Left Arm Orthodox | 3.1 | 0 | 0 | 26 | 8.21 | 8 | 0 | 0 | 5 | 0 |
| Nathan Ellis | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 5 | 0 | 0 | 5 | 0 |
| Rahul Chahar | Legbreak Googly | 3 | 0 | 1 | 28 | 9.33 | 8 | 0 | 0 | 4 | 1 |
| Mohit Rathee | Legbreak Googly | 2 | 0 | 0 | 29 | 14.5 | 3 | 0 | 0 | 3 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shikhar Dhawan | 0 (0) | Prabhsimran Singh | 0 (1) | 0 (1) | Prabhsimran Singh |
| Shikhar Dhawan | 6 (4) | Matthew Short | 1 (3) | 7 (7) | Matthew Short |
| Shikhar Dhawan | 8 (6) | Jitesh Sharma | 4 (9) | 12 (15) | Jitesh Sharma |
| Sam Curran | 22 (15) | Shikhar Dhawan | 19 (15) | 41 (30) | Sam Curran |
| Shikhar Dhawan | 0 (0) | Sikandar Raza | 5 (6) | 5 (6) | Sikandar Raza |
| Shikhar Dhawan | 1 (2) | Shahrukh Khan | 4 (3) | 5 (5) | Shahrukh Khan |
| Shikhar Dhawan | 2 (2) | Harpreet Brar | 1 (2) | 3 (4) | Harpreet Brar |
| Shikhar Dhawan | 1 (1) | Rahul Chahar | 0 (8) | 1 (9) | Rahul Chahar |
| Shikhar Dhawan | 10 (8) | Nathan Ellis | 0 (5) | 10 (13) | Nathan Ellis |
| Shikhar Dhawan | 52 (28) | Mohit Rathee | 1 (2) | 53 (30) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mayank Agarwal | 14 (9) | Harry Brook | 13 (14) | 27 (23) | Harry Brook |
| Mayank Agarwal | 7 (11) | Rahul Tripathi | 11 (17) | 18 (28) | Mayank Agarwal |
| Aiden Markram | 37 (21) | Rahul Tripathi | 63 (31) | 100 (52) | None |