Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 61 | 44 | 4 | 4 | 138.64 |
| Faf du Plessis | Right Hand Bat | 79 | 46 | 5 | 5 | 171.74 |
| Glenn Maxwell | Right Hand Bat | 59 | 29 | 3 | 6 | 203.45 |
| Dinesh Karthik | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jaydev Unadkat | Left Arm Fast Medium | 2 | 0 | 0 | 27 | 13.5 | 3 | 0 | 1 | 2 | 2 |
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 0 | 53 | 13.25 | 8 | 0 | 0 | 5 | 4 |
| Krunal Pandya | Slow Left Arm Orthodox | 4 | 0 | 0 | 35 | 8.75 | 5 | 0 | 0 | 2 | 2 |
| Mark Wood | Right Arm Fast | 4 | 1 | 1 | 32 | 8 | 12 | 0 | 2 | 1 | 3 |
| Ravi Bishnoi | Legbreak Googly | 4 | 0 | 0 | 39 | 9.75 | 5 | 0 | 1 | 1 | 3 |
| Amit Mishra | Legbreak | 2 | 0 | 1 | 18 | 9 | 2 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Kyle Mayers | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Deepak Hooda | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
| Lokesh Rahul | Right Hand Bat | 18 | 20 | 1 | 0 | 90.00 |
| Krunal Pandya | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Marcus Stoinis | Right Hand Bat | 65 | 30 | 6 | 5 | 216.67 |
| Nicholas Pooran | Left Hand Bat | 62 | 19 | 4 | 7 | 326.32 |
| Ayush Badoni | Right Hand Bat | 30 | 24 | 4 | 0 | 125.00 |
| Jaydev Unadkat | Right Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
| Mark Wood | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Ravi Bishnoi | Right Hand Bat | 3 | 2 | 0 | 0 | 150.00 |
| Avesh Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 3 | 22 | 5.5 | 16 | 0 | 4 | 3 | 0 |
| David Willey | Left Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 6 | 0 | 1 | 2 | 1 |
| Wayne Parnell | Left Arm Fast Medium | 4 | 0 | 3 | 41 | 10.25 | 6 | 0 | 3 | 5 | 1 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 2 | 48 | 12 | 5 | 0 | 0 | 4 | 3 |
| Karn Sharma | Legbreak Googly | 3 | 0 | 1 | 48 | 16 | 5 | 0 | 1 | 3 | 5 |
| Shahbaz Ahmed | Slow Left Arm Orthodox | 1 | 0 | 0 | 15 | 15 | 1 | 0 | 0 | 0 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 61 (44) | Faf du Plessis | 31 (25) | 92 (69) | Virat Kohli |
| Glenn Maxwell | 59 (29) | Faf du Plessis | 48 (21) | 107 (50) | Glenn Maxwell |
| Faf du Plessis | 0 (0) | Dinesh Karthik | 1 (1) | 1 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 0 (0) | Kyle Mayers | 0 (3) | 0 (3) | Kyle Mayers |
| Lokesh Rahul | 8 (9) | Deepak Hooda | 9 (10) | 17 (19) | Deepak Hooda |
| Lokesh Rahul | 0 (0) | Krunal Pandya | 0 (2) | 0 (2) | Krunal Pandya |
| Lokesh Rahul | 10 (10) | Marcus Stoinis | 65 (30) | 75 (40) | Marcus Stoinis |
| Lokesh Rahul | 0 (1) | Nicholas Pooran | 6 (2) | 6 (3) | Lokesh Rahul |
| Nicholas Pooran | 56 (17) | Ayush Badoni | 22 (18) | 78 (35) | Nicholas Pooran |
| Jaydev Unadkat | 7 (4) | Ayush Badoni | 8 (6) | 15 (10) | Ayush Badoni |
| Mark Wood | 1 (2) | Jaydev Unadkat | 2 (2) | 3 (4) | Mark Wood |
| Jaydev Unadkat | 0 (1) | Ravi Bishnoi | 3 (2) | 3 (3) | Jaydev Unadkat |
| Avesh Khan | 0 (1) | Ravi Bishnoi | 0 (0) | 0 (1) | None |