Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Yashasvi Jaiswal | Left Hand Bat | 124 | 62 | 16 | 8 | 200.00 |
| Jos Buttler | Right Hand Bat | 18 | 19 | 2 | 1 | 94.74 |
| Sanju Samson | Right Hand Bat | 14 | 10 | 1 | 1 | 140.00 |
| Devdutt Padikkal | Left Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Jason Holder | Right Hand Bat | 11 | 9 | 0 | 1 | 122.22 |
| Shimron Hetmyer | Left Hand Bat | 8 | 9 | 0 | 1 | 88.89 |
| Dhruv Jurel | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Ravichandran Ashwin | Right Hand Bat | 8 | 5 | 1 | 0 | 160.00 |
| Trent Boult | Right Hand Bat | 0 | 0 | 0 | 0 | NaN |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Cameron Green | Right Arm Fast Medium | 3 | 0 | 0 | 31 | 10.33 | 10 | 0 | 7 | 2 | 2 |
| Jofra Archer | Right Arm Fast | 4 | 0 | 1 | 35 | 8.75 | 16 | 1 | 3 | 2 | 3 |
| Riley Meredith | Right Arm Fast | 4 | 0 | 1 | 51 | 12.75 | 7 | 0 | 2 | 9 | 1 |
| Piyush Chawla | Legbreak | 4 | 0 | 2 | 34 | 8.5 | 11 | 0 | 0 | 2 | 3 |
| Kumar Kartikeya | Slow Left Arm Orthodox | 2 | 0 | 0 | 14 | 7 | 6 | 0 | 0 | 1 | 1 |
| Arshad Khan | Left Arm Fast Medium | 3 | 0 | 3 | 39 | 13 | 5 | 0 | 4 | 4 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rohit Sharma | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Ishan Kishan | Left Hand Bat | 28 | 23 | 4 | 0 | 121.74 |
| Cameron Green | Right Hand Bat | 44 | 26 | 4 | 2 | 169.23 |
| Suryakumar Yadav | Right Hand Bat | 55 | 29 | 8 | 2 | 189.66 |
| Tilak Varma | Left Hand Bat | 29 | 21 | 3 | 1 | 138.10 |
| Tim David | Right Hand Bat | 45 | 14 | 2 | 5 | 321.43 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 8 | 0 | 2 | 7 | 0 |
| Sandeep Sharma | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 5 | 0 | 2 | 3 | 1 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 2 | 27 | 6.75 | 8 | 0 | 1 | 0 | 2 |
| Yuzvendra Chahal | Legbreak Googly | 3 | 0 | 0 | 32 | 10.67 | 5 | 0 | 0 | 3 | 2 |
| Jason Holder | Right Arm Fast Medium | 3.3 | 0 | 0 | 55 | 15.71 | 4 | 0 | 2 | 5 | 4 |
| Kuldeep Sen | Right Arm Fast Medium | 1 | 0 | 0 | 20 | 20 | 2 | 1 | 0 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 18 (19) | Yashasvi Jaiswal | 41 (25) | 59 (44) | Jos Buttler |
| Sanju Samson | 14 (10) | Yashasvi Jaiswal | 6 (6) | 20 (16) | Sanju Samson |
| Devdutt Padikkal | 2 (4) | Yashasvi Jaiswal | 5 (2) | 7 (6) | Devdutt Padikkal |
| Jason Holder | 11 (9) | Yashasvi Jaiswal | 25 (11) | 36 (20) | Jason Holder |
| Shimron Hetmyer | 8 (9) | Yashasvi Jaiswal | 8 (4) | 16 (13) | Shimron Hetmyer |
| Yashasvi Jaiswal | 7 (2) | Dhruv Jurel | 2 (3) | 9 (5) | Dhruv Jurel |
| Ravichandran Ashwin | 3 (3) | Yashasvi Jaiswal | 32 (12) | 35 (15) | Yashasvi Jaiswal |
| Ravichandran Ashwin | 5 (2) | Trent Boult | 0 (0) | 5 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rohit Sharma | 3 (5) | Ishan Kishan | 9 (7) | 12 (12) | Rohit Sharma |
| Cameron Green | 41 (22) | Ishan Kishan | 19 (16) | 60 (38) | Ishan Kishan |
| Cameron Green | 3 (4) | Suryakumar Yadav | 22 (10) | 25 (14) | Cameron Green |
| Suryakumar Yadav | 33 (19) | Tilak Varma | 14 (12) | 47 (31) | Suryakumar Yadav |
| Tim David | 45 (14) | Tilak Varma | 15 (9) | 60 (23) | None |