Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Lokesh Rahul | Right Hand Bat | 8 | 12 | 0 | 1 | 66.67 |
Kyle Mayers | Left Hand Bat | 73 | 38 | 2 | 7 | 192.11 |
Deepak Hooda | Right Hand Bat | 17 | 18 | 0 | 0 | 94.44 |
Krunal Pandya | Left Hand Bat | 15 | 13 | 0 | 1 | 115.38 |
Marcus Stoinis | Right Hand Bat | 12 | 10 | 0 | 1 | 120.00 |
Nicholas Pooran | Left Hand Bat | 36 | 21 | 2 | 3 | 171.43 |
Ayush Badoni | Right Hand Bat | 18 | 7 | 1 | 2 | 257.14 |
Krishnappa Gowtham | Right Hand Bat | 6 | 1 | 0 | 1 | 600.00 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Khaleel Ahmed | Left Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 15 | 0 | 1 | 3 | 2 |
Mukesh Kumar | Unknown | 4 | 0 | 0 | 34 | 8.5 | 5 | 0 | 1 | 0 | 2 |
Chetan Sakariya | Left Arm Fast Medium | 4 | 0 | 2 | 53 | 13.25 | 8 | 0 | 3 | 1 | 6 |
Axar Patel | Slow Left Arm Orthodox | 4 | 0 | 1 | 38 | 9.5 | 8 | 0 | 0 | 1 | 3 |
Kuldeep Yadav | Left Arm Chinaman | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 0 | 0 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Prithvi Shaw | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
David Warner | Left Hand Bat | 56 | 48 | 7 | 0 | 116.67 |
Mitchell Marsh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Sarfaraz Khan | Right Hand Bat | 4 | 9 | 1 | 0 | 44.44 |
Rilee Rossouw | Left Hand Bat | 30 | 20 | 3 | 1 | 150.00 |
Rovman Powell | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Aman Hakim Khan | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
Axar Patel | Left Hand Bat | 16 | 11 | 1 | 1 | 145.45 |
Kuldeep Yadav | Left Hand Bat | 6 | 10 | 0 | 0 | 60.00 |
Chetan Sakariya | Left Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
Mukesh Kumar | Unknown | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Kyle Mayers | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
Jaydev Unadkat | Left Arm Fast Medium | 3 | 0 | 0 | 39 | 13 | 3 | 0 | 6 | 5 | 0 |
Krishnappa Gowtham | Right Arm Offbreak | 4 | 0 | 0 | 23 | 5.75 | 9 | 0 | 1 | 2 | 0 |
Avesh Khan | Right Arm Fast Medium | 4 | 0 | 2 | 29 | 7.25 | 12 | 0 | 0 | 3 | 1 |
Mark Wood | Right Arm Fast | 4 | 0 | 5 | 14 | 3.5 | 17 | 1 | 1 | 1 | 0 |
Ravi Bishnoi | Legbreak Googly | 4 | 0 | 2 | 31 | 7.75 | 8 | 0 | 0 | 3 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lokesh Rahul | 8 (12) | Kyle Mayers | 10 (12) | 18 (24) | Lokesh Rahul |
Deepak Hooda | 17 (18) | Kyle Mayers | 62 (24) | 79 (42) | Deepak Hooda |
Krunal Pandya | 1 (1) | Kyle Mayers | 1 (2) | 2 (3) | Kyle Mayers |
Marcus Stoinis | 12 (10) | Krunal Pandya | 4 (6) | 16 (16) | Marcus Stoinis |
Nicholas Pooran | 36 (21) | Krunal Pandya | 9 (5) | 45 (26) | Nicholas Pooran |
Krunal Pandya | 1 (1) | Ayush Badoni | 18 (7) | 19 (8) | Ayush Badoni |
Krunal Pandya | 0 (0) | Krishnappa Gowtham | 6 (1) | 6 (1) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Prithvi Shaw | 12 (9) | David Warner | 26 (18) | 38 (27) | Prithvi Shaw |
Mitchell Marsh | 0 (1) | David Warner | 0 (0) | 0 (1) | Mitchell Marsh |
David Warner | 2 (6) | Sarfaraz Khan | 4 (9) | 6 (15) | Sarfaraz Khan |
David Warner | 9 (11) | Rilee Rossouw | 30 (20) | 39 (31) | Rilee Rossouw |
Rovman Powell | 1 (3) | David Warner | 5 (6) | 6 (9) | Rovman Powell |
David Warner | 14 (6) | Aman Hakim Khan | 4 (5) | 18 (11) | Aman Hakim Khan |
David Warner | 0 (1) | Axar Patel | 1 (2) | 1 (3) | David Warner |
Kuldeep Yadav | 6 (10) | Axar Patel | 15 (9) | 21 (19) | Axar Patel |
Kuldeep Yadav | 0 (0) | Chetan Sakariya | 4 (4) | 4 (4) | Chetan Sakariya |
Kuldeep Yadav | 0 (0) | Mukesh Kumar | 0 (1) | 0 (1) | None |