Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Harry Brook | Right Hand Bat | 100 | 55 | 12 | 3 | 181.82 |
| Mayank Agarwal | Right Hand Bat | 9 | 13 | 0 | 0 | 69.23 |
| Rahul Tripathi | Right Hand Bat | 9 | 4 | 2 | 0 | 225.00 |
| Aiden Markram | Right Hand Bat | 50 | 26 | 2 | 5 | 192.31 |
| Abhishek Sharma | Left Hand Bat | 32 | 17 | 3 | 2 | 188.24 |
| Heinrich Klaasen | Right Hand Bat | 16 | 6 | 2 | 1 | 266.67 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Umesh Yadav | Right Arm Fast | 3 | 0 | 0 | 42 | 14 | 3 | 0 | 1 | 3 | 3 |
| Lockie Ferguson | Right Arm Fast | 2 | 0 | 0 | 37 | 18.5 | 4 | 1 | 5 | 5 | 1 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 28 | 7 | 7 | 0 | 2 | 1 | 1 |
| Andre Russell | Right Arm Fast | 2.1 | 0 | 3 | 22 | 10.15 | 4 | 0 | 2 | 2 | 1 |
| Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 1 | 41 | 10.25 | 4 | 0 | 1 | 3 | 2 |
| Suyash Sharma | Legbreak | 4 | 0 | 0 | 44 | 11 | 8 | 0 | 0 | 4 | 3 |
| Shardul Thakur | Right Arm Fast Medium | 0.5 | 0 | 0 | 14 | 16.8 | 0 | 0 | 0 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Narayan Jagadeesan | Right Hand Bat | 36 | 21 | 5 | 1 | 171.43 |
| Venkatesh Iyer | Left Hand Bat | 10 | 11 | 2 | 0 | 90.91 |
| Sunil Narine | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Rana | Left Hand Bat | 75 | 41 | 5 | 6 | 182.93 |
| Andre Russell | Right Hand Bat | 3 | 6 | 0 | 0 | 50.00 |
| Rinku Singh | Left Hand Bat | 58 | 31 | 4 | 4 | 187.10 |
| Shardul Thakur | Right Hand Bat | 12 | 7 | 2 | 0 | 171.43 |
| Umesh Yadav | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 1 | 1 | 29 | 7.25 | 10 | 0 | 1 | 4 | 0 |
| Marco Jansen | Left Arm Fast | 4 | 0 | 2 | 37 | 9.25 | 12 | 2 | 4 | 1 | 3 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 1 | 54 | 13.5 | 6 | 0 | 1 | 6 | 3 |
| Umran Malik | Right Arm Fast Medium | 2 | 0 | 1 | 36 | 18 | 3 | 0 | 0 | 4 | 3 |
| Mayank Markande | Legbreak | 4 | 0 | 2 | 27 | 6.75 | 10 | 0 | 0 | 2 | 1 |
| Washington Sundar | Right Arm Offbreak | 2 | 0 | 0 | 20 | 10 | 2 | 0 | 0 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mayank Agarwal | 9 (13) | Harry Brook | 32 (12) | 41 (25) | Mayank Agarwal |
| Rahul Tripathi | 9 (4) | Harry Brook | 1 (1) | 10 (5) | Rahul Tripathi |
| Abhishek Sharma | 32 (17) | Harry Brook | 38 (17) | 70 (34) | Abhishek Sharma |
| Aiden Markram | 50 (26) | Harry Brook | 19 (20) | 69 (46) | Aiden Markram |
| Heinrich Klaasen | 16 (6) | Harry Brook | 10 (5) | 26 (11) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahmanullah Gurbaz | 0 (3) | Narayan Jagadeesan | 0 (0) | 0 (3) | Rahmanullah Gurbaz |
| Narayan Jagadeesan | 8 (6) | Venkatesh Iyer | 10 (11) | 18 (17) | Venkatesh Iyer |
| Sunil Narine | 0 (1) | Narayan Jagadeesan | 0 (0) | 0 (1) | Sunil Narine |
| Nitish Rana | 34 (14) | Narayan Jagadeesan | 28 (15) | 62 (29) | Narayan Jagadeesan |
| Andre Russell | 3 (6) | Nitish Rana | 8 (6) | 11 (12) | Andre Russell |
| Nitish Rana | 33 (21) | Rinku Singh | 32 (18) | 65 (39) | Nitish Rana |
| Shardul Thakur | 12 (7) | Rinku Singh | 19 (9) | 31 (16) | Shardul Thakur |
| Umesh Yadav | 1 (1) | Rinku Singh | 7 (4) | 8 (5) | None |