Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rahmanullah Gurbaz | Right Hand Bat | 57 | 44 | 6 | 3 | 129.55 |
| Venkatesh Iyer | Left Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Mandeep Singh | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Rana | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Rinku Singh | Left Hand Bat | 46 | 33 | 2 | 3 | 139.39 |
| Andre Russell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Shardul Thakur | Right Hand Bat | 68 | 29 | 9 | 3 | 234.48 |
| Sunil Narine | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | Right Hand Bat | 6 | 2 | 1 | 0 | 300.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 1 | 44 | 11 | 13 | 1 | 7 | 6 | 1 |
| David Willey | Left Arm Fast Medium | 4 | 1 | 2 | 16 | 4 | 15 | 0 | 1 | 2 | 0 |
| Akash Deep | Right Arm Fast Medium | 2 | 0 | 0 | 30 | 15 | 4 | 2 | 1 | 2 | 2 |
| Michael Bracewell | Unknown | 3 | 0 | 1 | 34 | 11.33 | 3 | 0 | 0 | 1 | 3 |
| Shahbaz Ahmed | Slow Left Arm Orthodox | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 |
| Karn Sharma | Legbreak Googly | 3 | 0 | 2 | 26 | 8.67 | 6 | 0 | 0 | 2 | 1 |
| Harshal Patel | Right Arm Fast Medium | 3 | 0 | 1 | 38 | 12.67 | 5 | 0 | 1 | 4 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 21 | 18 | 3 | 0 | 116.67 |
| Faf du Plessis | Right Hand Bat | 23 | 12 | 2 | 2 | 191.67 |
| Michael Bracewell | Left Hand Bat | 19 | 18 | 1 | 1 | 105.56 |
| Glenn Maxwell | Right Hand Bat | 5 | 7 | 1 | 0 | 71.43 |
| Harshal Patel | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Shahbaz Ahmed | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Dinesh Karthik | Right Hand Bat | 9 | 8 | 1 | 0 | 112.50 |
| Anuj Rawat | Left Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| David Willey | Left Hand Bat | 20 | 20 | 2 | 0 | 100.00 |
| Karn Sharma | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Akash Deep | Right Hand Bat | 17 | 8 | 2 | 1 | 212.50 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Umesh Yadav | Right Arm Fast | 2 | 0 | 0 | 17 | 8.5 | 5 | 0 | 0 | 3 | 0 |
| Tim Southee | Right Arm Fast Medium | 2 | 0 | 0 | 25 | 12.5 | 5 | 0 | 0 | 2 | 2 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 16 | 4 | 12 | 0 | 0 | 1 | 0 |
| Varun Chakaravarthy | Legbreak Googly | 3.4 | 0 | 4 | 15 | 4.09 | 13 | 0 | 0 | 2 | 0 |
| Suyash Sharma | Legbreak | 4 | 0 | 3 | 30 | 7.5 | 11 | 0 | 1 | 2 | 2 |
| Shardul Thakur | Right Arm Fast Medium | 2 | 0 | 1 | 15 | 7.5 | 4 | 0 | 0 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rahmanullah Gurbaz | 4 (6) | Mandeep Singh | 0 (1) | 4 (7) | Mandeep Singh |
| Rahmanullah Gurbaz | 9 (7) | Venkatesh Iyer | 3 (7) | 12 (14) | Venkatesh Iyer |
| Rahmanullah Gurbaz | 14 (12) | Nitish Rana | 1 (5) | 15 (17) | Nitish Rana |
| Rahmanullah Gurbaz | 30 (19) | Rinku Singh | 12 (12) | 42 (31) | Rahmanullah Gurbaz |
| Andre Russell | 0 (1) | Rinku Singh | 0 (0) | 0 (1) | Andre Russell |
| Shardul Thakur | 63 (26) | Rinku Singh | 34 (21) | 97 (47) | Rinku Singh |
| Shardul Thakur | 5 (3) | Sunil Narine | 0 (1) | 5 (4) | Shardul Thakur |
| Umesh Yadav | 6 (2) | Sunil Narine | 0 (0) | 6 (2) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 21 (18) | Faf du Plessis | 23 (11) | 44 (29) | Virat Kohli |
| Faf du Plessis | 0 (1) | Michael Bracewell | 2 (2) | 2 (3) | Faf du Plessis |
| Glenn Maxwell | 5 (7) | Michael Bracewell | 3 (5) | 8 (12) | Glenn Maxwell |
| Harshal Patel | 0 (2) | Michael Bracewell | 0 (0) | 0 (2) | Harshal Patel |
| Michael Bracewell | 2 (2) | Shahbaz Ahmed | 1 (5) | 3 (7) | Shahbaz Ahmed |
| Dinesh Karthik | 9 (7) | Michael Bracewell | 12 (9) | 21 (16) | Michael Bracewell |
| Dinesh Karthik | 0 (0) | Anuj Rawat | 1 (5) | 1 (5) | Anuj Rawat |
| David Willey | 1 (2) | Dinesh Karthik | 0 (1) | 1 (3) | Dinesh Karthik |
| David Willey | 9 (7) | Karn Sharma | 1 (3) | 10 (10) | Karn Sharma |
| David Willey | 10 (11) | Akash Deep | 17 (8) | 27 (19) | Akash Deep |