Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jason Roy | Right Hand Bat | 10 | 8 | 2 | 0 | 125.00 |
| Rahmanullah Gurbaz | Right Hand Bat | 18 | 12 | 1 | 2 | 150.00 |
| Venkatesh Iyer | Left Hand Bat | 57 | 42 | 2 | 4 | 135.71 |
| Nitish Rana | Left Hand Bat | 22 | 17 | 2 | 0 | 129.41 |
| Andre Russell | Right Hand Bat | 10 | 10 | 0 | 1 | 100.00 |
| Rinku Singh | Left Hand Bat | 16 | 18 | 0 | 1 | 88.89 |
| Shardul Thakur | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Anukul Roy | Left Hand Bat | 6 | 6 | 0 | 0 | 100.00 |
| Sunil Narine | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 3 | 0 | 2 | 15 | 5 | 13 | 0 | 0 | 2 | 0 |
| Sandeep Sharma | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 12 | 0 | 0 | 2 | 3 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 0 | 32 | 8 | 6 | 0 | 0 | 1 | 2 |
| Joe Root | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 2 | 0 | 0 | 1 | 0 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 4 | 25 | 6.25 | 11 | 0 | 0 | 2 | 1 |
| KM Asif | Right Arm Fast Medium | 3 | 0 | 1 | 27 | 9 | 4 | 0 | 1 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Yashasvi Jaiswal | Left Hand Bat | 98 | 47 | 12 | 5 | 208.51 |
| Jos Buttler | Right Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Sanju Samson | Right Hand Bat | 48 | 29 | 2 | 5 | 165.52 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Nitish Rana | Right Arm Offbreak | 1 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 3 | 2 |
| Harshit Pradeep Rana | Right Arm Fast Medium | 2 | 0 | 0 | 22 | 11 | 6 | 0 | 2 | 2 | 1 |
| Shardul Thakur | Right Arm Fast Medium | 1.1 | 0 | 0 | 18 | 15.43 | 1 | 0 | 0 | 4 | 0 |
| Varun Chakaravarthy | Legbreak Googly | 3 | 0 | 0 | 28 | 9.33 | 10 | 0 | 1 | 3 | 2 |
| Sunil Narine | Right Arm Offbreak | 2 | 0 | 0 | 13 | 6.5 | 5 | 0 | 0 | 0 | 1 |
| Suyash Sharma | Legbreak | 3 | 0 | 0 | 22 | 7.33 | 7 | 0 | 0 | 2 | 1 |
| Anukul Roy | Slow Left Arm Orthodox | 1 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | 0 | 3 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jason Roy | 10 (8) | Rahmanullah Gurbaz | 4 (6) | 14 (14) | Jason Roy |
| Rahmanullah Gurbaz | 14 (6) | Venkatesh Iyer | 1 (5) | 15 (11) | Rahmanullah Gurbaz |
| Nitish Rana | 22 (17) | Venkatesh Iyer | 24 (20) | 46 (37) | Nitish Rana |
| Andre Russell | 10 (10) | Venkatesh Iyer | 19 (9) | 29 (19) | Andre Russell |
| Rinku Singh | 7 (8) | Venkatesh Iyer | 13 (8) | 20 (16) | Venkatesh Iyer |
| Shardul Thakur | 1 (2) | Rinku Singh | 1 (1) | 2 (3) | Shardul Thakur |
| Rinku Singh | 8 (9) | Anukul Roy | 3 (3) | 11 (12) | Rinku Singh |
| Sunil Narine | 6 (5) | Anukul Roy | 3 (3) | 9 (8) | Sunil Narine |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 0 (3) | Yashasvi Jaiswal | 27 (7) | 27 (10) | Jos Buttler |
| Sanju Samson | 48 (29) | Yashasvi Jaiswal | 71 (40) | 119 (69) | None |