Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Abhishek Sharma | Left Hand Bat | 67 | 36 | 12 | 1 | 186.11 |
| Mayank Agarwal | Right Hand Bat | 5 | 6 | 1 | 0 | 83.33 |
| Rahul Tripathi | Right Hand Bat | 10 | 6 | 0 | 1 | 166.67 |
| Aiden Markram | Right Hand Bat | 8 | 13 | 0 | 0 | 61.54 |
| Harry Brook | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Heinrich Klaasen | Right Hand Bat | 53 | 27 | 2 | 4 | 196.30 |
| Abdul Samad | Right Hand Bat | 28 | 21 | 1 | 2 | 133.33 |
| Akeal Hosein | Left Hand Bat | 16 | 10 | 1 | 1 | 160.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Ishant Sharma | Right Arm Fast Medium | 3 | 0 | 1 | 31 | 10.33 | 9 | 0 | 0 | 7 | 0 |
| Anrich Nortje | Right Arm Fast | 4 | 0 | 0 | 44 | 11 | 4 | 0 | 2 | 4 | 1 |
| Mukesh Kumar | Unknown | 2 | 0 | 0 | 38 | 19 | 2 | 1 | 2 | 4 | 2 |
| Mitchell Marsh | Right Arm Fast Medium | 4 | 1 | 4 | 27 | 6.75 | 12 | 0 | 2 | 1 | 2 |
| Kuldeep Yadav | Left Arm Chinaman | 3 | 0 | 0 | 27 | 9 | 4 | 0 | 0 | 1 | 2 |
| Axar Patel | Slow Left Arm Orthodox | 4 | 0 | 1 | 29 | 7.25 | 7 | 0 | 2 | 0 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Philip Salt | Right Hand Bat | 59 | 35 | 9 | 0 | 168.57 |
| Mitchell Marsh | Right Hand Bat | 63 | 39 | 1 | 6 | 161.54 |
| Manish Pandey | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Priyam Garg | Right Hand Bat | 12 | 9 | 1 | 0 | 133.33 |
| Sarfaraz Khan | Right Hand Bat | 9 | 10 | 1 | 0 | 90.00 |
| Axar Patel | Left Hand Bat | 29 | 14 | 1 | 2 | 207.14 |
| Ripal Patel | Right Hand Bat | 11 | 8 | 1 | 0 | 137.50 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 45 | 11.25 | 5 | 0 | 3 | 3 | 2 |
| Akeal Hosein | Slow Left Arm Orthodox | 4 | 0 | 1 | 40 | 10 | 6 | 0 | 0 | 4 | 2 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 4 | 0 | 0 | 2 | 1 |
| Umran Malik | Right Arm Fast Medium | 1 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 2 | 2 |
| Mayank Markande | Legbreak | 4 | 0 | 2 | 20 | 5 | 7 | 0 | 0 | 1 | 0 |
| Abhishek Sharma | Slow Left Arm Orthodox | 3 | 0 | 1 | 26 | 8.67 | 5 | 0 | 0 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mayank Agarwal | 5 (6) | Abhishek Sharma | 14 (9) | 19 (15) | Mayank Agarwal |
| Rahul Tripathi | 10 (6) | Abhishek Sharma | 12 (7) | 22 (13) | Rahul Tripathi |
| Aiden Markram | 8 (13) | Abhishek Sharma | 31 (15) | 39 (28) | Aiden Markram |
| Abhishek Sharma | 0 (0) | Harry Brook | 0 (2) | 0 (2) | Harry Brook |
| Heinrich Klaasen | 13 (7) | Abhishek Sharma | 10 (5) | 23 (12) | Abhishek Sharma |
| Heinrich Klaasen | 22 (12) | Abdul Samad | 28 (21) | 50 (33) | Abdul Samad |
| Heinrich Klaasen | 18 (8) | Akeal Hosein | 16 (10) | 34 (18) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| David Warner | 0 (2) | Philip Salt | 0 (0) | 0 (2) | David Warner |
| Mitchell Marsh | 52 (31) | Philip Salt | 59 (35) | 111 (66) | Philip Salt |
| Mitchell Marsh | 2 (4) | Manish Pandey | 1 (3) | 3 (7) | Manish Pandey |
| Mitchell Marsh | 9 (4) | Priyam Garg | 1 (1) | 10 (5) | Mitchell Marsh |
| Sarfaraz Khan | 4 (6) | Priyam Garg | 11 (8) | 15 (14) | Priyam Garg |
| Axar Patel | 3 (3) | Sarfaraz Khan | 5 (4) | 8 (7) | Sarfaraz Khan |
| Axar Patel | 26 (11) | Ripal Patel | 11 (8) | 37 (19) | None |