Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 51 | 47 | 6 | 0 | 108.51 |
| Prithvi Shaw | Right Hand Bat | 15 | 10 | 3 | 0 | 150.00 |
| Manish Pandey | Right Hand Bat | 26 | 18 | 5 | 0 | 144.44 |
| Yash Dhull | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Rovman Powell | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Lalit Yadav | Right Hand Bat | 2 | 4 | 0 | 0 | 50.00 |
| Axar Patel | Left Hand Bat | 54 | 25 | 4 | 5 | 216.00 |
| Abhishek Porel | Unknown | 1 | 3 | 0 | 0 | 33.33 |
| Kuldeep Yadav | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Anrich Nortje | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Mustafizur Rahman | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jason Behrendorff | Left Arm Fast Medium | 3 | 0 | 3 | 23 | 7.67 | 8 | 0 | 0 | 1 | 2 |
| Arshad Khan | Left Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 1 | 0 | 1 | 2 | 0 |
| Cameron Green | Right Arm Fast Medium | 3 | 0 | 0 | 30 | 10 | 4 | 0 | 1 | 5 | 0 |
| Hrithik Shokeen | Right Arm Offbreak | 4 | 0 | 1 | 43 | 10.75 | 10 | 1 | 5 | 4 | 2 |
| Riley Meredith | Right Arm Fast | 3.4 | 0 | 2 | 34 | 9.27 | 10 | 1 | 0 | 5 | 1 |
| Piyush Chawla | Legbreak | 4 | 0 | 3 | 22 | 5.5 | 9 | 0 | 0 | 2 | 0 |
| Tilak Varma | Right Arm Offbreak | 1 | 0 | 0 | 7 | 7 | 3 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Rohit Sharma | Right Hand Bat | 65 | 45 | 6 | 4 | 144.44 |
| Ishan Kishan | Left Hand Bat | 31 | 26 | 6 | 0 | 119.23 |
| Tilak Varma | Left Hand Bat | 41 | 29 | 1 | 4 | 141.38 |
| Suryakumar Yadav | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Cameron Green | Right Hand Bat | 17 | 8 | 1 | 1 | 212.50 |
| Tim David | Right Hand Bat | 13 | 11 | 0 | 1 | 118.18 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mukesh Kumar | Unknown | 2 | 0 | 2 | 30 | 15 | 6 | 0 | 0 | 3 | 3 |
| Mustafizur Rahman | Left Arm Fast Medium | 4 | 0 | 1 | 38 | 9.5 | 11 | 0 | 0 | 5 | 2 |
| Anrich Nortje | Right Arm Fast | 4 | 0 | 0 | 35 | 8.75 | 8 | 0 | 0 | 2 | 2 |
| Lalit Yadav | Right Arm Offbreak | 4 | 0 | 0 | 23 | 5.75 | 10 | 0 | 1 | 1 | 1 |
| Axar Patel | Slow Left Arm Orthodox | 4 | 0 | 0 | 20 | 5 | 12 | 0 | 1 | 2 | 0 |
| Kuldeep Yadav | Left Arm Chinaman | 2 | 0 | 0 | 23 | 11.5 | 2 | 0 | 0 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Prithvi Shaw | 15 (10) | David Warner | 17 (12) | 32 (22) | Prithvi Shaw |
| Manish Pandey | 26 (18) | David Warner | 11 (12) | 37 (30) | Manish Pandey |
| David Warner | 3 (4) | Yash Dhull | 2 (4) | 5 (8) | Yash Dhull |
| Rovman Powell | 4 (4) | David Warner | 1 (1) | 5 (5) | Rovman Powell |
| David Warner | 10 (7) | Lalit Yadav | 2 (4) | 12 (11) | Lalit Yadav |
| David Warner | 9 (10) | Axar Patel | 54 (25) | 63 (35) | Axar Patel |
| David Warner | 0 (1) | Abhishek Porel | 1 (1) | 1 (2) | David Warner |
| Kuldeep Yadav | 0 (1) | Abhishek Porel | 0 (0) | 0 (1) | Kuldeep Yadav |
| Anrich Nortje | 0 (0) | Abhishek Porel | 0 (2) | 0 (2) | Abhishek Porel |
| Mustafizur Rahman | 1 (1) | Anrich Nortje | 5 (3) | 6 (4) | Anrich Nortje |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Rohit Sharma | 39 (19) | Ishan Kishan | 31 (26) | 70 (45) | Ishan Kishan |
| Rohit Sharma | 22 (21) | Tilak Varma | 41 (29) | 63 (50) | Tilak Varma |
| Rohit Sharma | 0 (0) | Suryakumar Yadav | 0 (1) | 0 (1) | Suryakumar Yadav |
| Rohit Sharma | 4 (5) | Tim David | 0 (0) | 4 (5) | Rohit Sharma |
| Tim David | 13 (11) | Cameron Green | 17 (8) | 30 (19) | None |