Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Yashasvi Jaiswal | Left Hand Bat | 10 | 8 | 2 | 0 | 125.00 |
| Jos Buttler | Right Hand Bat | 52 | 36 | 1 | 3 | 144.44 |
| Devdutt Padikkal | Left Hand Bat | 38 | 26 | 5 | 0 | 146.15 |
| Sanju Samson | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Ravichandran Ashwin | Right Hand Bat | 30 | 22 | 1 | 2 | 136.36 |
| Shimron Hetmyer | Left Hand Bat | 30 | 18 | 2 | 2 | 166.67 |
| Dhruv Jurel | Right Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Jason Holder | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Adam Zampa | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akash Maharaj Singh | Left Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 7 | 0 | 1 | 2 | 3 |
| Tushar Deshpande | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 7 | 0 | 1 | 4 | 1 |
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 0 | 42 | 10.5 | 4 | 0 | 0 | 5 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 7 | 0 | 0 |
| Moeen Ali | Right Arm Offbreak | 2 | 0 | 1 | 21 | 10.5 | 3 | 0 | 0 | 0 | 2 |
| Sisanda Magala | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 2 | 0 | 1 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ruturaj Gaikwad | Right Hand Bat | 8 | 10 | 1 | 0 | 80.00 |
| Devon Conway | Left Hand Bat | 50 | 38 | 6 | 0 | 131.58 |
| Ajinkya Rahane | Right Hand Bat | 31 | 19 | 2 | 1 | 163.16 |
| Shivam Dube | Left Hand Bat | 8 | 9 | 1 | 0 | 88.89 |
| Moeen Ali | Left Hand Bat | 7 | 10 | 0 | 0 | 70.00 |
| Ambati Rayudu | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Ravindra Jadeja | Left Hand Bat | 25 | 15 | 1 | 2 | 166.67 |
| Mahendra Singh Dhoni | Right Hand Bat | 32 | 17 | 1 | 3 | 188.24 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sandeep Sharma | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 6 | 0 | 2 | 1 | 2 |
| Kuldeep Sen | Right Arm Fast Medium | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jason Holder | Right Arm Fast Medium | 3 | 0 | 0 | 37 | 12.33 | 4 | 0 | 1 | 4 | 2 |
| Adam Zampa | Legbreak Googly | 4 | 0 | 1 | 43 | 10.75 | 5 | 0 | 2 | 4 | 1 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 2 | 25 | 6.25 | 10 | 0 | 2 | 1 | 1 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 2 | 27 | 6.75 | 8 | 0 | 1 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 1 (2) | Yashasvi Jaiswal | 10 (8) | 11 (10) | Yashasvi Jaiswal |
| Jos Buttler | 33 (15) | Devdutt Padikkal | 38 (26) | 71 (41) | Devdutt Padikkal |
| Jos Buttler | 0 (0) | Sanju Samson | 0 (2) | 0 (2) | Sanju Samson |
| Ravichandran Ashwin | 30 (22) | Jos Buttler | 14 (15) | 44 (37) | Ravichandran Ashwin |
| Shimron Hetmyer | 3 (4) | Jos Buttler | 4 (4) | 7 (8) | Jos Buttler |
| Shimron Hetmyer | 20 (10) | Dhruv Jurel | 4 (6) | 24 (16) | Dhruv Jurel |
| Shimron Hetmyer | 4 (1) | Shimron Hetmyer | 4 (1) | 8 (2) | None |
| Jason Holder | 0 (1) | Shimron Hetmyer | 3 (3) | 3 (4) | Jason Holder |
| Adam Zampa | 1 (1) | Shimron Hetmyer | 0 (0) | 1 (1) | Adam Zampa |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 1 (4) | Ruturaj Gaikwad | 8 (10) | 9 (14) | Ruturaj Gaikwad |
| Ajinkya Rahane | 31 (19) | Devon Conway | 35 (24) | 66 (43) | Ajinkya Rahane |
| Devon Conway | 4 (4) | Shivam Dube | 8 (9) | 12 (13) | Shivam Dube |
| Moeen Ali | 7 (10) | Devon Conway | 3 (3) | 10 (13) | Moeen Ali |
| Ambati Rayudu | 1 (2) | Devon Conway | 0 (0) | 1 (2) | Ambati Rayudu |
| Ravindra Jadeja | 2 (2) | Devon Conway | 7 (3) | 9 (5) | Devon Conway |
| Ravindra Jadeja | 23 (13) | Mahendra Singh Dhoni | 32 (17) | 55 (30) | None |