Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ruturaj Gaikwad | Right Hand Bat | 37 | 31 | 4 | 1 | 119.35 |
| Devon Conway | Left Hand Bat | 92 | 52 | 16 | 1 | 176.92 |
| Shivam Dube | Left Hand Bat | 28 | 17 | 1 | 2 | 164.71 |
| Moeen Ali | Left Hand Bat | 10 | 6 | 2 | 0 | 166.67 |
| Ravindra Jadeja | Left Hand Bat | 12 | 10 | 0 | 0 | 120.00 |
| Mahendra Singh Dhoni | Right Hand Bat | 13 | 4 | 0 | 2 | 325.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 1 | 37 | 9.25 | 8 | 0 | 3 | 5 | 0 |
| Kagiso Rabada | Right Arm Fast | 4 | 0 | 0 | 34 | 8.5 | 8 | 0 | 1 | 4 | 1 |
| Sam Curran | Left Arm Fast Medium | 4 | 0 | 1 | 46 | 11.5 | 7 | 0 | 3 | 5 | 2 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 1 | 35 | 8.75 | 7 | 0 | 0 | 2 | 2 |
| Sikandar Raza | Right Arm Offbreak | 3 | 0 | 1 | 31 | 10.33 | 6 | 0 | 0 | 4 | 1 |
| Liam Livingstone | Legbreak | 1 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 3 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prabhsimran Singh | Right Hand Bat | 42 | 24 | 4 | 2 | 175.00 |
| Shikhar Dhawan | Left Hand Bat | 28 | 15 | 4 | 1 | 186.67 |
| Atharva Taide | Left Hand Bat | 13 | 17 | 0 | 0 | 76.47 |
| Liam Livingstone | Right Hand Bat | 40 | 24 | 1 | 4 | 166.67 |
| Sam Curran | Left Hand Bat | 29 | 20 | 1 | 1 | 145.00 |
| Jitesh Sharma | Right Hand Bat | 21 | 10 | 2 | 1 | 210.00 |
| Shahrukh Khan | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Sikandar Raza | Right Hand Bat | 13 | 7 | 1 | 0 | 185.71 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Akash Maharaj Singh | Left Arm Fast Medium | 3 | 0 | 0 | 35 | 11.67 | 4 | 0 | 1 | 3 | 2 |
| Tushar Deshpande | Right Arm Fast Medium | 4 | 0 | 3 | 49 | 12.25 | 10 | 0 | 2 | 3 | 4 |
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 0 | 36 | 9 | 5 | 0 | 2 | 4 | 0 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 4 | 0 | 2 | 32 | 8 | 8 | 0 | 0 | 1 | 2 |
| Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 2 | 0 | 0 | 0 | 1 |
| Matheesha Pathirana | Right Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 6 | 0 | 1 | 2 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 45 (27) | Ruturaj Gaikwad | 37 (31) | 82 (58) | Ruturaj Gaikwad |
| Devon Conway | 14 (9) | Shivam Dube | 28 (17) | 42 (26) | Shivam Dube |
| Moeen Ali | 10 (6) | Devon Conway | 17 (7) | 27 (13) | Moeen Ali |
| Ravindra Jadeja | 12 (10) | Devon Conway | 15 (8) | 27 (18) | Ravindra Jadeja |
| Mahendra Singh Dhoni | 13 (4) | Devon Conway | 1 (1) | 14 (5) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Shikhar Dhawan | 28 (15) | Prabhsimran Singh | 20 (11) | 48 (26) | Shikhar Dhawan |
| Prabhsimran Singh | 22 (13) | Atharva Taide | 9 (12) | 31 (25) | Prabhsimran Singh |
| Liam Livingstone | 9 (6) | Atharva Taide | 4 (5) | 13 (11) | Atharva Taide |
| Sam Curran | 19 (15) | Liam Livingstone | 31 (18) | 50 (33) | Liam Livingstone |
| Sam Curran | 10 (5) | Jitesh Sharma | 9 (3) | 19 (8) | Sam Curran |
| Jitesh Sharma | 12 (7) | Shahrukh Khan | 2 (2) | 14 (9) | Jitesh Sharma |
| Sikandar Raza | 13 (7) | Shahrukh Khan | 0 (1) | 13 (8) | None |