Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Ruturaj Gaikwad | Right Hand Bat | 17 | 13 | 2 | 0 | 130.77 |
Devon Conway | Left Hand Bat | 30 | 28 | 3 | 0 | 107.14 |
Ajinkya Rahane | Right Hand Bat | 16 | 11 | 1 | 1 | 145.45 |
Ambati Rayudu | Right Hand Bat | 4 | 7 | 0 | 0 | 57.14 |
Shivam Dube | Left Hand Bat | 48 | 34 | 1 | 3 | 141.18 |
Moeen Ali | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Ravindra Jadeja | Left Hand Bat | 20 | 24 | 0 | 1 | 83.33 |
Mahendra Singh Dhoni | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Vaibhav Arora | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 7 | 1 | 1 | 2 | 0 |
Harshit Pradeep Rana | Right Arm Fast Medium | 2 | 0 | 0 | 19 | 9.5 | 5 | 0 | 0 | 2 | 1 |
Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 2 | 36 | 9 | 5 | 0 | 2 | 2 | 1 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 15 | 3.75 | 10 | 0 | 0 | 0 | 0 |
Shardul Thakur | Right Arm Fast Medium | 3 | 0 | 1 | 15 | 5 | 7 | 0 | 1 | 1 | 0 |
Suyash Sharma | Legbreak | 3 | 0 | 0 | 29 | 9.67 | 6 | 1 | 0 | 0 | 3 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 12 | 15 | 1 | 0 | 80.00 |
Rahmanullah Gurbaz | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
Venkatesh Iyer | Left Hand Bat | 9 | 4 | 2 | 0 | 225.00 |
Nitish Rana | Left Hand Bat | 57 | 44 | 6 | 1 | 129.55 |
Rinku Singh | Left Hand Bat | 54 | 43 | 4 | 3 | 125.58 |
Andre Russell | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Deepak Chahar | Right Arm Fast Medium | 3 | 0 | 3 | 27 | 9 | 7 | 0 | 2 | 3 | 1 |
Tushar Deshpande | Right Arm Fast Medium | 3.3 | 0 | 0 | 25 | 7.14 | 11 | 0 | 2 | 2 | 1 |
Moeen Ali | Right Arm Offbreak | 4 | 0 | 0 | 31 | 7.75 | 8 | 0 | 0 | 5 | 0 |
Maheesh Theekshana | Right Arm Offbreak | 3 | 0 | 0 | 22 | 7.33 | 3 | 0 | 0 | 2 | 0 |
Matheesha Pathirana | Right Arm Fast Medium | 3 | 0 | 0 | 23 | 7.67 | 8 | 1 | 6 | 1 | 0 |
Ravindra Jadeja | Slow Left Arm Orthodox | 2 | 0 | 0 | 18 | 9 | 4 | 0 | 0 | 0 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Devon Conway | 14 (8) | Ruturaj Gaikwad | 17 (13) | 31 (21) | Ruturaj Gaikwad |
Ajinkya Rahane | 16 (11) | Devon Conway | 14 (16) | 30 (27) | Ajinkya Rahane |
Ambati Rayudu | 3 (5) | Devon Conway | 2 (4) | 5 (9) | Devon Conway |
Ambati Rayudu | 1 (2) | Shivam Dube | 1 (2) | 2 (4) | Ambati Rayudu |
Moeen Ali | 1 (2) | Shivam Dube | 3 (5) | 4 (7) | Moeen Ali |
Ravindra Jadeja | 20 (24) | Shivam Dube | 44 (27) | 64 (51) | Ravindra Jadeja |
Mahendra Singh Dhoni | 2 (3) | Shivam Dube | 0 (0) | 2 (3) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 2 (2) | Rahmanullah Gurbaz | 1 (4) | 3 (6) | Rahmanullah Gurbaz |
Jason Roy | 3 (6) | Nitish Rana | 8 (4) | 11 (10) | Jason Roy |
Jason Roy | 7 (7) | Venkatesh Iyer | 9 (4) | 16 (11) | Venkatesh Iyer |
Nitish Rana | 42 (34) | Rinku Singh | 54 (43) | 96 (77) | Rinku Singh |
Andre Russell | 2 (2) | Nitish Rana | 7 (6) | 9 (8) | None |