Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Matthew Wade | Left Hand Bat | 19 | 19 | 3 | 0 | 100.00 |
| Shubman Gill | Right Hand Bat | 7 | 9 | 1 | 0 | 77.78 |
| Sai Sudharsan | Left Hand Bat | 11 | 9 | 2 | 0 | 122.22 |
| Hardik Pandya | Right Hand Bat | 50 | 42 | 4 | 1 | 119.05 |
| David Miller | Left Hand Bat | 12 | 15 | 0 | 0 | 80.00 |
| Abhinav Manohar | Right Hand Bat | 35 | 21 | 5 | 1 | 166.67 |
| Rahul Tewatia | Left Hand Bat | 6 | 4 | 1 | 0 | 150.00 |
| Rashid Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 2 | 37 | 9.25 | 10 | 0 | 12 | 3 | 0 |
| Marco Jansen | Left Arm Fast | 4 | 0 | 1 | 27 | 6.75 | 8 | 0 | 2 | 3 | 0 |
| Washington Sundar | Right Arm Offbreak | 3 | 0 | 0 | 14 | 4.67 | 7 | 0 | 0 | 1 | 0 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 8 | 0 | 1 | 4 | 1 |
| Umran Malik | Right Arm Fast Medium | 4 | 0 | 1 | 39 | 9.75 | 8 | 0 | 5 | 5 | 0 |
| Aiden Markram | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 2 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Abhishek Sharma | Left Hand Bat | 42 | 32 | 6 | 0 | 131.25 |
| Kane Williamson | Right Hand Bat | 57 | 46 | 2 | 4 | 123.91 |
| Rahul Tripathi | Right Hand Bat | 17 | 11 | 1 | 1 | 154.55 |
| Nicholas Pooran | Left Hand Bat | 34 | 18 | 2 | 2 | 188.89 |
| Aiden Markram | Right Hand Bat | 12 | 8 | 1 | 0 | 150.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Shami | Right Arm Fast | 4 | 0 | 0 | 32 | 8 | 8 | 0 | 0 | 3 | 1 |
| Hardik Pandya | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 10 | 0 | 0 | 0 | 2 |
| Lockie Ferguson | Right Arm Fast | 4 | 0 | 0 | 46 | 11.5 | 9 | 0 | 2 | 6 | 2 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 1 | 28 | 7 | 6 | 0 | 0 | 2 | 0 |
| Darshan Nalkande | Right Arm Fast Medium | 2.1 | 0 | 0 | 22 | 10.15 | 4 | 0 | 1 | 1 | 1 |
| Rahul Tewatia | Legbreak | 1 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Matthew Wade | 5 (5) | Shubman Gill | 7 (9) | 12 (14) | Shubman Gill |
| Matthew Wade | 12 (11) | Sai Sudharsan | 11 (9) | 23 (20) | Sai Sudharsan |
| Hardik Pandya | 15 (11) | Matthew Wade | 2 (3) | 17 (14) | Matthew Wade |
| David Miller | 12 (15) | Hardik Pandya | 22 (18) | 34 (33) | David Miller |
| Hardik Pandya | 11 (11) | Abhinav Manohar | 35 (21) | 46 (32) | Abhinav Manohar |
| Hardik Pandya | 1 (1) | Rahul Tewatia | 6 (4) | 7 (5) | Rahul Tewatia |
| Hardik Pandya | 1 (1) | Rashid Khan | 0 (1) | 1 (2) | Rashid Khan |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kane Williamson | 22 (21) | Abhishek Sharma | 42 (32) | 64 (53) | Abhishek Sharma |
| Kane Williamson | 20 (15) | Rahul Tripathi | 17 (11) | 37 (26) | None |
| Kane Williamson | 15 (10) | Nicholas Pooran | 8 (8) | 23 (18) | Kane Williamson |
| Aiden Markram | 12 (8) | Nicholas Pooran | 26 (10) | 38 (18) | None |