Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Ruturaj Gaikwad | Right Hand Bat | 99 | 57 | 6 | 6 | 173.68 |
| Devon Conway | Left Hand Bat | 85 | 55 | 8 | 4 | 154.55 |
| Mahendra Singh Dhoni | Right Hand Bat | 8 | 7 | 1 | 0 | 114.29 |
| Ravindra Jadeja | Left Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 0 | 22 | 5.5 | 8 | 0 | 0 | 1 | 0 |
| Marco Jansen | Left Arm Fast | 4 | 0 | 0 | 38 | 9.5 | 12 | 0 | 0 | 1 | 4 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 2 | 42 | 10.5 | 4 | 0 | 1 | 4 | 1 |
| Aiden Markram | Right Arm Offbreak | 3 | 0 | 0 | 36 | 12 | 3 | 0 | 0 | 2 | 3 |
| Umran Malik | Right Arm Fast Medium | 4 | 0 | 0 | 48 | 12 | 8 | 0 | 2 | 6 | 2 |
| Shashank Singh | Right Arm Offbreak | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Abhishek Sharma | Left Hand Bat | 39 | 24 | 5 | 1 | 162.50 |
| Kane Williamson | Right Hand Bat | 47 | 37 | 2 | 2 | 127.03 |
| Rahul Tripathi | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Aiden Markram | Right Hand Bat | 17 | 10 | 0 | 2 | 170.00 |
| Nicholas Pooran | Left Hand Bat | 64 | 33 | 3 | 6 | 193.94 |
| Shashank Singh | Right Hand Bat | 15 | 14 | 1 | 0 | 107.14 |
| Washington Sundar | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Marco Jansen | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mukesh Choudhary | Left Arm Fast Medium | 4 | 0 | 4 | 46 | 11.5 | 9 | 0 | 1 | 4 | 3 |
| Simarjeet Singh | Right Arm Fast Medium | 2 | 0 | 0 | 24 | 12 | 4 | 1 | 0 | 3 | 1 |
| Mitchell Santner | Slow Left Arm Orthodox | 3 | 0 | 1 | 36 | 12 | 4 | 0 | 0 | 2 | 3 |
| Maheesh Theekshana | Right Arm Offbreak | 4 | 0 | 0 | 26 | 6.5 | 6 | 0 | 0 | 0 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 3 | 0 | 0 | 15 | 5 | 8 | 0 | 0 | 0 | 1 |
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 5 | 0 | 1 | 2 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Devon Conway | 74 (50) | Ruturaj Gaikwad | 99 (57) | 173 (107) | Ruturaj Gaikwad |
| Mahendra Singh Dhoni | 8 (7) | Devon Conway | 2 (2) | 10 (9) | Mahendra Singh Dhoni |
| Ravindra Jadeja | 1 (1) | Devon Conway | 9 (3) | 10 (4) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kane Williamson | 18 (12) | Abhishek Sharma | 39 (24) | 57 (36) | Abhishek Sharma |
| Kane Williamson | 0 (2) | Rahul Tripathi | 0 (1) | 0 (3) | Rahul Tripathi |
| Aiden Markram | 17 (10) | Kane Williamson | 13 (11) | 30 (21) | Aiden Markram |
| Kane Williamson | 16 (12) | Nicholas Pooran | 21 (15) | 37 (27) | Kane Williamson |
| Nicholas Pooran | 10 (6) | Shashank Singh | 15 (14) | 25 (20) | Shashank Singh |
| Nicholas Pooran | 0 (0) | Washington Sundar | 2 (2) | 2 (2) | Washington Sundar |
| Nicholas Pooran | 33 (12) | Marco Jansen | 0 (0) | 33 (12) | None |