Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jos Buttler | Right Hand Bat | 70 | 47 | 0 | 6 | 148.94 |
| Yashasvi Jaiswal | Left Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Devdutt Padikkal | Left Hand Bat | 37 | 29 | 2 | 2 | 127.59 |
| Sanju Samson | Right Hand Bat | 8 | 8 | 0 | 1 | 100.00 |
| Shimron Hetmyer | Left Hand Bat | 42 | 31 | 4 | 2 | 135.48 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 8 | 0 | 2 | 1 | 4 |
| David Willey | Left Arm Fast Medium | 4 | 0 | 1 | 29 | 7.25 | 8 | 0 | 0 | 2 | 1 |
| Akash Deep | Right Arm Fast Medium | 4 | 0 | 0 | 44 | 11 | 6 | 1 | 0 | 0 | 4 |
| Wanindu Hasaranga | Legbreak | 4 | 0 | 1 | 32 | 8 | 10 | 0 | 0 | 2 | 2 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 11 | 0 | 2 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Faf du Plessis | Right Hand Bat | 29 | 20 | 5 | 0 | 145.00 |
| Anuj Rawat | Left Hand Bat | 26 | 25 | 4 | 0 | 104.00 |
| Virat Kohli | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| David Willey | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Shahbaz Ahmed | Left Hand Bat | 45 | 26 | 4 | 3 | 173.08 |
| Sherfane Rutherford | Left Hand Bat | 5 | 10 | 0 | 0 | 50.00 |
| Dinesh Karthik | Right Hand Bat | 44 | 23 | 7 | 1 | 191.30 |
| Harshal Patel | Right Hand Bat | 9 | 4 | 0 | 1 | 225.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 34 | 8.5 | 9 | 0 | 0 | 4 | 1 |
| Prasidh Krishna | Right Arm Fast Medium | 4 | 0 | 0 | 40 | 10 | 9 | 0 | 2 | 6 | 1 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 0 | 39 | 9.75 | 10 | 1 | 3 | 5 | 1 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 2 | 15 | 3.75 | 12 | 0 | 0 | 1 | 0 |
| Navdeep Saini | Right Arm Fast | 3 | 0 | 1 | 36 | 12 | 2 | 0 | 1 | 4 | 1 |
| Yashasvi Jaiswal | Legbreak | 0.1 | 0 | 0 | 6 | 36 | 0 | 0 | 0 | 0 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 2 (5) | Yashasvi Jaiswal | 4 (6) | 6 (11) | Yashasvi Jaiswal |
| Jos Buttler | 29 (20) | Devdutt Padikkal | 37 (29) | 66 (49) | Devdutt Padikkal |
| Jos Buttler | 2 (2) | Sanju Samson | 8 (8) | 10 (10) | Sanju Samson |
| Shimron Hetmyer | 42 (31) | Jos Buttler | 37 (20) | 79 (51) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Faf du Plessis | 29 (20) | Anuj Rawat | 24 (22) | 53 (42) | Faf du Plessis |
| Virat Kohli | 4 (5) | Anuj Rawat | 2 (3) | 6 (8) | Anuj Rawat |
| Virat Kohli | 1 (1) | David Willey | 0 (2) | 1 (3) | David Willey |
| Sherfane Rutherford | 5 (10) | Shahbaz Ahmed | 14 (12) | 19 (22) | Sherfane Rutherford |
| Dinesh Karthik | 35 (19) | Shahbaz Ahmed | 31 (14) | 66 (33) | Shahbaz Ahmed |
| Dinesh Karthik | 9 (4) | Harshal Patel | 9 (4) | 18 (8) | None |