Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jos Buttler | Right Hand Bat | 13 | 11 | 1 | 1 | 118.18 |
| Devdutt Padikkal | Left Hand Bat | 29 | 29 | 4 | 0 | 100.00 |
| Sanju Samson | Right Hand Bat | 13 | 12 | 2 | 0 | 108.33 |
| Rassie van der Dussen | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Shimron Hetmyer | Left Hand Bat | 59 | 36 | 1 | 6 | 163.89 |
| Ravichandran Ashwin | Right Hand Bat | 28 | 23 | 0 | 2 | 121.74 |
| Riyan Parag | Right Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
| Trent Boult | Right Hand Bat | 2 | 1 | 0 | 0 | 200.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Dushmantha Chameera | Right Arm Fast | 4 | 0 | 0 | 22 | 5.5 | 14 | 0 | 2 | 2 | 0 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 2 | 50 | 12.5 | 9 | 0 | 0 | 3 | 5 |
| Ravi Bishnoi | Legbreak Googly | 4 | 0 | 0 | 29 | 7.25 | 7 | 0 | 3 | 3 | 0 |
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 1 | 31 | 7.75 | 9 | 0 | 1 | 1 | 2 |
| Krishnappa Gowtham | Right Arm Offbreak | 4 | 0 | 2 | 30 | 7.5 | 11 | 0 | 0 | 0 | 3 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lokesh Rahul | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Quinton de Kock | Left Hand Bat | 39 | 32 | 2 | 1 | 121.88 |
| Krishnappa Gowtham | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Jason Holder | Right Hand Bat | 8 | 14 | 2 | 0 | 57.14 |
| Deepak Hooda | Right Hand Bat | 25 | 24 | 3 | 0 | 104.17 |
| Ayush Badoni | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
| Krunal Pandya | Left Hand Bat | 22 | 15 | 2 | 0 | 146.67 |
| Marcus Stoinis | Right Hand Bat | 38 | 17 | 2 | 4 | 223.53 |
| Dushmantha Chameera | Right Hand Bat | 13 | 7 | 2 | 0 | 185.71 |
| Avesh Khan | Right Hand Bat | 7 | 2 | 0 | 1 | 350.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 12 | 0 | 1 | 4 | 0 |
| Prasidh Krishna | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 13 | 0 | 1 | 4 | 2 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 0 | 20 | 5 | 5 | 0 | 0 | 0 | 0 |
| Kuldeep Sen | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 8 | 0 | 0 | 2 | 2 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 4 | 41 | 10.25 | 7 | 0 | 2 | 3 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 13 (11) | Devdutt Padikkal | 25 (20) | 38 (31) | Jos Buttler |
| Sanju Samson | 13 (12) | Devdutt Padikkal | 4 (8) | 17 (20) | Sanju Samson |
| Rassie van der Dussen | 4 (3) | Devdutt Padikkal | 0 (1) | 4 (4) | Devdutt Padikkal |
| Rassie van der Dussen | 0 (1) | Shimron Hetmyer | 3 (3) | 3 (4) | Rassie van der Dussen |
| Ravichandran Ashwin | 28 (23) | Shimron Hetmyer | 36 (28) | 64 (51) | None |
| Shimron Hetmyer | 20 (5) | Riyan Parag | 8 (4) | 28 (9) | Riyan Parag |
| Shimron Hetmyer | 0 (0) | Trent Boult | 2 (1) | 2 (1) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 0 (1) | Quinton de Kock | 0 (0) | 0 (1) | Lokesh Rahul |
| Quinton de Kock | 0 (0) | Krishnappa Gowtham | 0 (1) | 0 (1) | Krishnappa Gowtham |
| Quinton de Kock | 4 (5) | Jason Holder | 8 (14) | 12 (19) | Jason Holder |
| Quinton de Kock | 13 (10) | Deepak Hooda | 25 (24) | 38 (34) | Deepak Hooda |
| Quinton de Kock | 17 (10) | Ayush Badoni | 5 (7) | 22 (17) | Ayush Badoni |
| Quinton de Kock | 5 (7) | Krunal Pandya | 22 (14) | 27 (21) | Quinton de Kock |
| Marcus Stoinis | 1 (1) | Krunal Pandya | 0 (1) | 1 (2) | Krunal Pandya |
| Dushmantha Chameera | 13 (7) | Marcus Stoinis | 9 (5) | 22 (12) | Dushmantha Chameera |
| Marcus Stoinis | 28 (11) | Avesh Khan | 7 (2) | 35 (13) | None |