Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Jos Buttler | Right Hand Bat | 103 | 61 | 9 | 5 | 168.85 |
| Devdutt Padikkal | Left Hand Bat | 24 | 18 | 3 | 1 | 133.33 |
| Sanju Samson | Right Hand Bat | 38 | 19 | 3 | 2 | 200.00 |
| Shimron Hetmyer | Left Hand Bat | 26 | 13 | 2 | 2 | 200.00 |
| Riyan Parag | Right Hand Bat | 5 | 3 | 1 | 0 | 166.67 |
| Karun Nair | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Ravichandran Ashwin | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Umesh Yadav | Right Arm Fast | 4 | 0 | 0 | 44 | 11 | 11 | 1 | 0 | 3 | 3 |
| Shivam Mavi | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 10 | 0 | 0 | 4 | 1 |
| Varun Chakaravarthy | Legbreak Googly | 2 | 0 | 0 | 30 | 15 | 1 | 0 | 1 | 1 | 2 |
| Pat Cummins | Right Arm Fast | 4 | 0 | 1 | 50 | 12.5 | 4 | 0 | 2 | 7 | 1 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 2 | 21 | 5.25 | 11 | 0 | 2 | 0 | 1 |
| Andre Russell | Right Arm Fast | 2 | 0 | 1 | 29 | 14.5 | 3 | 0 | 1 | 3 | 2 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Aaron Finch | Right Hand Bat | 58 | 28 | 9 | 2 | 207.14 |
| Sunil Narine | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
| Shreyas Iyer | Right Hand Bat | 85 | 51 | 7 | 4 | 166.67 |
| Nitish Rana | Left Hand Bat | 18 | 11 | 1 | 1 | 163.64 |
| Andre Russell | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Venkatesh Iyer | Left Hand Bat | 6 | 7 | 0 | 0 | 85.71 |
| Sheldon Jackson | Right Hand Bat | 8 | 8 | 0 | 0 | 100.00 |
| Shivam Mavi | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Pat Cummins | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Umesh Yadav | Right Hand Bat | 21 | 9 | 1 | 2 | 233.33 |
| Varun Chakaravarthy | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Trent Boult | Left Arm Fast Medium | 4 | 0 | 0 | 48 | 12 | 7 | 0 | 0 | 5 | 3 |
| Prasidh Krishna | Right Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 5 | 0 | 5 | 6 | 0 |
| Obed McCoy | Left Arm Fast Medium | 3.4 | 0 | 2 | 41 | 11.18 | 6 | 0 | 4 | 2 | 2 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 1 | 38 | 9.5 | 8 | 0 | 0 | 1 | 3 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 5 | 40 | 10 | 7 | 0 | 4 | 4 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jos Buttler | 67 (41) | Devdutt Padikkal | 24 (18) | 91 (59) | Devdutt Padikkal |
| Jos Buttler | 24 (15) | Sanju Samson | 38 (19) | 62 (34) | Sanju Samson |
| Shimron Hetmyer | 6 (3) | Jos Buttler | 12 (5) | 18 (8) | Jos Buttler |
| Shimron Hetmyer | 0 (0) | Riyan Parag | 5 (3) | 5 (3) | Riyan Parag |
| Shimron Hetmyer | 4 (5) | Karun Nair | 3 (5) | 7 (10) | Karun Nair |
| Ravichandran Ashwin | 2 (2) | Shimron Hetmyer | 16 (5) | 18 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Aaron Finch | 0 (1) | Sunil Narine | 0 (0) | 0 (1) | Aaron Finch |
| Aaron Finch | 58 (27) | Shreyas Iyer | 41 (26) | 99 (53) | Aaron Finch |
| Shreyas Iyer | 22 (13) | Nitish Rana | 18 (11) | 40 (24) | Nitish Rana |
| Andre Russell | 0 (1) | Shreyas Iyer | 1 (3) | 1 (4) | Andre Russell |
| Shreyas Iyer | 21 (8) | Venkatesh Iyer | 6 (7) | 27 (15) | Venkatesh Iyer |
| Shreyas Iyer | 0 (1) | Sheldon Jackson | 1 (2) | 1 (3) | Shreyas Iyer |
| Sheldon Jackson | 0 (0) | Shivam Mavi | 0 (1) | 0 (1) | Shivam Mavi |
| Pat Cummins | 0 (1) | Sheldon Jackson | 0 (0) | 0 (1) | Pat Cummins |
| Umesh Yadav | 21 (8) | Sheldon Jackson | 7 (6) | 28 (14) | Sheldon Jackson |
| Umesh Yadav | 0 (1) | Varun Chakaravarthy | 1 (1) | 1 (2) | Umesh Yadav |