Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Venkatesh Iyer | Left Hand Bat | 43 | 24 | 3 | 4 | 179.17 |
Ajinkya Rahane | Right Hand Bat | 25 | 24 | 3 | 0 | 104.17 |
Nitish Rana | Left Hand Bat | 43 | 26 | 3 | 4 | 165.38 |
Shreyas Iyer | Right Hand Bat | 6 | 8 | 1 | 0 | 75.00 |
Andre Russell | Right Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
Rinku Singh | Left Hand Bat | 23 | 19 | 2 | 1 | 121.05 |
Sheldon Jackson | Right Hand Bat | 5 | 7 | 0 | 0 | 71.43 |
Pat Cummins | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Sunil Narine | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Tim Southee | Right Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Varun Chakaravarthy | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Daniel Sams | Left Arm Fast Medium | 4 | 0 | 1 | 26 | 6.5 | 13 | 0 | 3 | 0 | 2 |
Murugan Ashwin | Legbreak Googly | 4 | 0 | 1 | 35 | 8.75 | 10 | 0 | 1 | 3 | 2 |
Jasprit Bumrah | Right Arm Fast | 4 | 1 | 5 | 10 | 2.5 | 18 | 0 | 0 | 1 | 0 |
Riley Meredith | Right Arm Fast | 3 | 0 | 0 | 35 | 11.67 | 6 | 0 | 5 | 4 | 1 |
Kumar Kartikeya | Slow Left Arm Orthodox | 3 | 0 | 2 | 32 | 10.67 | 8 | 0 | 0 | 2 | 3 |
Kieron Pollard | Right Arm Fast Medium | 2 | 0 | 0 | 26 | 13 | 3 | 0 | 1 | 2 | 2 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohit Sharma | Right Hand Bat | 2 | 6 | 0 | 0 | 33.33 |
Ishan Kishan | Left Hand Bat | 51 | 43 | 5 | 1 | 118.60 |
Tilak Varma | Left Hand Bat | 6 | 5 | 1 | 0 | 120.00 |
Ramandeep Singh | Right Hand Bat | 12 | 16 | 0 | 0 | 75.00 |
Tim David | Right Hand Bat | 13 | 9 | 3 | 0 | 144.44 |
Kieron Pollard | Right Hand Bat | 15 | 16 | 0 | 1 | 93.75 |
Daniel Sams | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Murugan Ashwin | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Kumar Kartikeya | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Riley Meredith | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Jasprit Bumrah | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Tim Southee | Right Arm Fast Medium | 3 | 0 | 1 | 10 | 3.33 | 13 | 0 | 0 | 1 | 0 |
Pat Cummins | Right Arm Fast | 4 | 0 | 3 | 22 | 5.5 | 11 | 0 | 1 | 2 | 0 |
Andre Russell | Right Arm Fast | 2.3 | 0 | 2 | 22 | 8.8 | 6 | 0 | 0 | 4 | 0 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 21 | 5.25 | 9 | 0 | 1 | 0 | 1 |
Varun Chakaravarthy | Legbreak Googly | 3 | 0 | 1 | 22 | 7.33 | 6 | 0 | 0 | 1 | 1 |
Venkatesh Iyer | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 0 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Ajinkya Rahane | 9 (10) | Venkatesh Iyer | 43 (24) | 52 (34) | Venkatesh Iyer |
Ajinkya Rahane | 16 (14) | Nitish Rana | 10 (14) | 26 (28) | Ajinkya Rahane |
Shreyas Iyer | 6 (8) | Nitish Rana | 29 (9) | 35 (17) | Shreyas Iyer |
Andre Russell | 9 (5) | Nitish Rana | 4 (2) | 13 (7) | Andre Russell |
Nitish Rana | 0 (1) | Rinku Singh | 3 (2) | 3 (3) | Nitish Rana |
Sheldon Jackson | 5 (7) | Rinku Singh | 12 (7) | 17 (14) | Sheldon Jackson |
Pat Cummins | 0 (2) | Rinku Singh | 0 (0) | 0 (2) | Pat Cummins |
Sunil Narine | 0 (1) | Rinku Singh | 0 (0) | 0 (1) | Sunil Narine |
Tim Southee | 0 (4) | Rinku Singh | 7 (4) | 7 (8) | Tim Southee |
Rinku Singh | 1 (6) | Varun Chakaravarthy | 0 (0) | 1 (6) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rohit Sharma | 2 (6) | Ishan Kishan | 0 (1) | 2 (7) | Rohit Sharma |
Ishan Kishan | 20 (18) | Tilak Varma | 6 (5) | 26 (23) | Tilak Varma |
Ishan Kishan | 22 (17) | Ramandeep Singh | 12 (16) | 34 (33) | Ramandeep Singh |
Tim David | 13 (9) | Ishan Kishan | 1 (2) | 14 (11) | Tim David |
Kieron Pollard | 9 (6) | Ishan Kishan | 8 (5) | 17 (11) | Ishan Kishan |
Kieron Pollard | 1 (1) | Daniel Sams | 1 (2) | 2 (3) | Daniel Sams |
Kieron Pollard | 2 (1) | Murugan Ashwin | 0 (2) | 2 (3) | Murugan Ashwin |
Kieron Pollard | 2 (7) | Kumar Kartikeya | 3 (5) | 5 (12) | Kumar Kartikeya |
Kieron Pollard | 1 (1) | Jasprit Bumrah | 0 (0) | 1 (1) | Kieron Pollard |
Jasprit Bumrah | 0 (0) | Riley Meredith | 0 (1) | 0 (1) | Riley Meredith |