Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Wriddhiman Saha | Right Hand Bat | 5 | 11 | 1 | 0 | 45.45 |
| Shubman Gill | Right Hand Bat | 63 | 49 | 7 | 0 | 128.57 |
| Matthew Wade | Left Hand Bat | 10 | 7 | 2 | 0 | 142.86 |
| Hardik Pandya | Right Hand Bat | 11 | 13 | 0 | 0 | 84.62 |
| David Miller | Left Hand Bat | 26 | 24 | 1 | 1 | 108.33 |
| Rahul Tewatia | Left Hand Bat | 22 | 16 | 4 | 0 | 137.50 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohsin Khan | Left Arm Fast Medium | 4 | 0 | 1 | 18 | 4.5 | 10 | 0 | 0 | 1 | 0 |
| Dushmantha Chameera | Right Arm Fast | 4 | 0 | 0 | 34 | 8.5 | 10 | 0 | 2 | 6 | 0 |
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 2 | 26 | 6.5 | 8 | 0 | 1 | 3 | 0 |
| Krunal Pandya | Slow Left Arm Orthodox | 4 | 0 | 0 | 24 | 6 | 5 | 0 | 0 | 1 | 0 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 1 | 41 | 10.25 | 5 | 0 | 3 | 4 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Quinton de Kock | Left Hand Bat | 11 | 10 | 0 | 1 | 110.00 |
| Lokesh Rahul | Right Hand Bat | 8 | 16 | 1 | 0 | 50.00 |
| Deepak Hooda | Right Hand Bat | 27 | 26 | 3 | 0 | 103.85 |
| Karan Sharma | Right Hand Bat | 4 | 4 | 1 | 0 | 100.00 |
| Krunal Pandya | Left Hand Bat | 5 | 5 | 1 | 0 | 100.00 |
| Ayush Badoni | Right Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
| Marcus Stoinis | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Jason Holder | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Mohsin Khan | Left Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
| Avesh Khan | Right Hand Bat | 12 | 4 | 0 | 2 | 300.00 |
| Dushmantha Chameera | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Shami | Right Arm Fast | 3 | 0 | 1 | 5 | 1.67 | 14 | 0 | 1 | 0 | 0 |
| Hardik Pandya | Right Arm Fast Medium | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 0 |
| Yash Dayal | Left Arm Fast Medium | 2 | 0 | 2 | 24 | 12 | 5 | 0 | 0 | 4 | 1 |
| Alzarri Joseph | Right Arm Fast Medium | 2 | 0 | 0 | 14 | 7 | 4 | 0 | 0 | 2 | 0 |
| Rashid Khan | Legbreak Googly | 3.5 | 0 | 4 | 24 | 6.26 | 11 | 0 | 2 | 0 | 2 |
| Sai Kishore | Slow Left Arm Orthodox | 2 | 0 | 2 | 7 | 3.5 | 5 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Wriddhiman Saha | 5 (11) | Shubman Gill | 3 (5) | 8 (16) | Wriddhiman Saha |
| Matthew Wade | 10 (7) | Shubman Gill | 6 (3) | 16 (10) | Matthew Wade |
| Hardik Pandya | 11 (13) | Shubman Gill | 16 (16) | 27 (29) | Hardik Pandya |
| David Miller | 26 (24) | Shubman Gill | 24 (17) | 50 (41) | David Miller |
| Rahul Tewatia | 22 (16) | Shubman Gill | 14 (8) | 36 (24) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 8 (11) | Quinton de Kock | 11 (10) | 19 (21) | Quinton de Kock |
| Lokesh Rahul | 0 (5) | Deepak Hooda | 4 (3) | 4 (8) | Lokesh Rahul |
| Deepak Hooda | 5 (2) | Karan Sharma | 4 (4) | 9 (6) | Karan Sharma |
| Krunal Pandya | 5 (5) | Deepak Hooda | 7 (5) | 12 (10) | Krunal Pandya |
| Deepak Hooda | 7 (9) | Ayush Badoni | 8 (11) | 15 (20) | Ayush Badoni |
| Marcus Stoinis | 2 (2) | Deepak Hooda | 1 (1) | 3 (3) | Deepak Hooda |
| Jason Holder | 1 (2) | Deepak Hooda | 2 (4) | 3 (6) | Jason Holder |
| Deepak Hooda | 1 (1) | Mohsin Khan | 1 (3) | 2 (4) | Mohsin Khan |
| Dushmantha Chameera | 0 (0) | Deepak Hooda | 0 (1) | 0 (1) | Deepak Hooda |
| Dushmantha Chameera | 0 (0) | Avesh Khan | 12 (4) | 12 (4) | Avesh Khan |