Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prithvi Shaw | Right Hand Bat | 61 | 34 | 9 | 2 | 179.41 |
| David Warner | Left Hand Bat | 4 | 12 | 0 | 0 | 33.33 |
| Rovman Powell | Right Hand Bat | 3 | 10 | 0 | 0 | 30.00 |
| Rishabh Pant | Left Hand Bat | 39 | 36 | 3 | 2 | 108.33 |
| Sarfaraz Khan | Right Hand Bat | 36 | 28 | 3 | 0 | 128.57 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 30 | 7.5 | 8 | 0 | 3 | 1 | 1 |
| Krishnappa Gowtham | Right Arm Offbreak | 4 | 1 | 1 | 23 | 5.75 | 15 | 0 | 0 | 3 | 1 |
| Avesh Khan | Right Arm Fast Medium | 3 | 0 | 0 | 32 | 10.67 | 5 | 0 | 0 | 6 | 0 |
| Ravi Bishnoi | Legbreak Googly | 4 | 0 | 2 | 22 | 5.5 | 12 | 0 | 0 | 3 | 0 |
| Andrew Tye | Right Arm Fast Medium | 3 | 0 | 0 | 28 | 9.33 | 8 | 0 | 1 | 2 | 2 |
| Krunal Pandya | Slow Left Arm Orthodox | 2 | 0 | 0 | 12 | 6 | 2 | 0 | 0 | 0 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lokesh Rahul | Right Hand Bat | 24 | 25 | 1 | 1 | 96.00 |
| Quinton de Kock | Left Hand Bat | 80 | 52 | 9 | 2 | 153.85 |
| Evin Lewis | Left Hand Bat | 5 | 13 | 0 | 0 | 38.46 |
| Deepak Hooda | Right Hand Bat | 11 | 13 | 0 | 0 | 84.62 |
| Krunal Pandya | Left Hand Bat | 19 | 14 | 0 | 1 | 135.71 |
| Ayush Badoni | Right Hand Bat | 10 | 3 | 1 | 1 | 333.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mustafizur Rahman | Left Arm Fast Medium | 4 | 0 | 0 | 26 | 6.5 | 8 | 0 | 2 | 0 | 1 |
| Lalit Yadav | Right Arm Offbreak | 4 | 0 | 1 | 21 | 5.25 | 10 | 0 | 0 | 1 | 0 |
| Shardul Thakur | Right Arm Fast Medium | 3.4 | 0 | 1 | 29 | 7.91 | 9 | 0 | 0 | 3 | 1 |
| Anrich Nortje | Right Arm Fast | 2.2 | 0 | 0 | 35 | 15 | 2 | 2 | 0 | 3 | 2 |
| Axar Patel | Slow Left Arm Orthodox | 2 | 0 | 0 | 11 | 5.5 | 5 | 0 | 0 | 1 | 0 |
| Kuldeep Yadav | Left Arm Chinaman | 3.4 | 0 | 2 | 31 | 8.45 | 6 | 0 | 0 | 3 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Prithvi Shaw | 61 (34) | David Warner | 4 (11) | 65 (45) | Prithvi Shaw |
| Rovman Powell | 2 (5) | David Warner | 0 (1) | 2 (6) | David Warner |
| Rishabh Pant | 3 (7) | Rovman Powell | 1 (5) | 4 (12) | Rovman Powell |
| Rishabh Pant | 36 (29) | Sarfaraz Khan | 36 (28) | 72 (57) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 24 (25) | Quinton de Kock | 47 (33) | 71 (58) | Lokesh Rahul |
| Quinton de Kock | 6 (4) | Evin Lewis | 5 (13) | 11 (17) | Evin Lewis |
| Quinton de Kock | 27 (15) | Deepak Hooda | 7 (8) | 34 (23) | Quinton de Kock |
| Krunal Pandya | 19 (14) | Deepak Hooda | 4 (5) | 23 (19) | Deepak Hooda |
| Krunal Pandya | 0 (0) | Ayush Badoni | 10 (3) | 10 (3) | None |