Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Robin Uthappa | Right Hand Bat | 50 | 27 | 8 | 1 | 185.19 |
| Ruturaj Gaikwad | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Moeen Ali | Left Hand Bat | 35 | 22 | 4 | 2 | 159.09 |
| Shivam Dube | Left Hand Bat | 49 | 30 | 5 | 2 | 163.33 |
| Ambati Rayudu | Right Hand Bat | 27 | 20 | 2 | 2 | 135.00 |
| Ravindra Jadeja | Left Hand Bat | 17 | 9 | 3 | 0 | 188.89 |
| Mahendra Singh Dhoni | Right Hand Bat | 16 | 6 | 2 | 1 | 266.67 |
| Dwaine Pretorius | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Dwayne Bravo | Right Hand Bat | 1 | 1 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 2 | 38 | 9.5 | 12 | 0 | 0 | 5 | 2 |
| Dushmantha Chameera | Right Arm Fast | 4 | 0 | 0 | 49 | 12.25 | 6 | 0 | 1 | 6 | 2 |
| Andrew Tye | Right Arm Fast Medium | 4 | 0 | 2 | 40 | 10 | 10 | 0 | 1 | 6 | 1 |
| Krunal Pandya | Slow Left Arm Orthodox | 3 | 0 | 0 | 36 | 12 | 3 | 0 | 1 | 3 | 2 |
| Ravi Bishnoi | Legbreak Googly | 4 | 0 | 2 | 24 | 6 | 11 | 0 | 0 | 3 | 0 |
| Deepak Hooda | Right Arm Offbreak | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lokesh Rahul | Right Hand Bat | 40 | 26 | 2 | 3 | 153.85 |
| Quinton de Kock | Left Hand Bat | 61 | 45 | 9 | 0 | 135.56 |
| Manish Pandey | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Evin Lewis | Left Hand Bat | 55 | 23 | 6 | 3 | 239.13 |
| Deepak Hooda | Right Hand Bat | 13 | 8 | 1 | 1 | 162.50 |
| Ayush Badoni | Right Hand Bat | 19 | 9 | 0 | 2 | 211.11 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mukesh Choudhary | Left Arm Fast Medium | 3.3 | 0 | 0 | 39 | 11.14 | 8 | 0 | 3 | 4 | 2 |
| Tushar Deshpande | Right Arm Fast Medium | 4 | 0 | 1 | 40 | 10 | 9 | 0 | 1 | 6 | 1 |
| Dwayne Bravo | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 6 | 0 | 3 | 2 | 1 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 2 | 0 | 0 | 21 | 10.5 | 3 | 0 | 0 | 2 | 1 |
| Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 14 | 14 | 1 | 0 | 0 | 1 | 1 |
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 9 | 0 | 3 | 1 | 1 |
| Shivam Dube | Right Arm Fast Medium | 1 | 0 | 0 | 25 | 25 | 0 | 0 | 2 | 2 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Robin Uthappa | 21 (11) | Ruturaj Gaikwad | 1 (4) | 22 (15) | Ruturaj Gaikwad |
| Moeen Ali | 27 (14) | Robin Uthappa | 29 (16) | 56 (30) | Robin Uthappa |
| Moeen Ali | 8 (8) | Shivam Dube | 14 (8) | 22 (16) | Moeen Ali |
| Ambati Rayudu | 27 (20) | Shivam Dube | 25 (17) | 52 (37) | Ambati Rayudu |
| Ravindra Jadeja | 13 (7) | Shivam Dube | 10 (5) | 23 (12) | Shivam Dube |
| Ravindra Jadeja | 4 (2) | Mahendra Singh Dhoni | 10 (4) | 14 (6) | Ravindra Jadeja |
| Mahendra Singh Dhoni | 0 (0) | Dwaine Pretorius | 0 (1) | 0 (1) | Dwaine Pretorius |
| Mahendra Singh Dhoni | 6 (2) | Dwayne Bravo | 1 (1) | 7 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 40 (26) | Quinton de Kock | 52 (36) | 92 (62) | Lokesh Rahul |
| Quinton de Kock | 0 (0) | Manish Pandey | 5 (6) | 5 (6) | Manish Pandey |
| Quinton de Kock | 9 (9) | Evin Lewis | 23 (11) | 32 (20) | Quinton de Kock |
| Evin Lewis | 16 (8) | Deepak Hooda | 13 (8) | 29 (16) | Deepak Hooda |
| Evin Lewis | 16 (4) | Ayush Badoni | 19 (9) | 35 (13) | None |