Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Venkatesh Iyer | Left Hand Bat | 7 | 6 | 1 | 0 | 116.67 |
| Ajinkya Rahane | Right Hand Bat | 28 | 24 | 0 | 3 | 116.67 |
| Nitish Rana | Left Hand Bat | 26 | 16 | 1 | 3 | 162.50 |
| Shreyas Iyer | Right Hand Bat | 15 | 9 | 2 | 0 | 166.67 |
| Sam Billings | Right Hand Bat | 34 | 29 | 3 | 1 | 117.24 |
| Rinku Singh | Left Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Andre Russell | Right Hand Bat | 49 | 28 | 3 | 4 | 175.00 |
| Sunil Narine | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 27 | 6.75 | 13 | 0 | 5 | 3 | 0 |
| Marco Jansen | Left Arm Fast | 4 | 0 | 1 | 30 | 7.5 | 11 | 0 | 0 | 0 | 3 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 1 | 43 | 10.75 | 7 | 0 | 1 | 1 | 4 |
| Washington Sundar | Right Arm Offbreak | 4 | 0 | 0 | 40 | 10 | 8 | 0 | 0 | 1 | 4 |
| Umran Malik | Right Arm Fast Medium | 4 | 0 | 3 | 33 | 8.25 | 10 | 0 | 2 | 5 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Abhishek Sharma | Left Hand Bat | 43 | 28 | 4 | 2 | 153.57 |
| Kane Williamson | Right Hand Bat | 9 | 17 | 1 | 0 | 52.94 |
| Rahul Tripathi | Right Hand Bat | 9 | 12 | 1 | 0 | 75.00 |
| Aiden Markram | Right Hand Bat | 32 | 25 | 0 | 3 | 128.00 |
| Nicholas Pooran | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Washington Sundar | Left Hand Bat | 4 | 9 | 0 | 0 | 44.44 |
| Shashank Singh | Right Hand Bat | 11 | 12 | 1 | 0 | 91.67 |
| Marco Jansen | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Bhuvneshwar Kumar | Right Hand Bat | 6 | 7 | 1 | 0 | 85.71 |
| Umran Malik | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Umesh Yadav | Right Arm Fast | 4 | 0 | 1 | 19 | 4.75 | 13 | 0 | 0 | 1 | 1 |
| Tim Southee | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 9 | 0 | 0 | 2 | 0 |
| Sunil Narine | Right Arm Offbreak | 4 | 0 | 1 | 34 | 8.5 | 6 | 0 | 0 | 1 | 2 |
| Andre Russell | Right Arm Fast | 4 | 0 | 3 | 22 | 5.5 | 14 | 0 | 2 | 3 | 0 |
| Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 1 | 25 | 6.25 | 13 | 0 | 1 | 1 | 2 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Ajinkya Rahane | 7 (8) | Venkatesh Iyer | 7 (6) | 14 (14) | Venkatesh Iyer |
| Ajinkya Rahane | 21 (15) | Nitish Rana | 26 (16) | 47 (31) | Nitish Rana |
| Ajinkya Rahane | 0 (1) | Shreyas Iyer | 8 (3) | 8 (4) | Ajinkya Rahane |
| Sam Billings | 3 (5) | Shreyas Iyer | 7 (6) | 10 (11) | Shreyas Iyer |
| Sam Billings | 5 (3) | Rinku Singh | 5 (6) | 10 (9) | Rinku Singh |
| Andre Russell | 30 (23) | Sam Billings | 26 (21) | 56 (44) | Sam Billings |
| Andre Russell | 19 (5) | Sunil Narine | 1 (2) | 20 (7) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kane Williamson | 9 (17) | Abhishek Sharma | 21 (15) | 30 (32) | Kane Williamson |
| Rahul Tripathi | 9 (12) | Abhishek Sharma | 14 (6) | 23 (18) | Rahul Tripathi |
| Aiden Markram | 10 (14) | Abhishek Sharma | 8 (7) | 18 (21) | Abhishek Sharma |
| Aiden Markram | 1 (1) | Nicholas Pooran | 2 (3) | 3 (4) | Nicholas Pooran |
| Aiden Markram | 21 (10) | Washington Sundar | 2 (3) | 23 (13) | Aiden Markram |
| Washington Sundar | 2 (6) | Shashank Singh | 6 (9) | 8 (15) | Washington Sundar |
| Shashank Singh | 5 (2) | Marco Jansen | 1 (2) | 6 (4) | Marco Jansen |
| Bhuvneshwar Kumar | 0 (1) | Shashank Singh | 0 (1) | 0 (2) | Shashank Singh |
| Bhuvneshwar Kumar | 6 (6) | Umran Malik | 3 (5) | 9 (11) | None |