Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Quinton de Kock | Left Hand Bat | 140 | 70 | 10 | 10 | 200.00 |
Lokesh Rahul | Right Hand Bat | 68 | 51 | 3 | 4 | 133.33 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Umesh Yadav | Right Arm Fast | 4 | 0 | 0 | 34 | 8.5 | 7 | 0 | 0 | 2 | 2 |
Tim Southee | Right Arm Fast Medium | 4 | 0 | 0 | 57 | 14.25 | 5 | 0 | 1 | 2 | 6 |
Sunil Narine | Right Arm Offbreak | 4 | 0 | 0 | 27 | 6.75 | 8 | 0 | 0 | 0 | 2 |
Varun Chakaravarthy | Legbreak Googly | 4 | 0 | 0 | 38 | 9.5 | 9 | 1 | 0 | 3 | 2 |
Andre Russell | Right Arm Fast | 3 | 0 | 0 | 45 | 15 | 1 | 0 | 0 | 5 | 2 |
Nitish Rana | Right Arm Offbreak | 1 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 1 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Venkatesh Iyer | Left Hand Bat | 0 | 4 | 0 | 0 | 0.00 |
Nitish Rana | Left Hand Bat | 42 | 22 | 9 | 0 | 190.91 |
Abhijeet Tomar | Right Hand Bat | 4 | 8 | 1 | 0 | 50.00 |
Shreyas Iyer | Right Hand Bat | 50 | 29 | 4 | 3 | 172.41 |
Sam Billings | Right Hand Bat | 36 | 24 | 2 | 3 | 150.00 |
Andre Russell | Right Hand Bat | 5 | 11 | 0 | 0 | 45.45 |
Rinku Singh | Left Hand Bat | 40 | 15 | 2 | 4 | 266.67 |
Sunil Narine | Left Hand Bat | 21 | 7 | 0 | 3 | 300.00 |
Umesh Yadav | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohsin Khan | Left Arm Fast Medium | 4 | 0 | 3 | 20 | 5 | 16 | 0 | 1 | 2 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 0 | 45 | 11.25 | 10 | 0 | 2 | 3 | 4 |
Avesh Khan | Right Arm Fast Medium | 4 | 0 | 0 | 60 | 15 | 6 | 1 | 3 | 7 | 3 |
Krishnappa Gowtham | Right Arm Offbreak | 2 | 0 | 1 | 23 | 11.5 | 4 | 0 | 0 | 3 | 1 |
Ravi Bishnoi | Legbreak Googly | 4 | 0 | 1 | 34 | 8.5 | 6 | 0 | 0 | 2 | 2 |
Marcus Stoinis | Right Arm Fast Medium | 2 | 0 | 3 | 23 | 11.5 | 4 | 0 | 0 | 1 | 2 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Lokesh Rahul | 68 (51) | Quinton de Kock | 140 (70) | 208 (121) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Venkatesh Iyer | 0 (4) | Abhijeet Tomar | 0 (0) | 0 (4) | Venkatesh Iyer |
Nitish Rana | 5 (4) | Abhijeet Tomar | 4 (8) | 9 (12) | Abhijeet Tomar |
Shreyas Iyer | 17 (9) | Nitish Rana | 37 (18) | 54 (27) | Nitish Rana |
Sam Billings | 28 (20) | Shreyas Iyer | 33 (20) | 61 (40) | Shreyas Iyer |
Andre Russell | 3 (8) | Sam Billings | 8 (4) | 11 (12) | Sam Billings |
Andre Russell | 2 (3) | Rinku Singh | 6 (3) | 8 (6) | Andre Russell |
Sunil Narine | 21 (7) | Rinku Singh | 34 (12) | 55 (19) | Rinku Singh |
Umesh Yadav | 0 (1) | Sunil Narine | 0 (0) | 0 (1) | Umesh Yadav |