Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Abhishek Sharma | Left Hand Bat | 65 | 42 | 6 | 3 | 154.76 |
| Kane Williamson | Right Hand Bat | 5 | 8 | 1 | 0 | 62.50 |
| Rahul Tripathi | Right Hand Bat | 16 | 10 | 2 | 1 | 160.00 |
| Aiden Markram | Right Hand Bat | 56 | 40 | 2 | 3 | 140.00 |
| Nicholas Pooran | Left Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Washington Sundar | Left Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Shashank Singh | Right Hand Bat | 25 | 6 | 1 | 3 | 416.67 |
| Marco Jansen | Right Hand Bat | 8 | 5 | 0 | 1 | 160.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Shami | Right Arm Fast | 4 | 0 | 3 | 39 | 9.75 | 14 | 0 | 10 | 3 | 2 |
| Yash Dayal | Left Arm Fast Medium | 4 | 0 | 1 | 24 | 6 | 8 | 0 | 1 | 2 | 0 |
| Alzarri Joseph | Right Arm Fast Medium | 4 | 0 | 1 | 35 | 8.75 | 8 | 0 | 1 | 3 | 1 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 0 | 45 | 11.25 | 2 | 0 | 0 | 2 | 3 |
| Lockie Ferguson | Right Arm Fast | 4 | 0 | 0 | 52 | 13 | 6 | 0 | 2 | 2 | 5 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Wriddhiman Saha | Right Hand Bat | 68 | 38 | 11 | 1 | 178.95 |
| Shubman Gill | Right Hand Bat | 22 | 24 | 1 | 1 | 91.67 |
| Hardik Pandya | Right Hand Bat | 10 | 6 | 2 | 0 | 166.67 |
| David Miller | Left Hand Bat | 17 | 19 | 1 | 0 | 89.47 |
| Rahul Tewatia | Left Hand Bat | 40 | 21 | 4 | 2 | 190.48 |
| Abhinav Manohar | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Rashid Khan | Right Hand Bat | 31 | 11 | 0 | 4 | 281.82 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 0 | 33 | 8.25 | 7 | 0 | 0 | 3 | 1 |
| Marco Jansen | Left Arm Fast | 4 | 0 | 0 | 63 | 15.75 | 4 | 0 | 6 | 4 | 5 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 0 | 43 | 10.75 | 7 | 0 | 1 | 6 | 1 |
| Washington Sundar | Right Arm Offbreak | 4 | 0 | 0 | 34 | 8.5 | 4 | 0 | 2 | 2 | 1 |
| Umran Malik | Right Arm Fast Medium | 4 | 0 | 5 | 25 | 6.25 | 12 | 0 | 1 | 4 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Kane Williamson | 5 (8) | Abhishek Sharma | 10 (9) | 15 (17) | Kane Williamson |
| Rahul Tripathi | 16 (10) | Abhishek Sharma | 2 (3) | 18 (13) | Rahul Tripathi |
| Aiden Markram | 41 (31) | Abhishek Sharma | 53 (30) | 94 (61) | Abhishek Sharma |
| Aiden Markram | 4 (3) | Nicholas Pooran | 3 (5) | 7 (8) | Nicholas Pooran |
| Aiden Markram | 11 (6) | Washington Sundar | 3 (3) | 14 (9) | Aiden Markram |
| Washington Sundar | 0 (1) | Shashank Singh | 0 (0) | 0 (1) | Washington Sundar |
| Shashank Singh | 25 (6) | Marco Jansen | 8 (5) | 33 (11) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Wriddhiman Saha | 42 (22) | Shubman Gill | 22 (24) | 64 (46) | Shubman Gill |
| Hardik Pandya | 10 (6) | Wriddhiman Saha | 6 (4) | 16 (10) | Hardik Pandya |
| David Miller | 13 (12) | Wriddhiman Saha | 20 (12) | 33 (24) | Wriddhiman Saha |
| David Miller | 4 (7) | Rahul Tewatia | 13 (8) | 17 (15) | David Miller |
| Rahul Tewatia | 0 (0) | Abhinav Manohar | 0 (1) | 0 (1) | Abhinav Manohar |
| Rashid Khan | 31 (11) | Rahul Tewatia | 27 (13) | 58 (24) | None |