Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Mayank Agarwal | Right Hand Bat | 4 | 2 | 1 | 0 | 200.00 |
| Shikhar Dhawan | Left Hand Bat | 33 | 24 | 4 | 1 | 137.50 |
| Bhanuka Rajapaksa | Left Hand Bat | 9 | 5 | 0 | 1 | 180.00 |
| Liam Livingstone | Right Hand Bat | 60 | 32 | 5 | 5 | 187.50 |
| Jitesh Sharma | Right Hand Bat | 26 | 17 | 0 | 3 | 152.94 |
| Shahrukh Khan | Right Hand Bat | 6 | 11 | 0 | 0 | 54.55 |
| Odean Smith | Right Hand Bat | 3 | 7 | 0 | 0 | 42.86 |
| Kagiso Rabada | Left Hand Bat | 12 | 12 | 1 | 0 | 100.00 |
| Rahul Chahar | Right Hand Bat | 12 | 8 | 1 | 1 | 150.00 |
| Vaibhav Arora | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mukesh Choudhary | Left Arm Fast Medium | 4 | 0 | 1 | 52 | 13 | 11 | 0 | 3 | 5 | 4 |
| Chris Jordan | Right Arm Fast Medium | 4 | 0 | 2 | 23 | 5.75 | 12 | 0 | 1 | 0 | 1 |
| Dwayne Bravo | Right Arm Fast Medium | 3 | 0 | 1 | 32 | 10.67 | 8 | 0 | 2 | 3 | 2 |
| Ravindra Jadeja | Slow Left Arm Orthodox | 4 | 0 | 1 | 34 | 8.5 | 10 | 0 | 3 | 2 | 2 |
| Dwaine Pretorius | Right Arm Fast Medium | 4 | 0 | 2 | 30 | 7.5 | 11 | 0 | 4 | 2 | 1 |
| Moeen Ali | Right Arm Offbreak | 1 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 1 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Robin Uthappa | Right Hand Bat | 13 | 10 | 2 | 0 | 130.00 |
| Ruturaj Gaikwad | Right Hand Bat | 1 | 4 | 0 | 0 | 25.00 |
| Moeen Ali | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Ambati Rayudu | Right Hand Bat | 13 | 21 | 2 | 0 | 61.90 |
| Ravindra Jadeja | Left Hand Bat | 0 | 3 | 0 | 0 | 0.00 |
| Shivam Dube | Left Hand Bat | 57 | 30 | 6 | 3 | 190.00 |
| Mahendra Singh Dhoni | Right Hand Bat | 23 | 28 | 1 | 1 | 82.14 |
| Dwayne Bravo | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Dwaine Pretorius | Right Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
| Chris Jordan | Right Hand Bat | 5 | 5 | 0 | 0 | 100.00 |
| Mukesh Choudhary | Left Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Vaibhav Arora | Right Arm Fast Medium | 4 | 0 | 2 | 21 | 5.25 | 14 | 0 | 1 | 3 | 0 |
| Kagiso Rabada | Right Arm Fast | 3 | 0 | 1 | 28 | 9.33 | 11 | 2 | 0 | 2 | 2 |
| Arshdeep Singh | Left Arm Fast Medium | 2 | 0 | 1 | 13 | 6.5 | 5 | 0 | 0 | 2 | 0 |
| Odean Smith | Right Arm Fast Medium | 2 | 0 | 1 | 14 | 7 | 6 | 0 | 0 | 1 | 1 |
| Rahul Chahar | Legbreak Googly | 4 | 0 | 3 | 25 | 6.25 | 9 | 0 | 0 | 1 | 1 |
| Liam Livingstone | Legbreak | 3 | 0 | 2 | 25 | 8.33 | 7 | 0 | 1 | 2 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Mayank Agarwal | 4 (2) | Shikhar Dhawan | 0 (0) | 4 (2) | Mayank Agarwal |
| Shikhar Dhawan | 0 (1) | Bhanuka Rajapaksa | 9 (5) | 9 (6) | Bhanuka Rajapaksa |
| Shikhar Dhawan | 33 (23) | Liam Livingstone | 59 (30) | 92 (53) | Shikhar Dhawan |
| Liam Livingstone | 1 (2) | Jitesh Sharma | 1 (1) | 2 (3) | Liam Livingstone |
| Jitesh Sharma | 25 (16) | Shahrukh Khan | 4 (9) | 29 (25) | Jitesh Sharma |
| Odean Smith | 2 (3) | Shahrukh Khan | 2 (2) | 4 (5) | Shahrukh Khan |
| Kagiso Rabada | 6 (5) | Odean Smith | 1 (4) | 7 (9) | Odean Smith |
| Kagiso Rabada | 3 (3) | Rahul Chahar | 12 (8) | 15 (11) | Rahul Chahar |
| Kagiso Rabada | 3 (4) | Vaibhav Arora | 1 (2) | 4 (6) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Robin Uthappa | 13 (9) | Ruturaj Gaikwad | 1 (4) | 14 (13) | Ruturaj Gaikwad |
| Moeen Ali | 0 (0) | Robin Uthappa | 0 (1) | 0 (1) | Robin Uthappa |
| Moeen Ali | 0 (2) | Ambati Rayudu | 7 (12) | 7 (14) | Moeen Ali |
| Ravindra Jadeja | 0 (3) | Ambati Rayudu | 1 (2) | 1 (5) | Ravindra Jadeja |
| Ambati Rayudu | 5 (7) | Shivam Dube | 8 (5) | 13 (12) | Ambati Rayudu |
| Mahendra Singh Dhoni | 11 (21) | Shivam Dube | 49 (25) | 60 (46) | Shivam Dube |
| Mahendra Singh Dhoni | 0 (0) | Dwayne Bravo | 0 (1) | 0 (1) | Dwayne Bravo |
| Mahendra Singh Dhoni | 1 (1) | Dwaine Pretorius | 8 (4) | 9 (5) | Dwaine Pretorius |
| Chris Jordan | 2 (2) | Mahendra Singh Dhoni | 11 (6) | 13 (8) | Mahendra Singh Dhoni |
| Chris Jordan | 3 (3) | Mukesh Choudhary | 2 (2) | 5 (5) | Chris Jordan |