Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Virat Kohli | Right Hand Bat | 33 | 29 | 4 | 0 | 113.79 |
| Devdutt Padikkal | Left Hand Bat | 11 | 13 | 2 | 0 | 84.62 |
| Shahbaz Ahmed | Left Hand Bat | 14 | 10 | 0 | 1 | 140.00 |
| Glenn Maxwell | Right Hand Bat | 59 | 41 | 5 | 3 | 143.90 |
| AB de Villiers | Right Hand Bat | 1 | 5 | 0 | 0 | 20.00 |
| Washington Sundar | Left Hand Bat | 8 | 11 | 1 | 0 | 72.73 |
| Daniel Christian | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Kyle Jamieson | Right Hand Bat | 12 | 9 | 2 | 0 | 133.33 |
| Harshal Patel | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 10 | 0 | 1 | 5 | 0 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 3 | 30 | 7.5 | 13 | 0 | 4 | 2 | 1 |
| Shahbaz Nadeem | Slow Left Arm Orthodox | 4 | 0 | 1 | 36 | 9 | 9 | 0 | 0 | 2 | 3 |
| Thangarasu Natarajan | Left Arm Fast Medium | 4 | 0 | 1 | 32 | 8 | 7 | 0 | 1 | 4 | 0 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 2 | 18 | 4.5 | 10 | 0 | 1 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Wriddhiman Saha | Right Hand Bat | 1 | 9 | 0 | 0 | 11.11 |
| David Warner | Left Hand Bat | 54 | 37 | 7 | 1 | 145.95 |
| Manish Pandey | Right Hand Bat | 38 | 39 | 2 | 2 | 97.44 |
| Jonny Bairstow | Right Hand Bat | 12 | 13 | 1 | 0 | 92.31 |
| Abdul Samad | Right Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
| Vijay Shankar | Right Hand Bat | 3 | 5 | 0 | 0 | 60.00 |
| Jason Holder | Right Hand Bat | 4 | 5 | 0 | 0 | 80.00 |
| Rashid Khan | Right Hand Bat | 17 | 9 | 1 | 1 | 188.89 |
| Bhuvneshwar Kumar | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
| Shahbaz Nadeem | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Thangarasu Natarajan | Left Hand Bat | 0 | 0 | 0 | 0 | 0 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Siraj | Right Arm Fast Medium | 4 | 1 | 2 | 25 | 6.25 | 14 | 0 | 1 | 2 | 1 |
| Kyle Jamieson | Right Arm Fast Medium | 3 | 0 | 1 | 30 | 10 | 9 | 0 | 1 | 3 | 2 |
| Washington Sundar | Right Arm Offbreak | 2 | 0 | 0 | 14 | 7 | 7 | 0 | 1 | 1 | 1 |
| Yuzvendra Chahal | Legbreak Googly | 4 | 0 | 0 | 29 | 7.25 | 9 | 0 | 1 | 3 | 0 |
| Harshal Patel | Right Arm Fast Medium | 4 | 0 | 2 | 25 | 6.25 | 10 | 2 | 0 | 2 | 0 |
| Daniel Christian | Right Arm Fast Medium | 1 | 0 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
| Shahbaz Ahmed | Slow Left Arm Orthodox | 2 | 0 | 3 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Virat Kohli | 6 (4) | Devdutt Padikkal | 11 (13) | 17 (17) | Devdutt Padikkal |
| Virat Kohli | 13 (10) | Shahbaz Ahmed | 14 (10) | 27 (20) | Shahbaz Ahmed |
| Glenn Maxwell | 27 (21) | Virat Kohli | 14 (15) | 41 (36) | Virat Kohli |
| Glenn Maxwell | 3 (4) | AB de Villiers | 1 (5) | 4 (9) | AB de Villiers |
| Glenn Maxwell | 2 (2) | Washington Sundar | 8 (11) | 10 (13) | Washington Sundar |
| Glenn Maxwell | 3 (3) | Daniel Christian | 1 (2) | 4 (5) | Daniel Christian |
| Glenn Maxwell | 14 (6) | Kyle Jamieson | 12 (9) | 26 (15) | Kyle Jamieson |
| Glenn Maxwell | 10 (5) | Harshal Patel | 0 (0) | 10 (5) | Glenn Maxwell |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| David Warner | 7 (5) | Wriddhiman Saha | 1 (9) | 8 (14) | Wriddhiman Saha |
| Manish Pandey | 33 (34) | David Warner | 47 (32) | 80 (66) | David Warner |
| Jonny Bairstow | 12 (13) | Manish Pandey | 5 (4) | 17 (17) | Jonny Bairstow |
| Manish Pandey | 0 (1) | Abdul Samad | 0 (0) | 0 (1) | Manish Pandey |
| Vijay Shankar | 1 (2) | Abdul Samad | 0 (2) | 1 (4) | Abdul Samad |
| Jason Holder | 4 (4) | Vijay Shankar | 2 (3) | 6 (7) | Vijay Shankar |
| Jason Holder | 0 (1) | Rashid Khan | 7 (2) | 7 (3) | Jason Holder |
| Bhuvneshwar Kumar | 1 (1) | Rashid Khan | 10 (7) | 11 (8) | Rashid Khan |
| Bhuvneshwar Kumar | 0 (0) | Shahbaz Nadeem | 0 (1) | 0 (1) | Shahbaz Nadeem |
| Bhuvneshwar Kumar | 1 (1) | Thangarasu Natarajan | 0 (0) | 1 (1) | None |