Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Lokesh Rahul | Right Hand Bat | 21 | 21 | 3 | 0 | 100.00 |
| Mayank Agarwal | Right Hand Bat | 5 | 6 | 0 | 0 | 83.33 |
| Chris Gayle | Left Hand Bat | 14 | 17 | 1 | 0 | 82.35 |
| Aiden Markram | Right Hand Bat | 27 | 32 | 2 | 0 | 84.38 |
| Nicholas Pooran | Left Hand Bat | 8 | 4 | 0 | 1 | 200.00 |
| Deepak Hooda | Right Hand Bat | 13 | 10 | 1 | 0 | 130.00 |
| Harpreet Brar | Left Hand Bat | 18 | 18 | 1 | 0 | 100.00 |
| Nathan Ellis | Right Hand Bat | 12 | 12 | 0 | 1 | 100.00 |
| Mohammed Shami | Right Hand Bat | | | | | |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Sandeep Sharma | Right Arm Fast Medium | 4 | 0 | 1 | 20 | 5 | 12 | 0 | 0 | 1 | 1 |
| Bhuvneshwar Kumar | Right Arm Fast Medium | 4 | 0 | 1 | 34 | 8.5 | 10 | 0 | 1 | 3 | 1 |
| Jason Holder | Right Arm Fast Medium | 4 | 0 | 3 | 19 | 4.75 | 9 | 0 | 1 | 0 | 0 |
| Khaleel Ahmed | Left Arm Fast Medium | 3 | 0 | 0 | 22 | 7.33 | 5 | 0 | 1 | 2 | 0 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 1 | 17 | 4.25 | 11 | 0 | 0 | 1 | 0 |
| Abdul Samad | Legbreak | 1 | 0 | 1 | 9 | 9 | 1 | 0 | 0 | 1 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
| Wriddhiman Saha | Right Hand Bat | 31 | 37 | 1 | 0 | 83.78 |
| Kane Williamson | Right Hand Bat | 1 | 6 | 0 | 0 | 16.67 |
| Manish Pandey | Right Hand Bat | 13 | 23 | 1 | 0 | 56.52 |
| Kedar Jadhav | Right Hand Bat | 12 | 12 | 0 | 0 | 100.00 |
| Abdul Samad | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Jason Holder | Right Hand Bat | 47 | 29 | 0 | 5 | 162.07 |
| Rashid Khan | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
| Bhuvneshwar Kumar | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Mohammed Shami | Right Arm Fast | 4 | 1 | 2 | 14 | 3.5 | 17 | 0 | 0 | 0 | 1 |
| Arshdeep Singh | Left Arm Fast Medium | 4 | 0 | 1 | 22 | 5.5 | 9 | 0 | 0 | 1 | 0 |
| Harpreet Brar | Slow Left Arm Orthodox | 4 | 0 | 0 | 25 | 6.25 | 6 | 0 | 2 | 0 | 0 |
| Nathan Ellis | Right Arm Fast Medium | 4 | 0 | 0 | 32 | 8 | 10 | 0 | 1 | 0 | 3 |
| Ravi Bishnoi | Legbreak Googly | 4 | 0 | 3 | 24 | 6 | 10 | 0 | 1 | 1 | 1 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Lokesh Rahul | 21 (21) | Mayank Agarwal | 5 (4) | 26 (25) | Lokesh Rahul |
| Mayank Agarwal | 0 (2) | Chris Gayle | 1 (2) | 1 (4) | Mayank Agarwal |
| Aiden Markram | 15 (20) | Chris Gayle | 13 (15) | 28 (35) | Chris Gayle |
| Aiden Markram | 1 (2) | Nicholas Pooran | 8 (4) | 9 (6) | Nicholas Pooran |
| Aiden Markram | 11 (10) | Deepak Hooda | 9 (8) | 20 (18) | Aiden Markram |
| Deepak Hooda | 4 (2) | Harpreet Brar | 4 (4) | 8 (6) | Deepak Hooda |
| Harpreet Brar | 8 (11) | Nathan Ellis | 12 (12) | 20 (23) | Nathan Ellis |
| Harpreet Brar | 6 (3) | Ravi Bishnoi | 0 (0) | 6 (3) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| David Warner | 2 (3) | Wriddhiman Saha | 0 (0) | 2 (3) | David Warner |
| Kane Williamson | 1 (6) | Wriddhiman Saha | 7 (5) | 8 (11) | Kane Williamson |
| Manish Pandey | 13 (23) | Wriddhiman Saha | 7 (11) | 20 (34) | Manish Pandey |
| Kedar Jadhav | 12 (12) | Wriddhiman Saha | 11 (14) | 23 (26) | Kedar Jadhav |
| Wriddhiman Saha | 1 (2) | Abdul Samad | 1 (2) | 2 (4) | Abdul Samad |
| Jason Holder | 27 (14) | Wriddhiman Saha | 5 (5) | 32 (19) | Wriddhiman Saha |
| Jason Holder | 10 (8) | Rashid Khan | 3 (4) | 13 (12) | Rashid Khan |
| Jason Holder | 10 (7) | Bhuvneshwar Kumar | 3 (4) | 13 (11) | None |