Match Scorecard
First Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Rohit Sharma | Right Hand Bat | 18 | 13 | 3 | 0 | 138.46 |
Ishan Kishan | Left Hand Bat | 84 | 32 | 11 | 4 | 262.50 |
Hardik Pandya | Right Hand Bat | 10 | 8 | 0 | 1 | 125.00 |
Kieron Pollard | Right Hand Bat | 13 | 12 | 1 | 0 | 108.33 |
Suryakumar Yadav | Right Hand Bat | 82 | 40 | 13 | 3 | 205.00 |
James Neesham | Left Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
Krunal Pandya | Left Hand Bat | 9 | 7 | 1 | 0 | 128.57 |
Nathan Coulter-Nile | Right Hand Bat | 3 | 3 | 0 | 0 | 100.00 |
Piyush Chawla | Left Hand Bat | 0 | 2 | 0 | 0 | 0.00 |
Jasprit Bumrah | Right Hand Bat | 5 | 2 | 1 | 0 | 250.00 |
Trent Boult | Right Hand Bat | 0 | 0 | 0 | 0 | 0 |
First Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Mohammad Nabi | Right Arm Offbreak | 3 | 0 | 0 | 33 | 11 | 3 | 0 | 0 | 4 | 1 |
Siddarth Kaul | Right Arm Fast Medium | 4 | 0 | 0 | 56 | 14 | 5 | 0 | 0 | 10 | 1 |
Jason Holder | Right Arm Fast Medium | 4 | 0 | 4 | 52 | 13 | 9 | 0 | 7 | 6 | 2 |
Umran Malik | Right Arm Fast Medium | 4 | 0 | 1 | 48 | 12 | 7 | 0 | 1 | 8 | 1 |
Rashid Khan | Legbreak Googly | 4 | 0 | 2 | 40 | 10 | 5 | 0 | 0 | 2 | 3 |
Abhishek Sharma | Slow Left Arm Orthodox | 1 | 0 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 |
Second Innings - Batting
Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
---|
Jason Roy | Right Hand Bat | 34 | 21 | 6 | 0 | 161.90 |
Abhishek Sharma | Left Hand Bat | 33 | 16 | 4 | 1 | 206.25 |
Manish Pandey | Right Hand Bat | 69 | 41 | 7 | 2 | 168.29 |
Mohammad Nabi | Right Hand Bat | 3 | 4 | 0 | 0 | 75.00 |
Abdul Samad | Right Hand Bat | 2 | 3 | 0 | 0 | 66.67 |
Priyam Garg | Right Hand Bat | 29 | 21 | 2 | 1 | 138.10 |
Jason Holder | Right Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
Rashid Khan | Right Hand Bat | 9 | 5 | 2 | 0 | 180.00 |
Wriddhiman Saha | Right Hand Bat | 2 | 5 | 0 | 0 | 40.00 |
Siddarth Kaul | Right Hand Bat | 1 | 3 | 0 | 0 | 33.33 |
Second Innings - Bowling
Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
---|
Trent Boult | Left Arm Fast Medium | 4 | 0 | 1 | 30 | 7.5 | 8 | 0 | 0 | 4 | 0 |
Jasprit Bumrah | Right Arm Fast | 4 | 0 | 2 | 39 | 9.75 | 8 | 0 | 7 | 4 | 0 |
Piyush Chawla | Legbreak | 4 | 0 | 1 | 38 | 9.5 | 3 | 0 | 0 | 3 | 1 |
Nathan Coulter-Nile | Right Arm Fast | 4 | 0 | 2 | 40 | 10 | 7 | 0 | 0 | 6 | 1 |
James Neesham | Right Arm Fast Medium | 3 | 0 | 2 | 28 | 9.33 | 5 | 0 | 0 | 3 | 1 |
Krunal Pandya | Slow Left Arm Orthodox | 1 | 0 | 0 | 16 | 16 | 1 | 1 | 0 | 1 | 1 |
First Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Rohit Sharma | 18 (13) | Ishan Kishan | 61 (20) | 79 (33) | Rohit Sharma |
Hardik Pandya | 10 (8) | Ishan Kishan | 22 (10) | 32 (18) | Hardik Pandya |
Kieron Pollard | 5 (2) | Ishan Kishan | 1 (2) | 6 (4) | Ishan Kishan |
Kieron Pollard | 8 (10) | Suryakumar Yadav | 16 (12) | 24 (22) | Kieron Pollard |
James Neesham | 0 (1) | Suryakumar Yadav | 0 (0) | 0 (1) | James Neesham |
Krunal Pandya | 9 (7) | Suryakumar Yadav | 24 (8) | 33 (15) | Krunal Pandya |
Nathan Coulter-Nile | 3 (3) | Suryakumar Yadav | 19 (8) | 22 (11) | Nathan Coulter-Nile |
Piyush Chawla | 0 (2) | Suryakumar Yadav | 23 (9) | 23 (11) | Piyush Chawla |
Jasprit Bumrah | 0 (0) | Suryakumar Yadav | 0 (3) | 0 (3) | Suryakumar Yadav |
Trent Boult | 0 (0) | Jasprit Bumrah | 5 (2) | 5 (2) | None |
Second Innings Partnerships
Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
---|
Jason Roy | 34 (21) | Abhishek Sharma | 25 (11) | 59 (32) | Jason Roy |
Manish Pandey | 6 (5) | Abhishek Sharma | 8 (5) | 14 (10) | Abhishek Sharma |
Manish Pandey | 14 (6) | Mohammad Nabi | 3 (4) | 17 (10) | Mohammad Nabi |
Manish Pandey | 1 (1) | Abdul Samad | 2 (3) | 3 (4) | Abdul Samad |
Manish Pandey | 26 (15) | Priyam Garg | 29 (21) | 55 (36) | Priyam Garg |
Jason Holder | 1 (2) | Manish Pandey | 7 (4) | 8 (6) | Jason Holder |
Manish Pandey | 2 (2) | Rashid Khan | 9 (5) | 11 (7) | Rashid Khan |
Manish Pandey | 3 (3) | Wriddhiman Saha | 2 (5) | 5 (8) | Wriddhiman Saha |
Manish Pandey | 10 (5) | Siddarth Kaul | 1 (3) | 11 (8) | None |