Match Scorecard
First Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| Prithvi Shaw | Right Hand Bat | 53 | 39 | 7 | 1 | 135.90 |
| Shikhar Dhawan | Left Hand Bat | 28 | 28 | 3 | 0 | 100.00 |
| Rishabh Pant | Left Hand Bat | 42 | 31 | 5 | 1 | 135.48 |
| Steven Smith | Right Hand Bat | 34 | 25 | 3 | 1 | 136.00 |
| Shimron Hetmyer | Left Hand Bat | 1 | 2 | 0 | 0 | 50.00 |
| Marcus Stoinis | Right Hand Bat | 2 | 2 | 0 | 0 | 100.00 |
First Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Khaleel Ahmed | Left Arm Fast Medium | 4 | 0 | 0 | 42 | 10.5 | 6 | 0 | 0 | 6 | 1 |
| Abhishek Sharma | Slow Left Arm Orthodox | 1 | 0 | 0 | 14 | 14 | 2 | 0 | 1 | 3 | 0 |
| Siddarth Kaul | Right Arm Fast Medium | 4 | 0 | 2 | 31 | 7.75 | 8 | 0 | 0 | 1 | 2 |
| Jagadeesha Suchith | Slow Left Arm Orthodox | 4 | 0 | 0 | 21 | 5.25 | 9 | 0 | 0 | 2 | 0 |
| Vijay Shankar | Right Arm Fast Medium | 3 | 0 | 0 | 19 | 6.33 | 7 | 1 | 1 | 1 | 0 |
| Rashid Khan | Legbreak Googly | 4 | 0 | 1 | 31 | 7.75 | 11 | 0 | 0 | 5 | 0 |
Second Innings - Batting
| Player Name | Batting Style | Runs | Balls | Fours | Sixes | Strike Rate |
|---|
| David Warner | Left Hand Bat | 8 | 11 | 0 | 0 | 72.73 |
| Jonny Bairstow | Right Hand Bat | 38 | 18 | 3 | 4 | 211.11 |
| Kane Williamson | Right Hand Bat | 70 | 54 | 9 | 0 | 129.63 |
| Virat Singh | Left Hand Bat | 4 | 14 | 0 | 0 | 28.57 |
| Kedar Jadhav | Right Hand Bat | 9 | 9 | 1 | 0 | 100.00 |
| Abhishek Sharma | Left Hand Bat | 4 | 6 | 0 | 0 | 66.67 |
| Rashid Khan | Right Hand Bat | 0 | 1 | 0 | 0 | 0.00 |
| Vijay Shankar | Right Hand Bat | 8 | 7 | 0 | 0 | 114.29 |
| Jagadeesha Suchith | Left Hand Bat | 14 | 6 | 2 | 1 | 233.33 |
Second Innings - Bowling
| Player Name | Bowling Style | Overs | Maidens | Wickets | Runs | Economy | Dot Balls | No Balls | Wides | Fours | Sixes |
|---|
| Kagiso Rabada | Right Arm Fast | 3 | 0 | 0 | 25 | 8.33 | 7 | 0 | 1 | 2 | 1 |
| Ravichandran Ashwin | Right Arm Offbreak | 4 | 0 | 0 | 27 | 6.75 | 12 | 0 | 1 | 3 | 1 |
| Marcus Stoinis | Right Arm Fast Medium | 1 | 0 | 0 | 12 | 12 | 2 | 0 | 0 | 1 | 1 |
| Axar Patel | Slow Left Arm Orthodox | 4 | 0 | 2 | 26 | 6.5 | 14 | 0 | 0 | 3 | 1 |
| Avesh Khan | Right Arm Fast Medium | 4 | 0 | 3 | 34 | 8.5 | 9 | 0 | 3 | 3 | 1 |
| Amit Mishra | Legbreak | 4 | 0 | 1 | 30 | 7.5 | 9 | 0 | 0 | 3 | 0 |
First Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Prithvi Shaw | 51 (36) | Shikhar Dhawan | 28 (26) | 79 (62) | Shikhar Dhawan |
| Prithvi Shaw | 2 (3) | Rishabh Pant | 1 (4) | 3 (7) | Rishabh Pant |
| Rishabh Pant | 36 (23) | Steven Smith | 21 (19) | 57 (42) | Rishabh Pant |
| Shimron Hetmyer | 1 (2) | Steven Smith | 2 (2) | 3 (4) | Shimron Hetmyer |
| Marcus Stoinis | 2 (2) | Steven Smith | 11 (4) | 13 (6) | None |
Second Innings Partnerships
| Player 1 | Player 1 Runs on Balls | Player 2 | Player 2 Runs on Balls | Total Partnership Runs on Balls | Wicket Of |
|---|
| Jonny Bairstow | 22 (12) | David Warner | 6 (8) | 28 (20) | Jonny Bairstow |
| Jonny Bairstow | 16 (6) | Kane Williamson | 11 (8) | 27 (14) | Jonny Bairstow |
| Kane Williamson | 23 (20) | Virat Singh | 4 (14) | 27 (34) | Virat Singh |
| Kane Williamson | 10 (9) | Kedar Jadhav | 9 (9) | 19 (18) | Kedar Jadhav |
| Kane Williamson | 7 (5) | Abhishek Sharma | 4 (6) | 11 (11) | Abhishek Sharma |
| Kane Williamson | 0 (0) | Rashid Khan | 0 (1) | 0 (1) | Rashid Khan |
| Kane Williamson | 10 (6) | Vijay Shankar | 8 (7) | 18 (13) | Vijay Shankar |
| Kane Williamson | 5 (3) | Jagadeesha Suchith | 14 (6) | 19 (9) | None |